Crypto Market Movers
Performance vs Relative Volume
Gainers vs Losers (24h)
Gainers
5151.0%
Losers
49.0%49
Top Gainers(24h)
| Name | Price | 24h % | Volume | M. Cap |
|---|---|---|---|---|
StoryIP | $2.77 | +8.82% | $150.5M | $968.3M |
Provenance BlockchainHASH | $0.028345 | +7.67% | $122.0K | $1.5B |
QuantQNT | $79.27 | +7.53% | $21.1M | $1.2B |
SkySKY | $0.064479 | +7.49% | $20.1M | $1.5B |
Pump.funPUMP | $0.00295042 | +6.77% | $249.3M | $1.7B |
TezosXTZ | $0.6132 | +6.08% | $51.7M | $659.8M |
PancakeSwapCAKE | $2.12 | +4.22% | $45.0M | $729.7M |
RenderRENDER | $2.26 | +2.81% | $68.8M | $1.2B |
LitecoinLTC | $74.43 | +2.80% | $648.4M | $5.7B |
NEXONEXO | $0.9928 | +2.75% | $11.6M | $992.7M |
InjectiveINJ | $5.33 | +2.55% | $48.6M | $532.6M |
JupiterJUP | $0.2241 | +2.53% | $26.1M | $715.1M |
AaveAAVE | $174.72 | +1.80% | $279.7M | $2.7B |
SolanaSOL | $144.48 | +1.73% | $3.9B | $81.7B |
VeChainVET | $0.011755 | +1.63% | $27.9M | $1.0B |
AlgorandALGO | $0.1307 | +1.45% | $35.6M | $1.2B |
LEO TokenLEO | $8.99 | +1.08% | $18.8M | $8.3B |
SPX6900SPX | $0.5723 | +1.07% | $11.4M | $532.5M |
Bitcoin CashBCH | $599.22 | +1.07% | $598.7M | $12.0B |
CronosCRO | $0.1011 | +0.86% | $37.0M | $4.0B |
HyperliquidHYPE | $24.87 | +0.82% | $129.0M | $5.9B |
Shiba InuSHIB | $0.0000085000 | +0.80% | $112.4M | $5.0B |
Cosmos HubATOM | $2.50 | +0.79% | $41.8M | $1.2B |
Bitget TokenBGB | $3.77 | +0.79% | $31.8M | $2.6B |
Pudgy PenguinsPENGU | $0.012182 | +0.78% | $132.6M | $765.4M |
c8ntinuumCTM | $0.1325 | +0.73% | $1.1M | $577.6M |
OndoONDO | $0.3842 | +0.71% | $53.7M | $1.2B |
StacksSTX | $0.3679 | +0.71% | $14.0M | $651.5M |
ChilizCHZ | $0.058032 | +0.69% | $135.3M | $592.2M |
ArbitrumARB | $0.2103 | +0.67% | $82.3M | $1.2B |
Jupiter Perpetuals Liquidity Provider TokenJLP | $4.92 | +0.64% | $17.6M | $1.6B |
BNBBNB | $937.01 | +0.61% | $1.2B | $127.7B |
ZcashZEC | $410.30 | +0.58% | $462.0M | $6.8B |
BonkBONK | $0.0000106600 | +0.56% | $151.7M | $938.3M |
CardanoADA | $0.3946 | +0.51% | $543.7M | $14.5B |
Ethereum ClassicETC | $12.73 | +0.34% | $61.9M | $2.0B |
Official TrumpTRUMP | $5.38 | +0.30% | $157.1M | $1.1B |
World Liberty FinancialWLFI | $0.1693 | +0.28% | $62.2M | $4.6B |
Artificial Superintelligence AllianceFET | $0.2785 | +0.16% | $53.7M | $641.2M |
UniswapUNI | $5.34 | +0.16% | $211.9M | $3.4B |
NEAR ProtocolNEAR | $1.73 | +0.16% | $144.9M | $2.2B |
Figure HelocFIGR_HELOC | $1.03 | +0.13% | $13.0M | $15.1B |
Ondo US Dollar YieldUSDY | $1.11 | +0.08% | $56.0K | $690.6M |
WhiteBIT CoinWBT | $57.35 | +0.05% | $60.7M | $12.3B |
HederaHBAR | $0.1183 | +0.03% | $119.8M | $5.1B |
Janus Henderson Anemoy AAA CLO FundJAAA | $1.02 | +0.02% | $0.00 | $723.7M |
OUSGOUSG | $114.00 | +0.02% | $0.00 | $769.4M |
Ether.fiETHFI | $0.7451 | +0.01% | $24.3M | $520.8M |
Circle USYCUSYC | $1.11 | +0.01% | $1.3K | $1.5B |
Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | $10.96 | +0.01% | $0.00 | $790.1M |
Global DollarUSDG | $0.9998 | +0.01% | $39.8M | $1.6B |
Top Losers(24h)
| Name | Price | 24h % | Volume | M. Cap |
|---|---|---|---|---|
Internet ComputerICP | $4.11 | -11.22% | $206.2M | $2.2B |
MoneroXMR | $619.08 | -9.33% | $358.7M | $11.5B |
CantonCC | $0.1261 | -6.39% | $10.7M | $4.7B |
DashDASH | $83.08 | -3.38% | $694.8M | $1.0B |
FilecoinFIL | $1.51 | -2.89% | $114.8M | $1.1B |
MorphoMORPHO | $1.34 | -2.56% | $7.9M | $730.9M |
POL (ex-MATIC)POL | $0.1448 | -2.56% | $102.6M | $1.5B |
RainRAIN | $0.00946312 | -2.35% | $64.0M | $3.2B |
BeldexBDX | $0.088799 | -1.93% | $10.5M | $675.2M |
AvalancheAVAX | $13.56 | -1.91% | $347.2M | $5.8B |
MidnightNIGHT | $0.063094 | -1.91% | $12.1M | $1.0B |
DogecoinDOGE | $0.1376 | -1.64% | $1.3B | $23.1B |
EthenaENA | $0.2199 | -1.55% | $122.5M | $1.8B |
Virtuals ProtocolVIRTUAL | $0.9835 | -1.36% | $68.2M | $644.7M |
MantleMNT | $0.9483 | -1.34% | $64.7M | $3.1B |
WorldcoinWLD | $0.5546 | -1.30% | $80.4M | $1.5B |
ToncoinTON | $1.70 | -1.18% | $93.9M | $4.1B |
MemeCoreM | $1.60 | -1.06% | $10.8M | $2.8B |
StellarXLM | $0.2256 | -1.04% | $146.5M | $7.3B |
BittensorTAO | $276.15 | -0.96% | $101.3M | $2.6B |
SeiSEI | $0.1195 | -0.95% | $35.9M | $790.2M |
KaspaKAS | $0.044899 | -0.89% | $44.7M | $1.2B |
OptimismOP | $0.3405 | -0.85% | $73.9M | $662.0M |
Curve DAOCRV | $0.4265 | -0.83% | $44.5M | $626.2M |
FlareFLR | $0.011011 | -0.82% | $4.3M | $913.4M |
ChainlinkLINK | $13.66 | -0.71% | $345.1M | $9.7B |
KuCoinKCS | $11.43 | -0.58% | $1.9M | $1.5B |
AptosAPT | $1.80 | -0.51% | $81.6M | $1.4B |
HTX DAOHTX | $0.0000017400 | -0.49% | $14.7M | $1.6B |
XRPXRP | $2.06 | -0.47% | $2.3B | $125.2B |
GTETHGTETH | $3.29K | -0.44% | $128.2K | $525.6M |
GateGT | $10.34 | -0.42% | $38.7M | $1.2B |
SuiSUI | $1.78 | -0.38% | $699.3M | $6.8B |
PolkadotDOT | $2.12 | -0.38% | $141.2M | $3.5B |
WETHWETH | $3.29K | -0.35% | $99.6M | $8.1B |
EthereumETH | $3.29K | -0.31% | $23.8B | $397.1B |
TRONTRX | $0.3102 | -0.29% | $598.4M | $29.4B |
Function FBTCFBTC | $95.29K | -0.27% | $9.5K | $1.0B |
AsterASTER | $0.7171 | -0.26% | $93.5M | $1.7B |
PepePEPE | $0.0000058900 | -0.26% | $425.4M | $2.5B |
XDC NetworkXDC | $0.044054 | -0.24% | $22.0M | $840.8M |
tBTCTBTC | $95.36K | -0.21% | $11.9M | $565.9M |
OKBOKB | $114.24 | -0.19% | $26.0M | $2.4B |
MYX FinanceMYX | $5.42 | -0.18% | $14.3M | $1.0B |
BitcoinBTC | $95.32K | -0.17% | $35.5B | $1.9T |
Spiko EU T-Bills Money Market FundEUTBL | $1.21 | -0.05% | $0.00 | $595.1M |
Solv Protocol BTCSOLVBTC | $95.26K | -0.04% | $243.1K | $964.9M |
Pi NetworkPI | $0.2048 | -0.03% | $29.4M | $1.7B |
PAX GoldPAXG | $4.61K | -0.01% | $147.2M | $1.8B |

