Crypto Market Movers
Performance vs Relative Volume
Gainers vs Losers (24h)
Gainers
6771.3%
Losers
28.7%27
Top Gainers(24h)
| Name | Price | 24h % | Volume | M. Cap |
|---|---|---|---|---|
LayerZeroZRO | $2.17 | +10.37% | $91.6M | $441.1M |
SirenSIREN | $0.6448 | +8.73% | $10.7M | $468.4M |
PancakeSwapCAKE | $1.51 | +6.25% | $181.6M | $497.2M |
ZcashZEC | $228.78 | +5.09% | $374.9M | $3.8B |
AaveAAVE | $116.55 | +4.40% | $438.5M | $1.8B |
EthereumETH | $2.18K | +4.11% | $16.5B | $263.5B |
PepePEPE | $0.0000035200 | +3.85% | $278.9M | $1.5B |
SolanaSOL | $91.54 | +3.83% | $3.5B | $52.3B |
Ether.fiETHFI | $0.5647 | +3.29% | $22.6M | $420.1M |
DashDASH | $33.92 | +3.02% | $67.1M | $428.1M |
TezosXTZ | $0.3924 | +2.95% | $9.8M | $422.9M |
ChilizCHZ | $0.039194 | +2.86% | $41.2M | $403.4M |
ChainlinkLINK | $9.48 | +2.86% | $372.2M | $6.7B |
VeChainVET | $0.00741090 | +2.81% | $16.3M | $637.2M |
Ethereum ClassicETC | $8.52 | +2.53% | $42.6M | $1.3B |
UniswapUNI | $4.07 | +2.52% | $163.0M | $2.6B |
MoneroXMR | $361.92 | +2.52% | $66.0M | $6.7B |
BonkBONK | $0.0000061900 | +2.39% | $49.2M | $544.5M |
Pudgy PenguinsPENGU | $0.00751958 | +2.39% | $66.2M | $472.7M |
AlgorandALGO | $0.092564 | +2.34% | $30.3M | $822.7M |
CardanoADA | $0.2713 | +2.33% | $386.7M | $10.0B |
AvalancheAVAX | $10.00 | +2.32% | $236.0M | $4.3B |
BNBBNB | $673.22 | +2.14% | $936.1M | $91.8B |
OndoONDO | $0.2713 | +2.07% | $39.6M | $1.3B |
BittensorTAO | $273.70 | +2.05% | $502.2M | $2.6B |
MorphoMORPHO | $1.93 | +2.00% | $15.2M | $1.1B |
JupiterJUP | $0.1634 | +1.94% | $20.9M | $571.4M |
DogecoinDOGE | $0.098532 | +1.92% | $1.0B | $15.1B |
DecredDCR | $27.13 | +1.91% | $2.1M | $470.0M |
WhiteBIT CoinWBT | $56.81 | +1.90% | $40.2M | $12.1B |
XRPXRP | $1.44 | +1.87% | $2.1B | $88.4B |
FilecoinFIL | $0.8999 | +1.87% | $59.0M | $684.8M |
JUSTJST | $0.054261 | +1.79% | $22.8M | $478.8M |
ArbitrumARB | $0.1045 | +1.77% | $56.7M | $620.2M |
ToncoinTON | $1.32 | +1.76% | $84.2M | $3.3B |
PolkadotDOT | $1.45 | +1.70% | $103.2M | $2.4B |
Kinesis GoldKAU | $161.05 | +1.69% | $50.3K | $384.3M |
SeiSEI | $0.067941 | +1.68% | $25.8M | $457.3M |
BitcoinBTC | $72.56K | +1.64% | $29.8B | $1.5T |
Shiba InuSHIB | $0.0000060000 | +1.61% | $97.3M | $3.5B |
StacksSTX | $0.2573 | +1.55% | $9.6M | $471.1M |
KuCoinKCS | $8.30 | +1.51% | $2.2M | $1.1B |
RiverRIVER | $22.81 | +1.42% | $39.9M | $445.2M |
NEXONEXO | $0.9162 | +1.40% | $5.8M | $916.3M |
Artificial Superintelligence AllianceFET | $0.1963 | +1.37% | $144.6M | $443.8M |
LitecoinLTC | $56.02 | +1.32% | $299.1M | $4.3B |
EthenaENA | $0.1112 | +1.27% | $65.8M | $943.9M |
WorldcoinWLD | $0.3668 | +1.17% | $56.4M | $1.1B |
GateGT | $7.24 | +1.02% | $1.7M | $1.1B |
SuiSUI | $1.02 | +1.02% | $390.0M | $4.0B |
RainRAIN | $0.00900359 | +0.95% | $18.3M | $4.3B |
POL (ex-MATIC)POL | $0.098104 | +0.94% | $48.7M | $1.0B |
AsterASTER | $0.7224 | +0.75% | $115.6M | $1.8B |
KaspaKAS | $0.030954 | +0.72% | $11.0M | $829.3M |
QuantQNT | $67.72 | +0.65% | $14.5M | $985.1M |
OKBOKB | $96.73 | +0.62% | $20.4M | $2.0B |
HederaHBAR | $0.096032 | +0.51% | $93.2M | $4.2B |
Bitcoin CashBCH | $467.61 | +0.51% | $160.5M | $9.4B |
World Liberty FinancialWLFI | $0.1045 | +0.38% | $55.5M | $2.9B |
AptosAPT | $0.9372 | +0.37% | $55.8M | $743.2M |
EURCEURC | $1.14 | +0.35% | $21.8M | $447.2M |
NEAR ProtocolNEAR | $1.38 | +0.33% | $161.4M | $1.8B |
Virtuals ProtocolVIRTUAL | $0.7479 | +0.30% | $63.5M | $491.1M |
A7A5A7A5 | $0.012453 | +0.27% | $3.3K | $488.1M |
Official TrumpTRUMP | $4.04 | +0.14% | $470.5M | $939.6M |
TRONTRX | $0.2974 | +0.13% | $336.2M | $28.2B |
HTX DAOHTX | $0.0000016300 | +0.08% | $34.8M | $1.5B |
Top Losers(24h)
| Name | Price | 24h % | Volume | M. Cap |
|---|---|---|---|---|
RenderRENDER | $1.85 | -4.11% | $104.9M | $960.9M |
MemeCoreM | $1.46 | -2.15% | $8.0M | $2.5B |
MidnightNIGHT | $0.050290 | -2.14% | $137.1M | $835.2M |
KiteKITE | $0.2150 | -2.10% | $44.8M | $387.7M |
HyperliquidHYPE | $37.54 | -1.45% | $224.9M | $8.9B |
Pump.funPUMP | $0.00197614 | -1.40% | $65.1M | $1.2B |
SkySKY | $0.073183 | -1.07% | $11.7M | $1.7B |
Internet ComputerICP | $2.66 | -0.93% | $52.6M | $1.5B |
BeldexBDX | $0.080394 | -0.82% | $12.4M | $611.9M |
Ondo US Dollar YieldUSDY | $1.11 | -0.74% | $1.2M | $1.3B |
FlareFLR | $0.00863307 | -0.62% | $3.3M | $735.1M |
PAX GoldPAXG | $4.99K | -0.55% | $207.6M | $2.5B |
XDC NetworkXDC | $0.031689 | -0.48% | $6.3M | $631.4M |
MantleMNT | $0.7884 | -0.45% | $46.2M | $2.6B |
CantonCC | $0.1517 | -0.39% | $5.3M | $5.8B |
StellarXLM | $0.1680 | -0.18% | $89.5M | $5.5B |
Bitget TokenBGB | $2.17 | -0.17% | $14.4M | $1.5B |
Provenance BlockchainHASH | $0.012476 | -0.16% | $10.4K | $695.2M |
Cosmos HubATOM | $1.87 | -0.14% | $23.5M | $930.0M |
Spiko EU T-Bills Money Market FundEUTBL | $1.20 | -0.11% | $0.00 | $977.0M |
LEO TokenLEO | $9.06 | -0.06% | $477.2K | $8.3B |
Pi NetworkPI | $0.1994 | -0.03% | $42.4M | $1.9B |
FasttokenFTN | $1.09 | -0.03% | $40.6K | $472.3M |
Global DollarUSDG | $1.0000 | -0.02% | $14.3M | $1.8B |
GHOGHO | $0.9999 | -0.02% | $2.2M | $583.9M |
YLDSYLDS | $0.9999 | -0.01% | $1.3M | $595.5M |
CronosCRO | $0.077905 | -0.01% | $8.9M | $3.2B |

