Crypto Market Movers
Performance vs Relative Volume
Gainers vs Losers (24h)
Gainers
2626.8%
Losers
73.2%71
Top Gainers(24h)
| Name | Price | 24h % | Volume | M. Cap |
|---|---|---|---|---|
Provenance BlockchainHASH | $0.018794 | +9.81% | $6.9K | $1.0B |
MemeCoreM | $1.52 | +7.73% | $11.1M | $2.6B |
MorphoMORPHO | $1.46 | +7.51% | $23.4M | $800.5M |
Pi NetworkPI | $0.1839 | +7.35% | $26.7M | $1.7B |
World Liberty FinancialWLFI | $0.1076 | +6.94% | $142.7M | $2.9B |
CantonCC | $0.1655 | +3.33% | $11.3M | $6.2B |
LEO TokenLEO | $8.69 | +2.61% | $1.6M | $8.0B |
RainRAIN | $0.00993296 | +2.59% | $32.2M | $4.7B |
MoneroXMR | $332.61 | +2.12% | $65.9M | $6.1B |
Official TrumpTRUMP | $3.44 | +1.81% | $91.2M | $800.3M |
Figure HelocFIGR_HELOC | $1.03 | +1.39% | $11.2M | $15.6B |
JupiterJUP | $0.1649 | +1.37% | $38.2M | $534.1M |
NEXONEXO | $0.9023 | +0.93% | $15.4M | $902.2M |
XDC NetworkXDC | $0.036948 | +0.86% | $15.4M | $736.9M |
POL (ex-MATIC)POL | $0.1085 | +0.51% | $66.6M | $1.1B |
A7A5A7A5 | $0.012973 | +0.37% | $6.0K | $508.4M |
QuantQNT | $70.09 | +0.37% | $11.0M | $1.0B |
HederaHBAR | $0.1019 | +0.21% | $74.2M | $4.4B |
MidnightNIGHT | $0.056774 | +0.20% | $7.2M | $942.6M |
OKBOKB | $79.86 | +0.15% | $13.0M | $1.7B |
EURCEURC | $1.19 | +0.07% | $29.0M | $457.8M |
DogecoinDOGE | $0.1007 | +0.06% | $1.0B | $17.0B |
Spiko EU T-Bills Money Market FundEUTBL | $1.24 | +0.03% | $0.00 | $761.0M |
OUSGOUSG | $114.32 | +0.03% | $0.00 | $718.1M |
Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | $10.99 | +0.01% | $0.00 | $1.3B |
Global DollarUSDG | $0.9998 | +0.00% | $23.1M | $1.6B |
Top Losers(24h)
| Name | Price | 24h % | Volume | M. Cap |
|---|---|---|---|---|
pippinPIPPIN | $0.5059 | -23.93% | $73.9M | $504.8M |
SkySKY | $0.063401 | -5.16% | $12.4M | $1.5B |
LighterLIT | $1.59 | -4.95% | $37.1M | $396.1M |
HyperliquidHYPE | $29.53 | -4.00% | $206.1M | $7.0B |
AsterASTER | $0.7041 | -3.41% | $111.6M | $1.7B |
BittensorTAO | $191.67 | -3.29% | $120.8M | $1.8B |
DashDASH | $36.99 | -3.19% | $49.4M | $465.4M |
Cosmos HubATOM | $2.23 | -2.82% | $57.5M | $1.1B |
ChilizCHZ | $0.040495 | -2.55% | $34.8M | $416.4M |
SuiSUI | $0.9679 | -2.55% | $471.7M | $3.7B |
UniswapUNI | $3.52 | -2.40% | $165.5M | $2.2B |
Pudgy PenguinsPENGU | $0.00713423 | -2.36% | $87.7M | $448.2M |
StellarXLM | $0.1658 | -2.36% | $75.3M | $5.4B |
PAX GoldPAXG | $4.88K | -2.33% | $385.6M | $2.2B |
VeChainVET | $0.00812453 | -2.32% | $15.4M | $699.0M |
SeiSEI | $0.074393 | -2.27% | $24.9M | $500.4M |
StacksSTX | $0.2612 | -2.22% | $11.0M | $464.6M |
PepePEPE | $0.0000044000 | -2.12% | $371.9M | $1.8B |
ArbitrumARB | $0.1128 | -2.10% | $54.5M | $657.0M |
EthenaENA | $0.1205 | -2.08% | $64.7M | $990.9M |
PolkadotDOT | $1.35 | -2.06% | $92.0M | $2.2B |
LitecoinLTC | $53.93 | -2.06% | $304.1M | $4.1B |
CronosCRO | $0.079227 | -1.96% | $13.1M | $3.3B |
FilecoinFIL | $0.9588 | -1.90% | $59.0M | $721.6M |
OptimismOP | $0.1869 | -1.83% | $57.4M | $395.4M |
MantleMNT | $0.6335 | -1.77% | $24.6M | $2.1B |
ToncoinTON | $1.42 | -1.74% | $73.5M | $3.5B |
BitcoinBTC | $67.52K | -1.72% | $38.3B | $1.3T |
PancakeSwapCAKE | $1.30 | -1.71% | $23.1M | $431.0M |
AlgorandALGO | $0.093121 | -1.68% | $25.7M | $826.9M |
Ethereum ClassicETC | $8.67 | -1.67% | $32.7M | $1.3B |
AptosAPT | $0.9157 | -1.64% | $62.2M | $714.7M |
WorldcoinWLD | $0.3980 | -1.64% | $69.3M | $1.1B |
CardanoADA | $0.2808 | -1.61% | $339.6M | $10.3B |
BNBBNB | $617.18 | -1.60% | $799.1M | $84.1B |
JUSTJST | $0.042314 | -1.47% | $19.7M | $373.0M |
Virtuals ProtocolVIRTUAL | $0.6468 | -1.47% | $44.5M | $426.3M |
NEAR ProtocolNEAR | $1.04 | -1.45% | $127.4M | $1.3B |
OndoONDO | $0.2740 | -1.44% | $31.6M | $1.3B |
StoryIP | $1.16 | -1.43% | $37.1M | $404.5M |
KiteKITE | $0.2056 | -1.41% | $43.1M | $370.9M |
DecredDCR | $23.44 | -1.41% | $1.9M | $405.2M |
BonkBONK | $0.0000065000 | -1.38% | $40.4M | $572.1M |
Artificial Superintelligence AllianceFET | $0.1710 | -1.37% | $39.8M | $389.8M |
TezosXTZ | $0.3952 | -1.31% | $10.3M | $424.9M |
WhiteBIT CoinWBT | $51.23 | -1.29% | $60.6M | $10.9B |
AvalancheAVAX | $9.15 | -1.21% | $186.4M | $4.0B |
KuCoinKCS | $8.38 | -1.19% | $2.6M | $1.1B |
Internet ComputerICP | $2.38 | -1.16% | $36.5M | $1.3B |
Shiba InuSHIB | $0.0000065100 | -1.13% | $131.2M | $3.8B |
Bitcoin CashBCH | $563.09 | -1.05% | $282.9M | $11.3B |
Bitget TokenBGB | $2.36 | -1.05% | $15.5M | $1.7B |
SolanaSOL | $85.13 | -1.00% | $3.3B | $48.4B |
KaspaKAS | $0.031824 | -0.99% | $11.2M | $853.4M |
XRPXRP | $1.47 | -0.96% | $2.3B | $89.7B |
TRONTRX | $0.2819 | -0.82% | $568.6M | $26.7B |
Ondo US Dollar YieldUSDY | $1.10 | -0.79% | $2.7M | $693.6M |
Pump.funPUMP | $0.00221524 | -0.75% | $107.3M | $1.3B |
ChainlinkLINK | $8.84 | -0.75% | $243.9M | $6.3B |
Curve DAOCRV | $0.2522 | -0.70% | $35.1M | $372.6M |
HTX DAOHTX | $0.0000017000 | -0.65% | $14.0M | $1.6B |
FlareFLR | $0.00974798 | -0.53% | $3.4M | $825.5M |
GateGT | $7.22 | -0.38% | $1.7M | $1.1B |
RenderRENDER | $1.45 | -0.37% | $51.0M | $751.8M |
ZcashZEC | $289.60 | -0.36% | $340.1M | $4.8B |
Kinesis GoldKAU | $156.85 | -0.35% | $147.6K | $374.3M |
BeldexBDX | $0.080366 | -0.24% | $11.3M | $609.4M |
FasttokenFTN | $1.09 | -0.15% | $10.9M | $471.1M |
EthereumETH | $1.99K | -0.04% | $21.3B | $240.5B |
AaveAAVE | $126.44 | -0.02% | $290.7M | $1.9B |
GHOGHO | $1.00 | -0.01% | $12.7M | $527.5M |

