Crypto Market Movers
Performance vs Relative Volume
Gainers vs Losers (24h)
Gainers
6666.0%
Losers
34.0%34
Top Gainers(24h)
| Name | Price | 24h % | Volume | M. Cap |
|---|---|---|---|---|
NEAR ProtocolNEAR | $1.44 | +21.86% | $770.8M | $1.8B |
Power ProtocolPOWER | $1.88 | +9.79% | $50.6M | $397.6M |
Virtuals ProtocolVIRTUAL | $0.7680 | +9.24% | $147.6M | $499.4M |
MorphoMORPHO | $1.93 | +7.96% | $39.5M | $1.1B |
HyperliquidHYPE | $33.38 | +7.64% | $370.6M | $8.0B |
EthenaENA | $0.1139 | +7.58% | $151.5M | $933.9M |
DashDASH | $34.22 | +6.33% | $89.1M | $429.1M |
ChilizCHZ | $0.035302 | +5.37% | $54.6M | $361.8M |
MantleMNT | $0.6668 | +4.81% | $37.6M | $2.2B |
HTX DAOHTX | $0.0000015900 | +4.32% | $66.8M | $1.5B |
Pump.funPUMP | $0.00200255 | +4.13% | $119.7M | $1.2B |
AaveAAVE | $119.66 | +4.02% | $562.2M | $1.8B |
WorldcoinWLD | $0.4020 | +3.88% | $118.9M | $1.2B |
AptosAPT | $0.9805 | +3.43% | $138.6M | $764.9M |
MidnightNIGHT | $0.059771 | +3.40% | $10.8M | $992.6M |
JupiterJUP | $0.1754 | +3.37% | $43.7M | $610.7M |
ToncoinTON | $1.25 | +3.21% | $118.1M | $3.0B |
Curve DAOCRV | $0.2502 | +3.21% | $62.1M | $369.3M |
BittensorTAO | $183.40 | +3.02% | $124.5M | $1.8B |
ZcashZEC | $222.46 | +2.88% | $324.4M | $3.7B |
Pudgy PenguinsPENGU | $0.00699768 | +2.86% | $129.0M | $439.8M |
Ondo US Dollar YieldUSDY | $1.11 | +2.85% | $3.0M | $919.1M |
SkySKY | $0.069940 | +2.69% | $14.5M | $1.6B |
QuantQNT | $63.84 | +2.68% | $11.0M | $928.1M |
BitcoinBTC | $68.47K | +2.57% | $59.2B | $1.4T |
SolanaSOL | $86.31 | +2.56% | $5.9B | $49.1B |
LayerZeroZRO | $1.87 | +2.40% | $84.3M | $379.1M |
PancakeSwapCAKE | $1.35 | +2.38% | $39.8M | $444.2M |
EthereumETH | $2.01K | +2.33% | $26.3B | $241.8B |
BNBBNB | $637.55 | +2.33% | $1.5B | $86.7B |
SuiSUI | $0.9205 | +2.30% | $956.7M | $3.6B |
pippinPIPPIN | $0.5583 | +2.18% | $30.4M | $558.6M |
UniswapUNI | $3.89 | +1.99% | $256.0M | $2.5B |
PepePEPE | $0.0000034900 | +1.76% | $413.9M | $1.5B |
Pi NetworkPI | $0.1708 | +1.55% | $13.6M | $1.6B |
FilecoinFIL | $0.9932 | +1.41% | $107.9M | $749.0M |
ChainlinkLINK | $8.89 | +1.41% | $428.8M | $6.3B |
Official TrumpTRUMP | $3.47 | +1.32% | $107.2M | $805.6M |
KaspaKAS | $0.030221 | +1.31% | $15.3M | $808.8M |
StacksSTX | $0.2570 | +1.17% | $16.2M | $468.4M |
WhiteBIT CoinWBT | $49.64 | +1.12% | $74.4M | $10.6B |
GateGT | $7.02 | +1.02% | $2.8M | $1.1B |
OKBOKB | $76.79 | +0.93% | $15.7M | $1.6B |
Cosmos HubATOM | $1.84 | +0.85% | $46.3M | $912.3M |
XRPXRP | $1.37 | +0.80% | $3.6B | $83.6B |
AvalancheAVAX | $9.14 | +0.80% | $376.1M | $3.9B |
CronosCRO | $0.075442 | +0.72% | $13.0M | $3.1B |
OndoONDO | $0.2564 | +0.71% | $59.3M | $1.2B |
NEXONEXO | $0.8644 | +0.70% | $10.7M | $863.6M |
CantonCC | $0.1600 | +0.65% | $13.5M | $6.1B |
TRONTRX | $0.2828 | +0.62% | $422.8M | $26.8B |
Bitget TokenBGB | $2.14 | +0.57% | $23.3M | $1.5B |
LitecoinLTC | $54.18 | +0.57% | $418.6M | $4.2B |
Kinesis GoldKAU | $172.65 | +0.50% | $519.7K | $412.0M |
Internet ComputerICP | $2.39 | +0.48% | $65.8M | $1.3B |
KuCoinKCS | $7.64 | +0.35% | $4.5M | $1.0B |
BonkBONK | $0.0000059500 | +0.27% | $67.1M | $523.7M |
Ether.fiETHFI | $0.5036 | +0.26% | $42.2M | $374.3M |
BeldexBDX | $0.079938 | +0.18% | $11.4M | $607.9M |
Figure HelocFIGR_HELOC | $1.03 | +0.18% | $12.2M | $15.9B |
GHOGHO | $1.00 | +0.10% | $8.0M | $527.9M |
Janus Henderson Anemoy Treasury FundJTRSY | $1.10 | +0.03% | $0.00 | $568.1M |
OUSGOUSG | $114.46 | +0.02% | $0.00 | $750.8M |
Circle USYCUSYC | $1.12 | +0.01% | $335.4K | $1.9B |
Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | $11.00 | +0.01% | $0.00 | $1.2B |
YLDSYLDS | $1.0000 | +0.01% | $4.8M | $569.8M |
Top Losers(24h)
| Name | Price | 24h % | Volume | M. Cap |
|---|---|---|---|---|
KiteKITE | $0.2014 | -15.71% | $136.1M | $362.4M |
POL (ex-MATIC)POL | $0.1003 | -6.72% | $107.2M | $1.1B |
Provenance BlockchainHASH | $0.016072 | -6.23% | $8.0K | $887.8M |
MemeCoreM | $1.45 | -3.81% | $8.0M | $2.5B |
PolkadotDOT | $1.50 | -2.85% | $258.0M | $2.5B |
Shiba InuSHIB | $0.0000054400 | -2.72% | $177.4M | $3.2B |
MoneroXMR | $338.18 | -2.08% | $99.1M | $6.2B |
RenderRENDER | $1.34 | -1.93% | $63.7M | $695.5M |
HederaHBAR | $0.096920 | -1.70% | $132.2M | $4.2B |
A7A5A7A5 | $0.012736 | -1.53% | $5.6K | $499.1M |
Bitcoin CashBCH | $442.45 | -1.49% | $352.7M | $8.8B |
StellarXLM | $0.1529 | -1.43% | $120.1M | $5.0B |
VeChainVET | $0.00715845 | -1.22% | $26.8M | $614.1M |
SeiSEI | $0.068580 | -1.10% | $46.3M | $461.7M |
JUSTJST | $0.047821 | -1.09% | $24.8M | $421.2M |
TezosXTZ | $0.3702 | -1.05% | $14.6M | $397.8M |
World Liberty FinancialWLFI | $0.1061 | -0.97% | $85.2M | $2.9B |
XDC NetworkXDC | $0.032784 | -0.97% | $22.2M | $651.3M |
DogecoinDOGE | $0.092073 | -0.94% | $1.3B | $15.5B |
CardanoADA | $0.2726 | -0.88% | $615.8M | $10.0B |
Spiko EU T-Bills Money Market FundEUTBL | $1.22 | -0.81% | $0.00 | $796.4M |
EURCEURC | $1.17 | -0.79% | $49.2M | $462.1M |
LEO TokenLEO | $9.05 | -0.78% | $1.8M | $8.3B |
AlgorandALGO | $0.086565 | -0.71% | $36.0M | $768.4M |
Ethereum ClassicETC | $8.59 | -0.55% | $55.2M | $1.3B |
AsterASTER | $0.7006 | -0.38% | $192.0M | $1.7B |
PAX GoldPAXG | $5.37K | -0.36% | $759.8M | $2.6B |
DecredDCR | $30.08 | -0.35% | $5.9M | $521.2M |
ArbitrumARB | $0.1013 | -0.09% | $94.9M | $598.4M |
FlareFLR | $0.00929227 | -0.09% | $4.8M | $790.2M |
RainRAIN | $0.00919281 | -0.08% | $33.4M | $4.4B |
FasttokenFTN | $1.09 | -0.06% | $51.5K | $472.3M |
Janus Henderson Anemoy AAA CLO FundJAAA | $1.03 | -0.05% | $0.00 | $731.8M |
Global DollarUSDG | $0.9998 | -0.02% | $63.3M | $1.8B |

