Crypto Arbitrage Scanner
Compare cross-exchange and spot versus perpetual arbitrage opportunities across crypto markets.
Arbitrage
43 of 50 · 43 executable
Sort by
- 1SNXX+89.56%
- Legs
- Long Binance SNXX/USDT Perp 0.0000%/8h, Short edgeX SNXX/USDC Perp +0.0435%/4h
- Structure
- Perp↔Perp
- 7D realised
- in drawer—
- Capacity
- $15.00K
- 2SKHYNIX+46.20%
- Legs
- Long ApeX SKHYNIX/USDT Perp −0.0005%/1h, Short BingX SKHYNIX/USDT Perp +0.0206%/4h
- Structure
- Perp↔Perp
- 7D realised
- in drawer—
- Capacity
- $10.23K
- 3SPY+42.86%
- Legs
- Long edgeX SPY/USDC Perp −0.0170%/4h, Short Binance SPY/USDT Perp +0.0070%/8h
- Structure
- Perp↔Perp
- 7D realised
- in drawer—
- Capacity
- $10.13K
- 4SPCX+38.95%
- Legs
- Long BingX SPCX/USDT Perp −0.0050%/8h, Short edgeX SPCX/USDC Perp +0.0169%/4h
- Structure
- Perp↔Perp
- 7D realised
- in drawer—
- Capacity
- $36.95K
- 5ZEC+35.85%
- Legs
- Long ApeX ZEC/USDT Perp −0.0046%/1h, Short Binance ZEC/USDT Perp −0.0016%/8h
- Structure
- Perp↔Perp
- 7D realised
- in drawer—
- Capacity
- $17.16K
- 6SAMSUNG+34.84%
- Legs
- Long Bitget SAMSUNG/USDT Perp 0.0000%/4h, Short BingX SAMSUNG/USDT Perp +0.0173%/4h
- Structure
- Perp↔Perp
- 7D realised
- in drawer—
- Capacity
- $12.58K
- 7EWY+33.93%
- Legs
- Long HTX EWY/USDT Perp 0.0000%/8h, Short BingX EWY/USDT Perp +0.0340%/8h
- Structure
- Perp↔Perp
- 7D realised
- in drawer—
- Capacity
- $13.76K
- 8KORU+29.26%
- Legs
- Long HTX KORU/USDT Perp 0.0000%/8h, Short OKX KORU/USDT Perp +0.0310%/8h
- Structure
- Perp↔Perp
- 7D realised
- in drawer—
- Capacity
- $13.18K
- 9SP500+28.31%
- Legs
- Long BingX SP500/USDT Perp −0.0069%/8h, Short Bitget SP500/USDT Perp +0.0214%/8h
- Structure
- Perp↔Perp
- 7D realised
- in drawer—
- Capacity
- $21.63K
- 10HYPE+22.85%
- Legs
- Long Binance HYPE/USDT Perp −0.0068%/4h, Short BingX HYPE/USDT Perp +0.0047%/4h
- Structure
- Perp↔Perp
- 7D realised
- in drawer—
- Capacity
- $19.14K
| Structure | Legs | Flags | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | SNXX | +89.56% | Perp↔Perp | Long Binance SNXX/USDT Perp 0.0000%/8h, Short edgeX SNXX/USDC Perp +0.0435%/4h | in drawer— | $15.00K | 1.8d | |
| 2 | SKHYNIX | +46.20% | Perp↔Perp | Long ApeX SKHYNIX/USDT Perp −0.0005%/1h, Short BingX SKHYNIX/USDT Perp +0.0206%/4h | in drawer— | $10.23K | 2.2d | |
| 3 | SPY | +42.86% | Perp↔Perp | Long edgeX SPY/USDC Perp −0.0170%/4h, Short Binance SPY/USDT Perp +0.0070%/8h | in drawer— | $10.13K | 1.4d | |
| 4 | SPCX | +38.95% | Perp↔Perp | Long BingX SPCX/USDT Perp −0.0050%/8h, Short edgeX SPCX/USDC Perp +0.0169%/4h | in drawer— | $36.95K | 2.5d | |
| 5 | ZEC | +35.85% | Perp↔Perp | Long ApeX ZEC/USDT Perp −0.0046%/1h, Short Binance ZEC/USDT Perp −0.0016%/8h | in drawer— | $17.16K | 2.1d | |
| 6 | SAMSUNG | +34.84% | Perp↔Perp | Long Bitget SAMSUNG/USDT Perp 0.0000%/4h, Short BingX SAMSUNG/USDT Perp +0.0173%/4h | in drawer— | $12.58K | 2.4d | |
| 7 | EWY | +33.93% | Perp↔Perp | Long HTX EWY/USDT Perp 0.0000%/8h, Short BingX EWY/USDT Perp +0.0340%/8h | in drawer— | $13.76K | 2.7d | |
| 8 | KORU | +29.26% | Perp↔Perp | Long HTX KORU/USDT Perp 0.0000%/8h, Short OKX KORU/USDT Perp +0.0310%/8h | in drawer— | $13.18K | 4.2d | |
| 9 | SP500 | +28.31% | Perp↔Perp | Long BingX SP500/USDT Perp −0.0069%/8h, Short Bitget SP500/USDT Perp +0.0214%/8h | in drawer— | $21.63K | 2.6d | |
| 10 | HYPE | +22.85% | Perp↔Perp | Long Binance HYPE/USDT Perp −0.0068%/4h, Short BingX HYPE/USDT Perp +0.0047%/4h | in drawer— | $19.14K | 2.9d | |
| 11 | FET | +20.43% | Perp↔Perp | Long Binance FET/USDT Perp −0.0166%/8h, Short BingX FET/USDT Perp +0.0048%/8h | in drawer— | $19.72K | 3.9d | |
| 12 | TQQQ | +17.61% | Perp↔Perp | Long HTX TQQQ/USDT Perp 0.0000%/8h, Short BingX TQQQ/USDT Perp +0.0193%/8h | in drawer— | $11.88K | 5d | |
| 13 | AAPL | +16.09% | Perp↔Perp | Long Kraken AAPL/USD Perp −0.0021%/1h, Short Bitget AAPL/USDT Perp 0.0000%/8h | in drawer— | $23.37K | 4.3d | |
| 14 | GOOGL | +14.79% | Perp↔Perp | Long HTX GOOGL/USDT Perp 0.0000%/8h, Short BingX GOOGL/USDT Perp +0.0166%/8h | in drawer— | $18.23K | 5.6d | |
| 15 | BTC | +13.40% | Perp↔Perp | Long ApeX BTC/USDT Perp −0.0001%/1h, Short Kraken BTC/USD Perp +0.0017%/1h | in drawer— | $17.16K | 5.3d | |
| 16 | XAG | +11.58% | Perp↔Perp | Long dYdX XAG/USD Perp 0.0000%/1h, Short Bybit XAG/USDT Perp +0.0071%/4h | in drawer— | $12.00K | 7.4d | |
| 17 | SOL | +10.67% | Perp↔Perp | Long Binance SOL/USDT Perp +0.0014%/8h, Short dYdX SOL/USD Perp +0.0017%/1h | in drawer— | $20.94K | 6.2d | |
| 18 | XAU | +9.52% | Perp↔Perp | Long GRVT XAU/USDT Perp +0.0110%/4h, Short OKX XAU/USDT Perp +0.0328%/8h | in drawer— | $16.07K | 5.9d | |
| 19 | QQQ | +8.79% | Perp↔Perp | Long HTX QQQ/USDT Perp 0.0000%/8h, Short BingX QQQ/USDT Perp +0.0111%/8h | in drawer— | $33.27K | 8.3d | |
| 20 | BNB | +8.41% | Perp↔Perp | Long GRVT BNB/USDT Perp 0.0000%/8h, Short ApeX BNB/USDT Perp +0.0013%/1h | in drawer— | $10.36K | 7d | |
| 21 | NATGAS | +8.37% | Perp↔Perp | Long Binance NATGAS/USDT Perp 0.0000%/4h, Short BingX NATGAS/USDT Perp +0.0051%/4h | in drawer— | $15.45K | 7.5d | |
| 22 | COPPER | +8.33% | Perp↔Perp | Long Binance COPPER/USDT Perp 0.0000%/4h, Short BingX COPPER/USDT Perp +0.0050%/4h | in drawer— | $18.83K | 7.2d | |
| 23 | SOXL | +7.93% | Perp↔Perp | Long Bitget SOXL/USDT Perp 0.0000%/8h, Short BingX SOXL/USDT Perp +0.0099%/8h | in drawer— | $36.07K | 8d | |
| 24 | SNDK | +7.87% | Perp↔Perp | Long GRVT SNDK/USDT Perp 0.0000%/8h, Short ApeX SNDK/USDT Perp +0.0013%/1h | in drawer— | $11.24K | 8.4d | |
| 25 | NVDA | +6.90% | Perp↔Perp | Long HTX NVDA/USDT Perp 0.0000%/8h, Short ApeX NVDA/USDT Perp +0.0013%/1h | in drawer— | $35.47K | 11.1d | |
| 26 | XRP | +6.79% | Perp↔Perp | Long dYdX XRP/USD Perp 0.0000%/1h, Short BingX XRP/USDT Perp +0.0100%/8h | in drawer— | $65.38K | 11.4d | |
| 27 | INTC | +6.63% | Perp↔Perp | Long GRVT INTC/USDT Perp +0.0026%/8h, Short BingX INTC/USDT Perp +0.0110%/8h | in drawer— | $12.00K | 8.4d | |
| 28 | NEAR | +6.05% | Perp↔Perp | Long dYdX NEAR/USD Perp 0.0000%/1h, Short Binance NEAR/USDT Perp +0.0100%/8h | in drawer— | $14.90K | 13.4d | |
| 29 | SUI | +5.74% | Perp↔Perp | Long Bitget SUI/USDT Perp +0.0021%/8h, Short BingX SUI/USDT Perp +0.0100%/8h | in drawer— | $18.84K | 10.1d | |
| 30 | ORDI | +5.71% | Perp↔Perp | Long dYdX ORDI/USD Perp 0.0000%/1h, Short BingX ORDI/USDT Perp +0.0050%/4h | in drawer— | $10.24K | 14.4d | |
| 31 | USDC | +5.27% | Perp↔Perp | Long Binance USDC/USDT Perp +0.0025%/8h, Short Bybit USDC/USDT Perp +0.0097%/8h | in drawer— | $392.80K | 9.9d | |
| 32 | WLD | +4.39% | Perp↔Perp | Long dYdX WLD/USD Perp 0.0000%/1h, Short BingX WLD/USDT Perp +0.0100%/8h | in drawer— | $15.18K | 18d | |
| 33 | DOGE | +3.77% | Perp↔Perp | Long dYdX DOGE/USD Perp 0.0000%/1h, Short OKX DOGE/USDT Perp +0.0100%/8h | in drawer— | $15.19K | 19.7d | |
| 34 | ETH | +3.43% | Perp↔Perp | Long Binance ETH/USDT Perp +0.0046%/8h, Short BingX ETH/USDT Perp +0.0100%/8h | in drawer— | $24.62K | 12.5d | |
| 35 | AVAX | +3.41% | Perp↔Perp | Long dYdX AVAX/USD Perp 0.0000%/1h, Short Binance AVAX/USDT Perp +0.0100%/8h | in drawer— | $14.75K | 20.7d | |
| 36 | DRAM | +2.67% | Perp↔Perp | Long BingX DRAM/USDT Perp −0.0050%/8h, Short GRVT DRAM/USDT Perp 0.0000%/8h | in drawer— | $12.54K | 15.4d | |
| 37 | ADA | +2.64% | Perp↔Perp | Long Binance ADA/USDT Perp +0.0049%/8h, Short BingX ADA/USDT Perp +0.0100%/8h | in drawer— | $22.01K | 15.9d | |
| 38 | CL | +2.52% | Perp↔Perp | Long Binance CL/USDT Perp −0.0025%/4h, Short OKX CL/USDT Perp 0.0000%/4h | in drawer— | $24.20K | 16.4d | |
| 39 | IBIT | +2.14% | Perp↔Perp | Long BingX IBIT/USDT Perp −0.0050%/8h, Short Bybit IBIT/USDT Perp 0.0000%/8h | in drawer— | $10.23K | 18.3d | |
| 40 | XLM | +1.72% | Perp↔Perp | Long dYdX XLM/USD Perp 0.0000%/1h, Short Bybit XLM/USDT Perp +0.0100%/8h | in drawer— | $43.74K | 25.3d | |
| 41 | ATOM | −7.37% | Perp↔Perp | Long dYdX ATOM/USD Perp 0.0000%/1h, Short BingX ATOM/USDT Perp +0.0075%/8h | in drawer— | $14.04K | 56.9d | |
| 42 | PEPE | −10.03% | Perp↔Perp | Long dYdX PEPE/USD Perp 0.0000%/1h, Short BingX PEPE/USDT Perp +0.0125%/8h | in drawer— | $13.53K | 52d | |
| 43 | TRX | −10.69% | Perp↔Perp | Long dYdX TRX/USD Perp 0.0000%/1h, Short BingX TRX/USDT Perp +0.0100%/8h | in drawer— | $10.23K | 59.3d |
Executable only hides the indicative rows.
