Arbitrage
Compare cross-exchange and spot versus perpetual arbitrage opportunities across crypto markets.
| # | Symbol | Long | Short | APR | Net Funding Rate | Interval |
|---|---|---|---|---|---|---|
| 1 | BEL/USDT | Variational | Kraken | +4365.49% | +0.4983% | 1h |
| 2 | ZIG/USDT | Kraken | KuCoin | +4353.71% | +0.4970% | 1h |
| 3 | NEIRO/USDT | Aster | Kraken | +4318.92% | +0.4930% | 1h |
| 4 | AI/USDT | Gate.io | Aster | +2038.23% | +0.2327% | 1h |
| 5 | SAGA/USDT | Kraken | Coinbase | +2003.55% | +0.2287% | 1h |
| 6 | ONE/USDT | Crypto.com | KuCoin | +1277.27% | +0.1458% | 1h |
| 7 | ICX/USDT | Kraken | Gate.io | +1144.79% | +0.1307% | 1h |
| 8 | STONKS/USDT | Gate.io | LBank | +1049.45% | +0.4792% | 4h |
| 9 | MEMECOIN/USDT | LBank | Gate.io | +868.34% | +0.3965% | 4h |
| 10 | MORPHO/USDT | Crypto.com | Coinbase | +844.94% | +0.0965% | 1h |
| 11 | COTI/USDT | Kraken | Crypto.com | +756.25% | +0.0863% | 1h |
| 12 | ZK/USDT | Kraken | Crypto.com | +726.23% | +0.0829% | 1h |
| 13 | ACE/USDT | WhiteBIT | BingX | +719.93% | +0.3287% | 4h |
| 14 | BLAST/USDT | MEXC | Crypto.com | +718.33% | +0.0820% | 1h |
| 15 | GIGADEV Perp | tradeXYZ | Crypto.com | +713.01% | +0.0814% | 1h |
| 16 | CASHCAT/USDT | Crypto.com | Bitunix | +675.10% | +0.0771% | 1h |
| 17 | GMT/USDT | Gate.io | Kraken | +669.92% | +0.0765% | 1h |
| 18 | MELANIA/USDT | Kraken | Crypto.com | +637.25% | +0.0727% | 1h |
| 19 | OGN/USDT | Kraken | Crypto.com | +631.90% | +0.0721% | 1h |
| 20 | CATI/USDT | Crypto.com | Bitget | +628.57% | +0.0718% | 1h |
| 21 | ONG/USDT | Bybit | HTX | +614.99% | +0.0702% | 1h |
| 22 | CYBERLEEK/USDT | LBank | BingX | +611.45% | +0.0698% | 1h |
| 23 | DEGEN/USDT | Crypto.com | Kraken | +570.53% | +0.0651% | 1h |
| 24 | TOWNS/USDT | Bybit | Coinbase | +561.95% | +0.0641% | 1h |
| 25 | HFT/USDT | Kraken | Gate.io | +556.56% | +0.0635% | 1h |
| 26 | LA/USDT | Bitunix | WhiteBIT | +541.58% | +0.2473% | 4h |
| 27 | GRIFFAIN/USDT | Gate.io | Aster | +539.66% | +0.0616% | 1h |
| 28 | PONS/USDT | HTX | OKX | +539.36% | +0.0616% | 1h |
| 29 | RVN/USDT | CoinEx | WhiteBIT | +534.86% | +0.2442% | 4h |
| 30 | SOPH/USDT | Hyperliquid | Crypto.com | +531.66% | +0.0607% | 1h |
| 31 | CAP/USDT | OKX | Orderly | +530.05% | +0.2420% | 4h |
| 32 | TIA/USDT | Coinbase | Crypto.com | +515.71% | +0.0589% | 1h |
| 33 | S/USDT | Kraken | Crypto.com | +515.68% | +0.0589% | 1h |
| 34 | 4/USDT | BingX | Gate.io | +490.78% | +0.2241% | 4h |
| 35 | USELESS/USDT | Crypto.com | Bybit | +481.03% | +0.0549% | 1h |
| 36 | XCN/USDT | Variational | Aster | +470.44% | +0.0537% | 1h |
| 37 | ARK/USDT | Bitget | Crypto.com | +467.44% | +0.0534% | 1h |
| 38 | MON/USDT | Crypto.com | CoinEx | +433.68% | +0.0495% | 1h |
| 39 | NATGAS Perp | Bitunix | Kraken | +430.63% | +0.0492% | 1h |
| 40 | IOTX/USDT | Bybit | Crypto.com | +425.04% | +0.0485% | 1h |
| 41 | MOO/USDT | Gate.io | MEXC | +415.44% | +0.1897% | 4h |
| 42 | STORJ/USDT | Bybit | Crypto.com | +412.81% | +0.0471% | 1h |
| 43 | ESPORTS/USDT | KuCoin | Bitget | +397.92% | +0.1817% | 4h |
| 44 | METIS/USDT | Kraken | Crypto.com | +396.10% | +0.0452% | 1h |
| 45 | DEEP/USDT | Gate.io | Kraken | +376.95% | +0.0430% | 1h |
| 46 | MEME/USDT | LBank | Aster | +369.14% | +0.0421% | 1h |
| 47 | APT/USDT | Crypto.com | WhiteBIT | +367.65% | +0.0420% | 1h |
| 48 | MITO/USDT | MEXC | KuCoin | +363.10% | +0.1658% | 4h |
| 49 | HEMI/USDT | Crypto.com | Aster | +353.78% | +0.0404% | 1h |
| 50 | VELO/USDT | Kraken | Variational | +350.65% | +0.0400% | 1h |
Funding snapshot last updated