Crypto Market Movers
Performance vs Relative Volume
Gainers vs Losers (24h)
Gainers
5454.0%
Losers
46.0%46
Top Gainers(24h)
| Name | Price | 24h % | Volume | M. Cap |
|---|---|---|---|---|
RiverRIVER | $18.50 | +23.36% | $42.8M | $362.8M |
XDC NetworkXDC | $0.037328 | +13.99% | $24.4M | $744.3M |
KiteKITE | $0.2331 | +11.53% | $222.6M | $419.9M |
Internet ComputerICP | $2.57 | +7.76% | $73.2M | $1.4B |
ChilizCHZ | $0.037073 | +6.24% | $91.9M | $382.9M |
AptosAPT | $1.02 | +5.77% | $161.6M | $794.6M |
MantleMNT | $0.6915 | +3.62% | $43.1M | $2.3B |
Ether.fiETHFI | $0.5192 | +3.56% | $38.4M | $386.2M |
PolkadotDOT | $1.54 | +3.07% | $188.4M | $2.6B |
JupiterJUP | $0.1810 | +2.97% | $37.2M | $631.9M |
MorphoMORPHO | $1.97 | +2.63% | $40.3M | $1.1B |
HederaHBAR | $0.098869 | +2.23% | $112.2M | $4.3B |
ToncoinTON | $1.26 | +2.18% | $104.1M | $3.1B |
ArbitrumARB | $0.1037 | +2.13% | $86.7M | $614.1M |
FilecoinFIL | $1.01 | +2.00% | $80.9M | $765.8M |
KaspaKAS | $0.030713 | +1.79% | $13.2M | $822.4M |
SkySKY | $0.071498 | +1.79% | $17.7M | $1.6B |
NEAR ProtocolNEAR | $1.40 | +1.77% | $571.7M | $1.8B |
LitecoinLTC | $55.09 | +1.38% | $371.3M | $4.2B |
TezosXTZ | $0.3747 | +1.29% | $12.8M | $403.3M |
LEO TokenLEO | $9.22 | +1.26% | $1.0M | $8.5B |
POL (ex-MATIC)POL | $0.1016 | +1.20% | $74.1M | $1.1B |
UniswapUNI | $3.95 | +1.17% | $206.0M | $2.5B |
Curve DAOCRV | $0.2541 | +1.16% | $59.7M | $376.6M |
MidnightNIGHT | $0.060159 | +0.96% | $10.0M | $999.1M |
Shiba InuSHIB | $0.0000054700 | +0.96% | $180.0M | $3.2B |
Pudgy PenguinsPENGU | $0.00700365 | +0.91% | $129.8M | $440.4M |
BonkBONK | $0.0000059800 | +0.88% | $50.1M | $525.6M |
A7A5A7A5 | $0.012842 | +0.84% | $1.8K | $503.4M |
KuCoinKCS | $7.74 | +0.82% | $3.0M | $1.0B |
DashDASH | $34.46 | +0.74% | $70.9M | $433.2M |
AvalancheAVAX | $9.20 | +0.72% | $313.3M | $4.0B |
SolanaSOL | $86.76 | +0.71% | $5.3B | $49.4B |
JUSTJST | $0.048189 | +0.70% | $27.5M | $424.7M |
OndoONDO | $0.2574 | +0.64% | $46.6M | $1.3B |
LayerZeroZRO | $1.85 | +0.58% | $75.0M | $376.1M |
MoneroXMR | $342.45 | +0.54% | $102.0M | $6.3B |
Bitcoin CashBCH | $443.29 | +0.30% | $259.3M | $8.9B |
StacksSTX | $0.2570 | +0.29% | $14.1M | $470.8M |
Ondo US Dollar YieldUSDY | $1.11 | +0.25% | $265.3K | $917.0M |
Figure HelocFIGR_HELOC | $1.03 | +0.24% | $34.7M | $16.0B |
RenderRENDER | $1.34 | +0.17% | $49.4M | $696.6M |
CronosCRO | $0.075548 | +0.15% | $10.3M | $3.1B |
Janus Henderson Anemoy AAA CLO FundJAAA | $1.03 | +0.06% | $0.00 | $742.3M |
PancakeSwapCAKE | $1.35 | +0.06% | $34.7M | $445.3M |
Circle USYCUSYC | $1.12 | +0.04% | $503.3K | $1.9B |
Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | $11.01 | +0.03% | $0.00 | $1.2B |
GHOGHO | $1.00 | +0.03% | $8.7M | $527.8M |
RainRAIN | $0.00912379 | +0.02% | $30.0M | $4.4B |
FasttokenFTN | $1.09 | +0.01% | $55.1K | $472.2M |
OUSGOUSG | $114.47 | +0.01% | $0.00 | $750.8M |
Global DollarUSDG | $0.9999 | +0.01% | $57.2M | $1.8B |
Janus Henderson Anemoy Treasury FundJTRSY | $1.10 | +0.01% | $0.00 | $568.1M |
YLDSYLDS | $1.0000 | +0.00% | $6.2M | $569.7M |
Top Losers(24h)
| Name | Price | 24h % | Volume | M. Cap |
|---|---|---|---|---|
pippinPIPPIN | $0.3688 | -34.82% | $60.8M | $368.7M |
AaveAAVE | $110.52 | -7.91% | $483.4M | $1.7B |
Provenance BlockchainHASH | $0.014904 | -6.98% | $33.6K | $847.7M |
HyperliquidHYPE | $31.14 | -5.88% | $298.3M | $7.4B |
MemeCoreM | $1.41 | -5.52% | $8.7M | $2.4B |
PAX GoldPAXG | $5.17K | -3.88% | $1.1B | $2.5B |
Pump.funPUMP | $0.00190400 | -3.26% | $93.9M | $1.1B |
CardanoADA | $0.2639 | -3.23% | $692.3M | $9.7B |
Kinesis GoldKAU | $167.66 | -3.01% | $184.5K | $400.1M |
DogecoinDOGE | $0.089909 | -2.60% | $1.5B | $15.2B |
Official TrumpTRUMP | $3.38 | -2.60% | $89.2M | $787.4M |
WorldcoinWLD | $0.3913 | -2.29% | $85.8M | $1.1B |
QuantQNT | $62.08 | -2.17% | $11.5M | $902.3M |
Virtuals ProtocolVIRTUAL | $0.7453 | -1.98% | $112.2M | $488.8M |
DecredDCR | $29.63 | -1.95% | $3.8M | $513.0M |
Ethereum ClassicETC | $8.47 | -1.71% | $48.2M | $1.3B |
EthereumETH | $1.98K | -1.65% | $23.2B | $238.4B |
GateGT | $6.92 | -1.40% | $1.6M | $1.1B |
ZcashZEC | $219.71 | -1.39% | $258.5M | $3.6B |
NEXONEXO | $0.8555 | -1.25% | $10.7M | $854.7M |
OKBOKB | $75.59 | -1.22% | $13.8M | $1.6B |
World Liberty FinancialWLFI | $0.1048 | -1.14% | $63.6M | $2.9B |
SeiSEI | $0.067851 | -1.11% | $45.3M | $456.9M |
WhiteBIT CoinWBT | $49.24 | -1.09% | $65.3M | $10.5B |
SuiSUI | $0.9091 | -1.04% | $793.6M | $3.5B |
TRONTRX | $0.2801 | -0.99% | $459.3M | $26.5B |
XRPXRP | $1.36 | -0.96% | $2.7B | $83.0B |
VeChainVET | $0.00710742 | -0.94% | $25.1M | $610.6M |
PepePEPE | $0.0000034500 | -0.93% | $395.2M | $1.5B |
CantonCC | $0.1580 | -0.93% | $18.7M | $6.0B |
FlareFLR | $0.00920473 | -0.90% | $2.9M | $782.6M |
ChainlinkLINK | $8.82 | -0.88% | $333.8M | $6.2B |
Bitget TokenBGB | $2.12 | -0.86% | $20.7M | $1.5B |
Spiko EU T-Bills Money Market FundEUTBL | $1.22 | -0.78% | $0.00 | $795.1M |
EURCEURC | $1.16 | -0.73% | $47.4M | $464.0M |
EthenaENA | $0.1121 | -0.70% | $110.7M | $921.1M |
AsterASTER | $0.6991 | -0.61% | $89.0M | $1.7B |
StellarXLM | $0.1519 | -0.59% | $113.9M | $5.0B |
Pi NetworkPI | $0.1702 | -0.57% | $11.7M | $1.6B |
Cosmos HubATOM | $1.83 | -0.51% | $49.3M | $907.7M |
BittensorTAO | $181.34 | -0.48% | $97.1M | $1.7B |
BeldexBDX | $0.079756 | -0.27% | $11.6M | $606.4M |
BNBBNB | $633.16 | -0.26% | $1.2B | $86.4B |
HTX DAOHTX | $0.0000015800 | -0.19% | $58.1M | $1.4B |
BitcoinBTC | $68.27K | -0.09% | $53.8B | $1.4T |
AlgorandALGO | $0.086330 | -0.02% | $32.2M | $766.4M |

