Crypto Market Movers
Performance vs Relative Volume
Gainers vs Losers (24h)
Gainers
6262.0%
Losers
38.0%38
Top Gainers(24h)
| Name | Price | 24h % | Volume | M. Cap |
|---|---|---|---|---|
SkySKY | $0.065121 | +8.63% | $19.9M | $1.5B |
TezosXTZ | $0.6253 | +8.53% | $50.0M | $660.6M |
QuantQNT | $79.41 | +8.24% | $19.9M | $1.2B |
Provenance BlockchainHASH | $0.028317 | +7.79% | $120.2K | $1.5B |
Pump.funPUMP | $0.00292509 | +6.09% | $249.7M | $1.7B |
LitecoinLTC | $75.53 | +5.12% | $700.8M | $5.8B |
JupiterJUP | $0.2270 | +3.83% | $26.9M | $725.0M |
PancakeSwapCAKE | $2.12 | +3.64% | $49.0M | $730.4M |
VeChainVET | $0.011919 | +3.58% | $28.4M | $1.0B |
InjectiveINJ | $5.33 | +3.18% | $44.1M | $531.9M |
StoryIP | $2.68 | +2.76% | $148.0M | $931.9M |
AaveAAVE | $175.79 | +2.55% | $256.6M | $2.7B |
AlgorandALGO | $0.1316 | +2.54% | $34.1M | $1.2B |
StacksSTX | $0.3732 | +2.32% | $17.9M | $659.8M |
SPX6900SPX | $0.5788 | +2.31% | $10.6M | $540.0M |
DashDASH | $84.01 | +2.23% | $788.4M | $1.1B |
ToncoinTON | $1.71 | +1.92% | $80.4M | $4.2B |
Cosmos HubATOM | $2.52 | +1.90% | $41.8M | $1.2B |
Ethereum ClassicETC | $12.85 | +1.87% | $53.0M | $2.0B |
SolanaSOL | $144.63 | +1.79% | $4.0B | $81.6B |
Shiba InuSHIB | $0.0000085800 | +1.76% | $107.1M | $5.1B |
NEXONEXO | $0.9968 | +1.66% | $12.1M | $997.0M |
Bitget TokenBGB | $3.78 | +1.60% | $32.9M | $2.6B |
Bitcoin CashBCH | $599.25 | +1.49% | $573.6M | $12.0B |
BonkBONK | $0.0000107400 | +1.48% | $152.9M | $945.3M |
Pudgy PenguinsPENGU | $0.012252 | +1.45% | $135.2M | $770.7M |
FilecoinFIL | $1.52 | +1.34% | $135.2M | $1.1B |
CronosCRO | $0.1017 | +1.18% | $35.8M | $4.0B |
NEAR ProtocolNEAR | $1.73 | +1.17% | $148.8M | $2.2B |
OndoONDO | $0.3844 | +1.11% | $54.1M | $1.2B |
Artificial Superintelligence AllianceFET | $0.2795 | +1.11% | $54.9M | $641.9M |
ArbitrumARB | $0.2112 | +1.08% | $81.2M | $1.2B |
CardanoADA | $0.3961 | +1.07% | $547.9M | $14.6B |
HederaHBAR | $0.1192 | +1.00% | $127.1M | $5.1B |
World Liberty FinancialWLFI | $0.1702 | +0.88% | $57.9M | $4.6B |
GateGT | $10.39 | +0.84% | $37.7M | $1.2B |
PolkadotDOT | $2.13 | +0.81% | $142.4M | $3.5B |
AsterASTER | $0.7202 | +0.81% | $100.1M | $1.7B |
Ether.fiETHFI | $0.7485 | +0.81% | $24.6M | $523.3M |
MemeCoreM | $1.61 | +0.77% | $11.1M | $2.8B |
OptimismOP | $0.3428 | +0.73% | $75.4M | $666.0M |
RenderRENDER | $2.24 | +0.72% | $66.5M | $1.2B |
BNBBNB | $936.06 | +0.64% | $1.2B | $127.6B |
Jupiter Perpetuals Liquidity Provider TokenJLP | $4.92 | +0.60% | $18.0M | $1.6B |
HyperliquidHYPE | $24.90 | +0.58% | $132.2M | $6.0B |
ChilizCHZ | $0.057633 | +0.50% | $137.2M | $588.0M |
UniswapUNI | $5.34 | +0.47% | $206.0M | $3.4B |
SuiSUI | $1.78 | +0.38% | $700.5M | $6.8B |
c8ntinuumCTM | $0.1325 | +0.37% | $1.1M | $577.6M |
AptosAPT | $1.80 | +0.36% | $73.7M | $1.4B |
Official TrumpTRUMP | $5.38 | +0.26% | $158.3M | $1.1B |
XDC NetworkXDC | $0.044154 | +0.14% | $22.2M | $842.9M |
Figure HelocFIGR_HELOC | $1.03 | +0.13% | $13.0M | $15.1B |
Function FBTCFBTC | $95.40K | +0.13% | $9.6K | $1.0B |
OKBOKB | $114.42 | +0.13% | $25.8M | $2.4B |
Ondo US Dollar YieldUSDY | $1.11 | +0.05% | $126.3K | $678.9M |
Pi NetworkPI | $0.2048 | +0.04% | $29.7M | $1.7B |
Janus Henderson Anemoy AAA CLO FundJAAA | $1.02 | +0.02% | $0.00 | $723.7M |
OUSGOUSG | $114.00 | +0.02% | $0.00 | $769.4M |
Global DollarUSDG | $0.9998 | +0.01% | $38.3M | $1.6B |
Circle USYCUSYC | $1.11 | +0.01% | $1.3K | $1.5B |
Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | $10.96 | +0.01% | $0.00 | $790.1M |
Top Losers(24h)
| Name | Price | 24h % | Volume | M. Cap |
|---|---|---|---|---|
MoneroXMR | $615.26 | -10.58% | $363.4M | $11.3B |
CantonCC | $0.1265 | -5.47% | $11.1M | $4.7B |
Internet ComputerICP | $4.14 | -4.94% | $255.0M | $2.3B |
MorphoMORPHO | $1.35 | -2.63% | $8.2M | $731.4M |
RainRAIN | $0.00946901 | -2.50% | $64.4M | $3.2B |
POL (ex-MATIC)POL | $0.1461 | -2.39% | $108.4M | $1.5B |
BeldexBDX | $0.088384 | -2.36% | $10.5M | $672.1M |
MidnightNIGHT | $0.063744 | -1.69% | $12.6M | $1.1B |
Curve DAOCRV | $0.4285 | -1.26% | $50.2M | $629.1M |
EthenaENA | $0.2210 | -1.20% | $131.9M | $1.8B |
AvalancheAVAX | $13.61 | -1.17% | $354.9M | $5.9B |
MantleMNT | $0.9501 | -1.10% | $65.2M | $3.1B |
DogecoinDOGE | $0.1384 | -1.03% | $1.3B | $23.3B |
FlareFLR | $0.011011 | -0.89% | $4.4M | $912.9M |
StellarXLM | $0.2261 | -0.80% | $138.8M | $7.3B |
HTX DAOHTX | $0.0000017400 | -0.77% | $13.9M | $1.6B |
Virtuals ProtocolVIRTUAL | $0.9856 | -0.75% | $69.8M | $648.4M |
WorldcoinWLD | $0.5569 | -0.75% | $80.1M | $1.5B |
XRPXRP | $2.06 | -0.62% | $2.3B | $125.4B |
BittensorTAO | $277.28 | -0.60% | $103.2M | $2.7B |
KaspaKAS | $0.045206 | -0.58% | $43.7M | $1.2B |
ZcashZEC | $406.05 | -0.57% | $489.5M | $6.7B |
KuCoinKCS | $11.42 | -0.48% | $1.8M | $1.5B |
WETHWETH | $3.29K | -0.40% | $182.5M | $8.1B |
EthereumETH | $3.29K | -0.39% | $22.9B | $397.4B |
GTETHGTETH | $3.29K | -0.37% | $127.5K | $526.0M |
MYX FinanceMYX | $5.48 | -0.35% | $12.2M | $1.0B |
TRONTRX | $0.3100 | -0.35% | $569.6M | $29.3B |
ChainlinkLINK | $13.71 | -0.35% | $350.0M | $9.7B |
SeiSEI | $0.1201 | -0.29% | $33.4M | $793.7M |
PAX GoldPAXG | $4.61K | -0.22% | $151.8M | $1.8B |
LEO TokenLEO | $8.90 | -0.10% | $17.9M | $8.2B |
tBTCTBTC | $95.39K | -0.07% | $12.0M | $566.0M |
PepePEPE | $0.0000059000 | -0.05% | $431.5M | $2.5B |
BitcoinBTC | $95.43K | -0.05% | $36.2B | $1.9T |
Solv Protocol BTCSOLVBTC | $95.28K | -0.03% | $358.3K | $965.1M |
Spiko EU T-Bills Money Market FundEUTBL | $1.21 | -0.02% | $0.00 | $595.1M |
WhiteBIT CoinWBT | $57.34 | -0.02% | $62.6M | $12.3B |

