Crypto Market Cap Calculator and Rankings
Compare crypto market capitalizations, dominance, and price scenarios such as if one asset had another asset's market cap.
What Is the Market Cap Comparison Tool?
The Sharpe Terminal market cap calculator lets you answer questions like 'What would Solana's price be if it had Ethereum's market cap?' by dividing a target market capitalization by a token's circulating supply. Compare any crypto asset against other cryptocurrencies, stocks, gold, or custom market cap values to understand relative valuations and upside potential.
How to Use the Market Cap Calculator
Select a target asset (the coin you want to reprice) and a comparison asset (the market cap you want to apply). The calculator instantly shows the hypothetical price, the multiplier from current price, and the percentage change. You can also browse the full market cap rankings table with dominance percentages, 24h volume, and supply data for hundreds of digital assets.
Frequently Asked Questions
- How does the 'if X had Y market cap' calculator work?
- The calculator takes the target market capitalization (e.g. Apple's multi-trillion-dollar market cap) and divides it by the circulating supply of your chosen token. The result is the hypothetical price per token if it reached that market cap, along with the multiplier versus the current price. Load /market-cap/bitcoin-vs-apple to see the live number for Bitcoin-at-Apple's-cap.
- What would Bitcoin's price be if it had Apple's market cap?
- Bitcoin's price if it had Apple's market cap equals Apple's current market cap divided by Bitcoin's circulating supply (~19.7M BTC). Because both Apple's market cap and Bitcoin's price move continuously, the live answer is always a function of today's snapshot. Open /market-cap/bitcoin-vs-apple for the current calculation and the implied multiplier from Bitcoin's present price.
- What would Ethereum's price be if it had Apple's market cap?
- Ethereum's price if it had Apple's market cap equals Apple's live market cap divided by ETH's circulating supply (~120M). The implied multiple from current ETH is meaningfully larger than Bitcoin's because ETH trades at a smaller cap. See /market-cap/ethereum-vs-apple for the live hypothetical ETH price and multiple.
- Is Bitcoin worth more than Apple?
- Bitcoin and Apple are two of the largest single assets in the world by market cap, and the ratio between them flips back and forth with price moves on either side. See /market-cap/bitcoin-vs-apple for the live ratio, which side is ahead today, and the percentage move Bitcoin needs to overtake Apple from current prices.
- Could Bitcoin reach a $10 trillion market cap?
- A $10T Bitcoin market cap would require BTC to trade at roughly $10T divided by ~19.7M coins, i.e. around $507,000 per BTC at today's supply. That puts Bitcoin close to gold's historical market cap and well above Apple's. Historical crypto bull cycles have produced 5–10x runs from cycle lows, so the math is achievable over multiple cycles. Use /market-cap/bitcoin-vs-gold or any custom target for the live calculation.
- Can I compare crypto market caps against stocks or gold?
- Yes. The Sharpe market cap calculator covers crypto (17,000+ coins via CoinGecko), major US stocks (Apple, Nvidia, Microsoft, Amazon, Google, Meta, Tesla), commodities (gold, silver), and indices (S&P 500, Nasdaq). You can compare any crypto to any of these to contextualize crypto valuations against traditional assets.
- What supply figure is used in the calculation?
- The calculator uses circulating supply — the number of tokens currently available and trading in the market. This excludes locked, vested, or permanently burned tokens and provides the most accurate current-market reflection. For tokens with large locked supplies (pre-TGE or vesting), the circulating-supply calculation can diverge meaningfully from fully-diluted valuation (FDV).
- What if I had invested $1,000 in Bitcoin 10 years ago?
- Bitcoin was around $300 in April 2016, so $1,000 bought ~3.3 BTC. At current levels (~$100,000), that position is worth ~$330,000 — a 330x return over 10 years. Inflation-adjusted, Bitcoin's 10-year return has outpaced every major asset class including Nvidia, S&P 500, and gold. Use Sharpe's market cap calculator to run the same math for any historical entry point.
- Which crypto has 1000x potential?
- 1000x outcomes in crypto require a sub-$10M market cap entry into a token that reaches $10B+. Historically, winners have come from early narrative plays (AI agents 2024, memecoins 2021–2024, DeFi summer 2020). Sharpe's narrative tracker at /narratives identifies which narratives are rotating up — the best place to look for the next 1000x is inside a narrative that's printing +100% 7-day performance while its constituents are still small. Always rug-check any low-cap token before buying.
- How often is the market cap data updated?
- Market cap rankings and price data refresh every 30 minutes from live CoinGecko and FMP (Financial Modeling Prep) feeds for stocks. Hypothetical price calculations use the live ratio each time the page is rendered.
Top Assets by Market Cap
| # | Type | ||||
|---|---|---|---|---|---|
| 1 | SPS&P 500SPX | Index | $7,108.40 | $51.00T | +8.01% |
| 2 | AUGoldAU | Comm. | $4,640.15 | $31.71T | -0.97% |
| 3 | IXNasdaqIXIC | Index | $24,438.50 | $28.00T | +11.35% |
| 4 | NVNVIDIA CorporationNVDA | Stock | $199.64 | $4.85T | 0.00% |
| 5 | GOAlphabet Inc.GOOGL | Stock | $338.89 | $4.10T | 0.00% |
| 6 | AGSilverAG | Comm. | $73.07 | $4.08T | -2.83% |
| 7 | AAApple Inc.AAPL | Stock | $273.43 | $4.02T | 0.00% |
| 8 | MSMicrosoft CorporationMSFT | Stock | $415.75 | $3.09T | 0.00% |
| 9 | AMAmazon.com, Inc.AMZN | Stock | $255.08 | $2.74T | 0.00% |
| 10 | MEMeta Platforms, Inc.META | Stock | $659.15 | $1.67T | 0.00% |
| 11 | BTBitcoinBTC | Crypto | $77,758.00 | $1.56T | -0.85% |
| 12 | TSTesla, Inc.TSLA | Stock | $373.72 | $1.40T | 0.00% |
| 13 | WMWalmart Inc.WMT | Stock | $132.03 | $1.05T | 0.00% |
| 14 | JPJPMorgan Chase & Co.JPM | Stock | $311.69 | $840.64B | 0.00% |
| 15 | VVisa Inc.V | Stock | $308.88 | $595.53B | 0.00% |
| 16 | JNJohnson & JohnsonJNJ | Stock | $230.65 | $555.84B | 0.00% |
| 17 | AMAdvanced Micro Devices, Inc.AMD | Stock | $305.33 | $497.81B | 0.00% |
| 18 | COCostco Wholesale CorporationCOST | Stock | $1,014.38 | $450.03B | 0.00% |
| 19 | NFNetflix, Inc.NFLX | Stock | $92.82 | $391.90B | 0.00% |
| 20 | BABank of America CorporationBAC | Stock | $52.47 | $376.56B | 0.00% |
| 21 | CVChevron CorporationCVX | Stock | $187.60 | $374.34B | 0.00% |
| 22 | ABAbbVie Inc.ABBV | Stock | $200.98 | $355.49B | 0.00% |
| 23 | CSCisco Systems, Inc.CSCO | Stock | $88.59 | $350.03B | 0.00% |
| 24 | KOThe Coca-Cola CompanyKO | Stock | $76.28 | $328.32B | 0.00% |
| 25 | PLPalantir Technologies Inc.PLTR | Stock | $141.57 | $324.40B | 0.00% |
| 26 | UNUnitedHealth Group IncorporatedUNH | Stock | $354.56 | $321.83B | 0.00% |
| 27 | GEGE AerospaceGE | Stock | $282.34 | $295.00B | 0.00% |
| 28 | ETEthereumETH | Crypto | $2,309.14 | $278.63B | -1.25% |
| 29 | WFWells Fargo & CompanyWFC | Stock | $80.48 | $247.47B | 0.00% |
| 30 | PEPepsiCo, Inc.PEP | Stock | $155.70 | $212.83B | 0.00% |
| 31 | VZVerizon Communications Inc.VZ | Stock | $47.22 | $199.16B | 0.00% |
| 32 | DIThe Walt Disney CompanyDIS | Stock | $103.65 | $183.81B | 0.00% |
| 33 | ADAdobe Inc.ADBE | Stock | $238.98 | $97.42B | 0.00% |
| 34 | XRXRPXRP | Crypto | $1.43 | $88.18B | +0.39% |
| 35 | BNBNBBNB | Crypto | $637.52 | $85.91B | -0.10% |
| 36 | SOSolanaSOL | Crypto | $85.82 | $49.41B | -0.09% |
| 37 | TRTRONTRX | Crypto | $0.33 | $30.98B | -0.47% |
| 38 | HYHyperliquidHYPE | Crypto | $41.02 | $9.76B | -1.29% |
| 39 | ADCardanoADA | Crypto | $0.25 | $9.23B | +0.34% |
| 40 | BCBitcoin CashBCH | Crypto | $458.09 | $9.18B | +0.25% |
| 41 | XMMoneroXMR | Crypto | $373.09 | $6.88B | +0.09% |
| 42 | CCCantonCC | Crypto | $0.15 | $5.89B | +1.99% |
| 43 | ZEZcashZEC | Crypto | $349.91 | $5.83B | +7.41% |
| 44 | MMemeCoreM | Crypto | $4.41 | $5.72B | +0.46% |
| 45 | LTLitecoinLTC | Crypto | $56.17 | $4.33B | +0.94% |
| 46 | AVAvalancheAVAX | Crypto | $9.37 | $4.05B | +0.01% |
| 47 | HBHederaHBAR | Crypto | $0.09 | $3.92B | -0.55% |
| 48 | SUSuiSUI | Crypto | $0.95 | $3.74B | +0.03% |
| 49 | TOToncoinTON | Crypto | $1.32 | $3.28B | -0.46% |
| 50 | CRCronosCRO | Crypto | $0.07 | $3.02B | -0.71% |

