Crypto Market Cap Calculator and Rankings
Compare crypto market capitalizations, dominance, and price scenarios such as if one asset had another asset's market cap.
What Is the Market Cap Comparison Tool?
The Sharpe Terminal market cap calculator lets you answer questions like 'What would Solana's price be if it had Ethereum's market cap?' by dividing a target market capitalization by a token's circulating supply. Compare any crypto asset against other cryptocurrencies, stocks, gold, or custom market cap values to understand relative valuations and upside potential.
How to Use the Market Cap Calculator
Select a target asset (the coin you want to reprice) and a comparison asset (the market cap you want to apply). The calculator instantly shows the hypothetical price, the multiplier from current price, and the percentage change. You can also browse the full market cap rankings table with dominance percentages, 24h volume, and supply data for hundreds of digital assets.
Frequently Asked Questions
- How does the 'if X had Y market cap' calculator work?
- The calculator takes the target market capitalization (e.g. Ethereum's $400B market cap) and divides it by the circulating supply of your chosen token (e.g. Solana's ~400M tokens). The result is the hypothetical price per token if it reached that market cap, along with the multiplier from the current price.
- Can I compare crypto market caps against stocks or gold?
- Yes. The comparison tool includes traditional assets like Apple, Google, gold, and silver alongside all major cryptocurrencies. This lets you contextualize crypto valuations relative to traditional financial markets.
- What supply figure is used in the calculation?
- The calculator uses circulating supply, which represents the number of tokens currently available and trading in the market. This excludes locked, vested, or burned tokens and provides the most accurate reflection of current market dynamics.
- How often is the market cap data updated?
- Market cap rankings and price data are refreshed every 30 minutes from live market feeds. This ensures the hypothetical price calculations and rankings reflect current market conditions rather than stale data.
Top Assets by Market Cap
| # | Type | ||||
|---|---|---|---|---|---|
| 1 | SPS&P 500SPX | Index | $7,137.90 | $51.00T | +9.70% |
| 2 | AUGoldAU | Comm. | $4,685.57 | $32.02T | +1.32% |
| 3 | IXNasdaqIXIC | Index | $24,657.57 | $28.00T | +13.90% |
| 4 | NVNVIDIA CorporationNVDA | Stock | $202.50 | $4.92T | 0.00% |
| 5 | AGSilverAG | Comm. | $75.20 | $4.20T | +2.74% |
| 6 | GOAlphabet Inc.GOOGL | Stock | $339.32 | $4.10T | 0.00% |
| 7 | AAApple Inc.AAPL | Stock | $273.17 | $4.02T | 0.00% |
| 8 | MSMicrosoft CorporationMSFT | Stock | $432.92 | $3.21T | 0.00% |
| 9 | AMAmazon.com, Inc.AMZN | Stock | $255.36 | $2.75T | 0.00% |
| 10 | MEMeta Platforms, Inc.META | Stock | $674.72 | $1.71T | 0.00% |
| 11 | BTBitcoinBTC | Crypto | $78,024.00 | $1.58T | -0.06% |
| 12 | TSTesla, Inc.TSLA | Stock | $387.51 | $1.45T | 0.00% |
| 13 | WMWalmart Inc.WMT | Stock | $129.98 | $1.04T | 0.00% |
| 14 | JPJPMorgan Chase & Co.JPM | Stock | $313.02 | $844.23B | 0.00% |
| 15 | VVisa Inc.V | Stock | $311.29 | $600.18B | 0.00% |
| 16 | JNJohnson & JohnsonJNJ | Stock | $226.10 | $544.88B | 0.00% |
| 17 | AMAdvanced Micro Devices, Inc.AMD | Stock | $303.46 | $494.76B | 0.00% |
| 18 | COCostco Wholesale CorporationCOST | Stock | $1,003.70 | $445.29B | 0.00% |
| 19 | NFNetflix, Inc.NFLX | Stock | $93.24 | $393.67B | 0.00% |
| 20 | BABank of America CorporationBAC | Stock | $53.12 | $381.23B | 0.00% |
| 21 | CVChevron CorporationCVX | Stock | $186.33 | $371.80B | 0.00% |
| 22 | CSCisco Systems, Inc.CSCO | Stock | $89.80 | $354.81B | 0.00% |
| 23 | ABAbbVie Inc.ABBV | Stock | $200.49 | $354.62B | 0.00% |
| 24 | PLPalantir Technologies Inc.PLTR | Stock | $152.62 | $349.72B | 0.00% |
| 25 | KOThe Coca-Cola CompanyKO | Stock | $74.63 | $321.22B | 0.00% |
| 26 | UNUnitedHealth Group IncorporatedUNH | Stock | $353.52 | $320.88B | 0.00% |
| 27 | ETEthereumETH | Crypto | $2,342.78 | $289.57B | -2.02% |
| 28 | GEGE AerospaceGE | Stock | $276.29 | $288.68B | 0.00% |
| 29 | WFWells Fargo & CompanyWFC | Stock | $80.56 | $247.72B | 0.00% |
| 30 | PEPepsiCo, Inc.PEP | Stock | $153.79 | $210.22B | 0.00% |
| 31 | VZVerizon Communications Inc.VZ | Stock | $45.98 | $193.93B | 0.00% |
| 32 | DIThe Walt Disney CompanyDIS | Stock | $104.80 | $185.85B | 0.00% |
| 33 | ADAdobe Inc.ADBE | Stock | $255.94 | $104.33B | 0.00% |
| 34 | XRXRPXRP | Crypto | $1.45 | $89.56B | +1.57% |
| 35 | BNBNBBNB | Crypto | $649.42 | $87.55B | +2.71% |
| 36 | SOSolanaSOL | Crypto | $88.45 | $50.97B | +2.71% |
| 37 | TRTRONTRX | Crypto | $0.33 | $31.19B | -0.71% |
| 38 | HYHyperliquidHYPE | Crypto | $40.89 | $9.78B | +2.03% |
| 39 | ADCardanoADA | Crypto | $0.26 | $9.43B | +2.74% |
| 40 | BCBitcoin CashBCH | Crypto | $464.18 | $9.30B | +4.36% |
| 41 | XMMoneroXMR | Crypto | $376.05 | $6.94B | +0.95% |
| 42 | CCCantonCC | Crypto | $0.15 | $5.89B | +3.29% |
| 43 | MMemeCoreM | Crypto | $4.27 | $5.53B | +1.74% |
| 44 | ZEZcashZEC | Crypto | $320.99 | $5.35B | -0.80% |
| 45 | LTLitecoinLTC | Crypto | $56.45 | $4.35B | +1.79% |
| 46 | AVAvalancheAVAX | Crypto | $9.57 | $4.13B | +2.47% |
| 47 | HBHederaHBAR | Crypto | $0.09 | $3.94B | +1.41% |
| 48 | SUSuiSUI | Crypto | $0.97 | $3.84B | +2.67% |
| 49 | TOToncoinTON | Crypto | $1.37 | $3.42B | -0.43% |
| 50 | CRCronosCRO | Crypto | $0.07 | $3.08B | +1.09% |

