Futures
Track perpetual futures open interest, funding rates, liquidations, and derivatives positioning across major exchanges.
| Asset | Open Interest | Venues Reporting | Share |
|---|---|---|---|
| BTC | $38.20B | 25 | 40.7% |
| ETH | $22.11B | 25 | 23.5% |
| SOL | $4.62B | 25 | 4.9% |
| HYPE | $3.41B | 24 | 3.6% |
| XRP | $2.55B | 24 | 2.7% |
| ZEC | $1.69B | 22 | 1.8% |
| DOGE | $1.31B | 23 | 1.4% |
| BNB | $926.02M | 23 | 1.0% |
| XAU | $772.17M | 11 | 0.8% |
| XAUT | $755.41M | 15 | 0.8% |
| LINK | $594.58M | 23 | 0.6% |
| SUI | $577.15M | 24 | 0.6% |
| ADA | $509.31M | 23 | 0.5% |
| PUMP | $431.52M | 20 | 0.5% |
| ENA | $425.05M | 23 | 0.5% |
| NEAR | $401.08M | 24 | 0.4% |
| AAVE | $397.59M | 23 | 0.4% |
| PEPE | $367.49M | 14 | 0.4% |
| TAO | $333.68M | 23 | 0.4% |
| LIT | $333.11M | 19 | 0.4% |
Data last updated