Staked Usdai
Live sUSDai price, charts, and trading data on Curve. Real-time market cap, volume, liquidity, and holder analytics.
| Time ▾ | Type | Price USD | USD | sUSDai | Maker | |
|---|---|---|---|---|---|---|
| 55m | Buy | $1.08 | $73.1K | 67.7K | 0x7291...21f3 | |
| 1h | Buy | $1.08 | $2.1K | 1.9K | 0xff76...b09e | |
| 1h | Buy | $1.08 | $8.8K | 8.2K | 0x52f6...3cca | |
| 2h | Buy | $1.08 | $37.80 | 35.00 | 0xd407...765d | |
| 2h | Buy | $1.08 | $20.0K | 18.5K | 0x3610...ced1 | |
| 2h | Sell | $1.08 | $1.42 | 1.32 | 0x6820...5a72 | |
| 3h | Buy | $1.08 | $1.6K | 1.4K | 0x4a68...c607 | |
| 3h | Sell | $1.08 | $14.51 | 13.43 | 0x1612...733d | |
| 3h | Sell | $1.08 | $10.2K | 9.4K | 0x0f3f...c63e | |
| 3h | Sell | $1.08 | $9.32 | 8.64 | 0x12e5...8144 | |
| 3h | Sell | $1.08 | $14.85 | 13.75 | 0xef62...b9c8 | |
| 3h | Buy | $1.08 | $9.6K | 8.9K | 0xb2e0...0622 | |
| 3h | Sell | $1.08 | $14.53 | 13.46 | 0x960a...99eb | |
| 3h | Buy | $1.08 | $14.0K | 13.0K | 0xb2e0...0622 | |
| 3h | Buy | $1.08 | $80.0K | 74.1K | 0xe8a9...2966 | |
| 4h | Buy | $1.08 | $10.0K | 9.3K | 0x280e...9eee | |
| 4h | Buy | $1.08 | $13.1K | 12.2K | 0x0ae5...02e2 | |
| 4h | Buy | $1.08 | $5.0K | 4.6K | 0x280e...9eee | |
| 4h | Buy | $1.08 | $54.05 | 50.07 | 0x120b...e8be | |
| 4h | Sell | $1.08 | $22.3K | 20.6K | 0x30ae...2f16 | |
| 4h | Sell | $1.08 | $32.4K | 30.0K | 0x30ae...2f16 | |
| 4h | Sell | $1.08 | $29.7K | 27.5K | 0x30ae...2f16 | |
| 4h | Sell | $1.08 | $23.4K | 21.7K | 0x30ae...2f16 | |
| 4h | Sell | $1.08 | $22.0K | 20.4K | 0x30ae...2f16 | |
| 5h | Sell | $1.08 | $18.5K | 17.2K | 0x30ae...2f16 | |
| 5h | Sell | $1.08 | $22.7K | 21.0K | 0x30ae...2f16 | |
| 5h | Sell | $1.08 | $16.2K | 15.0K | 0x30ae...2f16 | |
| 5h | Sell | $1.08 | $29.2K | 27.0K | 0x30ae...2f16 | |
| 5h | Sell | $1.08 | $44.3K | 41.0K | 0x30ae...2f16 | |
| 5h | Buy | $1.08 | $13.8K | 12.8K | 0x2365...ae7d | |
| 5h | Sell | $1.08 | $9.88 | 9.15 | 0xff7f...e8b8 | |
| 5h | Sell | $1.08 | $23.31 | 21.58 | 0xa2d2...9876 | |
| 5h | Sell | $1.08 | $500.66 | 463.60 | 0xcb76...851b | |
| 6h | Sell | $1.08 | $480.68 | 445.12 | 0x1505...f2ff | |
| 6h | Sell | $1.08 | $18.64 | 17.26 | 0x15a8...b3da | |
| 6h | Buy | $1.08 | $1.4K | 1.3K | 0xbee1...cccc | |
| 6h | Sell | $1.08 | $66.87 | 61.92 | 0xd407...765d | |
| 6h | Sell | $1.08 | $13.1K | 12.2K | 0x0ae5...02e2 | |
| 7h | Buy | $1.08 | $4.1K | 3.8K | 0xbe2f...1b54 | |
| 7h | Sell | $1.08 | $14.84 | 13.74 | 0xf70d...dbef | |
| 7h | Buy | $1.08 | $6.3K | 5.8K | 0x2365...ae7d | |
| 8h | Sell | $1.08 | $28.51 | 26.40 | 0x7a73...437a | |
| 8h | Sell | $1.08 | $14.4K | 13.3K | 0x1a69...3d1b | |
| 8h | Sell | $1.08 | $1.1K | 974.33 | 0x3525...0ba4 | |
| 9h | Buy | $1.08 | $35.0K | 32.4K | 0xc509...dd7c | |
| 9h | Buy | $1.08 | $41.6K | 38.5K | 0x5bc8...04c2 | |
| 9h | Sell | $1.08 | $50.1K | 46.4K | 0x1743...78a5 | |
| 9h | Buy | $1.08 | $162.18 | 150.15 | 0x8054...2934 | |
| 10h | Sell | $1.08 | $1.0K | 943.36 | 0xe530...f029 | |
| 11h | Sell | $1.08 | $20.0K | 18.5K | 0x072a...cb2f | |
| 12h | Sell | $1.08 | $39.25 | 36.34 | 0x00d4...1c58 | |
| 13h | Buy | $1.08 | $45.0K | 41.7K | 0xfcd9...85b3 | |
| 14h | Sell | $1.08 | $69.50 | 64.36 | 0xf70d...dbef | |
| 14h | Sell | $1.08 | $24.0K | 22.2K | 0x072a...cb2f | |
| 14h | Sell | $1.08 | $105.05 | 97.28 | 0x3095...bdcc | |
| 14h | Sell | $1.08 | $2.05 | 1.89 | 0xa905...6879 | |
| 14h | Sell | $1.08 | $11.64 | 10.78 | 0xf70d...dbef | |
| 15h | Sell | $1.08 | $1.22 | 1.13 | 0x60b4...ce89 | |
| 15h | Sell | $1.08 | $0.93 | 0.8620 | 0x60b4...ce89 | |
| 15h | Sell | $1.08 | $0.85 | 0.7850 | 0x60b4...ce89 | |
| 15h | Sell | $1.08 | $0.83 | 0.7692 | 0x60b4...ce89 | |
| 15h | Sell | $1.08 | $5.54 | 5.13 | 0xf70d...dbef | |
| 15h | Buy | $1.08 | $25.6K | 23.7K | 0xc174...94f2 | |
| 16h | Buy | $1.08 | $1.8K | 1.7K | 0xcb76...851b | |
| 19h | Sell | $1.08 | $153.16 | 141.85 | 0x879c...f227 | |
| 19h | Sell | $1.08 | $9.92 | 9.19 | 0x43f2...10ff | |
| 19h | Sell | $1.08 | $9.92 | 9.19 | 0x43f2...10ff | |
| 19h | Sell | $1.08 | $24.0K | 22.2K | 0x072a...cb2f | |
| 19h | Sell | $1.08 | $4.3K | 4.0K | 0xe6d9...50c1 | |
| 19h | Buy | $1.08 | $75.0K | 69.4K | 0x92ee...7cb2 | |
| 19h | Sell | $1.08 | $27.0K | 25.0K | 0x072a...cb2f | |
| 19h | Buy | $1.08 | $80.0K | 74.1K | 0x92ee...7cb2 | |
| 19h | Sell | $1.08 | $27.0K | 25.0K | 0x072a...cb2f | |
| 19h | Sell | $1.08 | $4.3K | 4.0K | 0xe6d9...50c1 | |
| 19h | Buy | $1.08 | $64.0K | 59.3K | 0x92ee...7cb2 | |
| 19h | Buy | $1.08 | $50.0K | 46.3K | 0x92ee...7cb2 | |
| 19h | Buy | $1.08 | $52.0K | 48.2K | 0x92ee...7cb2 | |
| 20h | Buy | $1.08 | $33.6K | 31.1K | 0xc174...94f2 | |
| 21h | Buy | $1.08 | $4.0K | 3.7K | 0xbe2f...1b54 | |
| 21h | Sell | $1.08 | $403.18 | 373.68 | 0xc174...94f2 | |
| 21h | Buy | $1.08 | $20.0K | 18.5K | 0xc174...94f2 | |
| 21h | Buy | $1.08 | $2.12 | 1.97 | 0xdda8...5a8e | |
| 21h | Buy | $1.08 | $40.0K | 37.1K | 0xc174...94f2 | |
| 21h | Buy | $1.08 | $15.8K | 14.7K | 0x985f...94ff | |
| 21h | Buy | $1.08 | $63.6K | 59.0K | 0x985f...94ff | |
| 21h | Sell | $1.08 | $137.9K | 127.9K | 0xa490...7005 | |
| 22h | Buy | $1.08 | $30.0K | 27.8K | 0x8add...7d2c | |
| 22h | Sell | $1.08 | $8.39 | 7.78 | 0xf70d...dbef | |
| 22h | Buy | $1.08 | $25.0K | 23.2K | 0x8add...7d2c | |
| 22h | Sell | $1.08 | $12.56 | 11.64 | 0xafc6...8bfc | |
| 22h | Buy | $1.08 | $25.0K | 23.2K | 0x8add...7d2c | |
| 22h | Buy | $1.08 | $25.2K | 23.4K | 0x8add...7d2c | |
| 22h | Buy | $1.08 | $60.0K | 55.6K | 0x8add...7d2c | |
| 22h | Sell | $1.08 | $8.5K | 7.8K | 0xba64...c6a7 | |
| 22h | Sell | $1.08 | $50.0K | 46.3K | 0xe8a9...2966 | |
| 22h | Sell | $1.08 | $25.0K | 23.2K | 0xb2e0...0622 | |
| 22h | Sell | $1.08 | $6.8K | 6.3K | 0x072a...cb2f | |
| 22h | Sell | $1.08 | $30.1K | 27.9K | 0xe8a9...2966 | |
| 22h | Sell | $1.08 | $9.5K | 8.8K | 0x072a...cb2f |
Staked USDai (sUSDai) is a cryptocurrency token available for trading on decentralized exchanges. It operates on the Arbitrum blockchain network and can be traded on Curve.
The current price of Staked USDai (sUSDai) is $1.08 USD. The price has increased by +0.09% over the last 24 hours. The real-time sUSDai price is updated live based on trading data from decentralized exchanges on the Arbitrum network.
You can trade Staked USDai (sUSDai) on Curve, a decentralized exchange on the Arbitrum blockchain. sUSDai is available for swapping directly through the Curve liquidity pools. Always verify the token contract address before trading to ensure you are interacting with the correct token.
The current market capitalization of Staked USDai (sUSDai) is $167.91M. The total liquidity available in the sUSDai pool is $1.57M. Market cap and liquidity are key metrics used to evaluate the relative size and trading depth of sUSDai in the cryptocurrency market.
The 24-hour trading volume of Staked USDai (sUSDai) is $1.85M. This represents the total value of sUSDai tokens traded on Curve in the last 24 hours. High trading volume often indicates strong market interest and active trading activity for Staked USDai.
Trading Staked USDai (sUSDai) or any cryptocurrency carries inherent risks. Before trading, always do your own research (DYOR). Check the token's smart contract for potential security issues, verify the contract address, review the project's team and community, and assess the liquidity depth. Never invest more than you can afford to lose. Sharpe AI provides security analysis tools to help you evaluate token safety, but this does not constitute financial advice.
Over the last 24 hours, Staked USDai (sUSDai) has shown positive performance, having gained 0.09% in price. The current trading price is $1.08 USD with a 24-hour trading volume of $1.85M. Past performance is not indicative of future results. Always conduct thorough research before making trading decisions.