Loading
Loading insider selling
Aggregating multi-exchange selling pressure signals.
Preparing the next view.
Detect shortable tokens with hedge-like insider pressure from negative funding, OI, basis, CVD, and supporting wallet context.
Detects hedge-like short pressure from tokens that are shortable across perp venues. Persistent negative funding, open interest, basis, and CVD drive the signal; wallet and holder data provide supporting context.
Signal: Sharpe Hedge-Pressure Intelligence
# | Coin | 7d % | Insider Pressure ↓ | Top 10 | Avg Funding (72h) | Exch. | Neg. Days | Signal Age |
|---|---|---|---|---|---|---|---|---|
| 1 | HOMEHOME | -18.6%24h: -9.9% | 6.9 | 95.0% | -1.5250% | 6 | 37d | 61d |
| 2 | PortalPORTAL | -23.9%24h: -1.9% | 6.5 | 0.1% | -0.1220% | 4 | 17d | 16d |
| 3 | BonfidaFIDA | -11.5%24h: +0.2% | 6.3 | 31.1% | -0.1770% | 5 | 15d | 46d |
| 4 | GunzGUN | -4.4%24h: +8.6% | 6.2 | 19.1% | -0.0530% | 5 | 40d | 52d |
| 5 | B3 (Base)B3 | +7.1%24h: +5.7% | 6.0 | 100.0% | -0.3550% | 4 | 11d | 61d |
| 6 | HumanityH | -47.6%24h: -29.5% | 6.0 | 30.6% | -4.5830% | 6 | 11d | 10d |
| 7 | ContentosCOS | -29.2%24h: -0.9% | 6.0 | 52.2% | -0.4960% | 2 | 17d | 54d |
| 8 | MovementMOVE | -23.6%24h: +0.3% | 5.9 | 79.0% | -0.0830% | 7 | 8d | 61d |
| 9 | Dar Open NetworkD | -12.1%24h: -3.3% | 5.5 | 34.9% | -0.2850% | 3 | 11d | 2d |
| 10 | SPACE IDID | +7.2%24h: -0.0% | 5.5 | 84.5% | -0.1480% | 5 | 7d | 54d |
| 11 | MiraMIRA | -4.2%24h: -10.6% | 4.9 | 10.9% | -0.1370% | 4 | 6d | 7d |
| 12 | Enjin CoinENJ | +4.2%24h: +1.9% | 4.7 | 48.8% | -0.1350% | 6 | 4d | 61d |
| 13 | LagrangeLA | +3.0%24h: -0.9% | 4.6 | — | -0.0370% | 6 | 13d | 52d |
| 14 | OrcaORCA | +8.8%24h: +2.3% | 4.6 | 59.6% | -0.1270% | 5 | 4d | 2d |
| 15 | PufferPUFFER | +41.6%24h: +39.8% | 4.3 | 74.8% | -0.8380% | 4 | 2d | 8d |
| 16 | OpenGradientOPG | +20.4%24h: -7.9% | 4.2 | 90.1% | -0.0460% | 6 | 1d | 26d |
| 17 | Yooldo GamesESPORTS | +15.9%24h: -5.3% | 4.2 | 84.9% | -0.8530% | 5 | 0d | 5d |
| 18 | CYBERCYBER | +0.6%24h: +6.0% | 4.0 | — | -0.0390% | 6 | 7d | 54d |
| 19 | ICONICX | -3.9%24h: +1.8% | 4.0 | — | -0.0440% | 5 | 4d | 50d |
| 20 | MoboxMBOX | -40.7%24h: -4.6% | 3.9 | 12.2% | -0.0480% | 4 | 1d | 53d |
| 21 | AxelarAXL | +7.1%24h: +2.0% | 3.8 | 50.9% | -0.1410% | 4 | 0d | 2d |
| 22 | GigachadGIGA | +15.5%24h: +9.6% | 3.7 | 32.5% | -0.1420% | 2 | 2d | 1d |
| 23 | HiveHIVE | +6.5%24h: +4.2% | 3.7 | — | -0.0340% | 5 | 9d | 46d |
| 24 | EclipseES | -48.1%24h: +3.7% | 3.7 | 84.9% | -0.0370% | 2 | 5d | 3d |
| 25 | JUSTJST | -2.3%24h: +2.7% | 2.5 | — | -0.0250% | 4 | 6d | 50d |
| 26 | Magic EdenME | +7.1%24h: +4.4% | 2.5 | — | -0.0220% | 7 | 9d | 34d |
| 27 | StoryIP | -1.9%24h: +6.8% | 2.4 | — | -0.0200% | 7 | 9d | 15d |
| 28 | AstarASTR | +4.9%24h: +2.5% | 2.3 | — | -0.0300% | 5 | 0d | 4d |
| 29 | ChilizCHZ | +1.2%24h: -0.9% | 2.3 | — | -0.0300% | 6 | 0d | 28d |
| 30 | Terra Luna ClassicLUNC | +4.2%24h: +1.3% | 2.3 | — | -0.0170% | 3 | 19d | 34d |
| 31 | SuperRareRARE | +3.6%24h: +5.8% | 2.2 | — | -0.0240% | 5 | 4d | 0d |
| 32 | LivepeerLPT | +3.0%24h: +3.7% | 1.9 | — | -0.0110% | 6 | 14d | 50d |
| 33 | IrysIRYS | -1.1%24h: +3.6% | 1.9 | — | -0.0240% | 6 | 0d | 31d |
| 34 | USD.AICHIP | +26.1%24h: +14.0% | 1.8 | — | -0.0170% | 7 | 6d | 55d |
| 35 | AudieraBEAT | -6.1%24h: -25.7% | 1.7 | — | -0.0150% | 6 | 3d | 0d |
| 36 | NillionNIL | +7.7%24h: +4.7% | 1.6 | — | -0.0160% | 6 | 5d | 9d |
| 37 | BonkBONK | +9.8%24h: +9.8% | 1.6 | — | -0.0170% | 2 | 6d | 35d |
| 38 | BOB (Build on Bitcoin)BOB | -1.3%24h: -0.8% | 1.6 | — | -0.0250% | 2 | 0d | 30d |
| 39 | Hamster KombatHMSTR | -4.8%24h: -3.4% | 1.6 | — | -0.0150% | 7 | 4d | 4d |
| 40 | HyperlaneHYPER | +6.4%24h: +2.7% | 1.3 | — | -0.0130% | 5 | 4d | 56d |
| 41 | BrettBRETT | +19.2%24h: +2.3% | 1.0 | — | -0.0090% | 7 | 4d | 10d |
| 42 | MegaETHMEGA | +37.1%24h: +11.3% | 0.9 | — | -0.0090% | 7 | 3d | 9d |
| 43 | My Neighbor AliceALICE | +2.7%24h: +5.7% | 0.9 | — | -0.0100% | 5 | 2d | 10d |
| 44 | CentrifugeCFG | +8.5%24h: +5.3% | 0.7 | — | -0.0080% | 5 | 2d | 32d |
| 45 | MANTRAMANTRA | +7.5%24h: +3.7% | 0.7 | — | -0.0080% | 4 | 2d | 15d |
| 46 | ButtcoinBUTTCOIN | +29.7%24h: +4.8% | 0.6 | — | -0.0060% | 2 | 4d | 13d |
| 47 | Ankr NetworkANKR | +4.7%24h: +4.7% | 0.4 | — | -0.0030% | 5 | 3d | 61d |
| 48 | Cosmos HubATOM | +14.8%24h: +3.7% | 0.4 | — | -0.0020% | 7 | 2d | 51d |
| 49 | InjectiveINJ | -3.4%24h: +6.6% | 0.4 | — | -0.0040% | 7 | 2d | 58d |
| 50 | GasGAS | +2.5%24h: +3.9% | 0.4 | — | -0.0030% | 7 | 3d | 1d |
| 51 | Bancor NetworkBNT | +2.2%24h: +2.3% | 0.3 | — | -0.0020% | 5 | 3d | 0d |
| 52 | NexpaceNXPC | +2.5%24h: +0.1% | 0.2 | — | -0.0020% | 6 | 2d | 47d |
| 53 | Peanut the SquirrelPNUT | +8.5%24h: +3.9% | 0.2 | — | -0.0010% | 7 | 2d | 11d |
| 54 | KaminoKMNO | +17.1%24h: +2.5% | 0.1 | — | 0.0000% | 6 | 2d | 0d |
| 55 | LineaLINEA | +4.2%24h: +6.0% | 0.1 | — | 0.0000% | 7 | 2d | 0d |
Experimental signal. Not financial advice. Insider pressure scores are derived from public market, derivatives, and on-chain context and do not constitute accusations of illegal activity.