Insider Selling
Detect shortable tokens with hedge-like insider pressure from negative funding, OI, basis, CVD, and supporting wallet context.
# | Coin | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | HOMEHOME | -40.5%24h: -9.1% | 7.0 | 88.8% | -0.4990% | 14 | 16d | 41d |
| 2 | COTICOTI | -13.6%24h: -3.6% | 6.6 | 32.8% | -0.1600% | 11 | 28d | 20d |
| 3 | KAITOKAITO | -48.5%24h: +0.2% | 6.4 | 87.4% | -0.0920% | 25 | 11d | 28d |
| 4 | BubblemapsBMT | -32.8%24h: +10.9% | 6.3 | 59.8% | -0.1830% | 11 | 9d | 18d |
| 5 | DeXeDEXE | -10.8%24h: +5.1% | 6.3 | 96.9% | -0.0450% | 13 | 29d | 30d |
| 6 | DoubleZero2Z | -10.4%24h: +0.8% | 6.3 | 51.0% | -0.0500% | 22 | 16d | 19d |
| 7 | AIOZ NetworkAIOZ | -7.4%24h: +0.7% | 6.3 | 44.3% | -0.0820% | 3 | 16d | 17d |
| 8 | DAPPOSDOS | -38.3%24h: -3.8% | 5.9 | 87.9% | -0.0930% | 12 | 8d | 7d |
| 9 | HoloworldHOLO | -20.7%24h: -6.0% | 5.7 | 94.8% | -0.1480% | 11 | 7d | 5d |
| 10 | CapCAP | +58.3%24h: +3.3% | 5.6 | 97.5% | -0.4560% | 15 | 8d | 11d |
| 11 | FusionistACE | +50.7%24h: +28.7% | 5.6 | 67.0% | -1.2200% | 15 | 7d | 29d |
| 12 | Epic ChainEPIC | -17.2%24h: -2.3% | 5.4 | 20.3% | -0.0780% | 8 | 8d | 6d |
| 13 | BiconomyBICO | -51.9%24h: -11.2% | 5.3 | 35.2% | -0.5760% | 13 | 7d | 18d |
| 14 | CartesiCTSI | -6.1%24h: -1.2% | 5.0 | — | -0.0370% | 9 | 18d | 18d |
| 15 | B3 (Base)B3 | -3.4%24h: +3.8% | 4.8 | 62.1% | -0.1860% | 6 | 1d | 124d |
| 16 | Cash CatCASHCAT | -31.8%24h: -9.9% | 4.8 | 12.1% | -0.0380% | 12 | 7d | 17d |
| 17 | My Neighbor AliceALICE | +7.0%24h: -5.4% | 4.6 | 23.5% | -0.4480% | 12 | 4d | 28d |
| 18 | CoW ProtocolCOW | +5.0%24h: -11.6% | 4.4 | — | -1.1080% | 12 | 3d | 17d |
| 19 | FlareFLR | -2.4%24h: -0.1% | 4.2 | — | -0.0320% | 5 | 17d | 15d |
| 20 | Mind AIMA | -23.8%24h: -11.6% | 3.9 | — | -0.0480% | 4 | 1d | 14d |
| 21 | BitTorrentBTT | -0.9%24h: -0.3% | 3.8 | — | -0.0630% | 2 | 0d | 16d |
| 22 | CantonCC | -6.8%24h: -4.9% | 3.6 | — | -0.0230% | 17 | 14d | 40d |
| 23 | MovementMOVE | -7.2%24h: -3.0% | 3.5 | — | -0.0330% | 18 | 7d | 24d |
| 24 | DODODODO | -2.1%24h: +1.3% | 3.4 | — | -0.0680% | 3 | 0d | 18d |
| 25 | Across ProtocolACX | +0.7%24h: -2.4% | 3.1 | — | -0.0430% | 2 | 2d | 9d |
| 26 | ChromiaCHR | -6.3%24h: -2.0% | 3.0 | — | -0.0290% | 11 | 6d | 4d |
| 27 | BlastBLAST | -6.5%24h: -0.7% | 2.9 | — | -0.0300% | 6 | 4d | 2d |
| 28 | Cookie DAOCOOKIE | -4.5%24h: -1.7% | 2.8 | — | -0.0200% | 11 | 12d | 10d |
| 29 | ETHGasGWEI | -18.5%24h: +0.4% | 2.8 | — | -0.0280% | 11 | 3d | 5d |
| 30 | Banana GunBANANA | +1.1%24h: -1.5% | 2.8 | — | -0.0200% | 13 | 21d | 22d |
| 31 | The Black BullANSEM | +81.0%24h: +34.1% | 2.6 | 62.4% | -0.0230% | 5 | 1d | 0d |
| 32 | 1INCH1INCH | +0.3%24h: +0.6% | 2.6 | — | -0.0170% | 16 | 8d | 25d |
| 33 | Alphabet xStockGOOGLX | -3.1%24h: -1.4% | 2.5 | — | -0.0260% | 2 | 5d | 9d |
| 34 | GoPlus SecurityGPS | +72.3%24h: +55.6% | 2.5 | 23.9% | -0.0200% | 14 | 2d | 17d |
| 35 | aixbtAIXBT | -5.7%24h: -1.0% | 2.5 | — | -0.0220% | 15 | 7d | 18d |
| 36 | LombardBARD | -6.1%24h: -1.2% | 2.4 | — | -0.0210% | 14 | 8d | 124d |
| 37 | SallarALL | -3.6%24h: +1.2% | 2.3 | — | -0.0200% | 4 | 8d | 10d |
| 38 | AlloraALLO | -14.3%24h: +4.7% | 2.1 | — | -0.0150% | 14 | 6d | 22d |
| 39 | LiskLSK | +0.9%24h: +0.6% | 2.0 | — | -0.0160% | 9 | 9d | 12d |
| 40 | InjectiveINJ | -8.5%24h: +0.2% | 1.9 | — | -0.0190% | 23 | 4d | 121d |
| 41 | AstarASTR | -6.8%24h: -0.9% | 1.8 | — | -0.0140% | 13 | 8d | 13d |
| 42 | MomentumMMT | -23.8%24h: -5.4% | 1.8 | — | -0.0080% | 13 | 19d | 18d |
| 43 | Nervos NetworkCKB | -3.7%24h: -1.1% | 1.8 | — | -0.0120% | 13 | 11d | 13d |
| 44 | Api3API3 | -0.6%24h: +1.2% | 1.7 | — | -0.0190% | 15 | 3d | 18d |
| 45 | ImmutableIMX | -3.7%24h: -1.1% | 1.5 | — | -0.0120% | 17 | 7d | 18d |
| 46 | Bella ProtocolBEL | +0.8%24h: -2.6% | 1.4 | — | -0.0090% | 9 | 10d | 25d |
| 47 | frongFRONG | -44.9%24h: -23.4% | 1.3 | 13.4% | -0.0120% | 3 | 3d | 1d |
| 48 | JOEJOE | -2.0%24h: -2.7% | 1.3 | — | -0.0130% | 7 | 3d | 7d |
| 49 | BlurBLUR | -5.4%24h: -0.1% | 1.3 | — | -0.0120% | 19 | 4d | 42d |
| 50 | OpenEdenEDEN | +16.1%24h: +12.8% | 1.3 | — | -0.0100% | 11 | 5d | 3d |
| 51 | MultiversXEGLD | +0.8%24h: +2.6% | 1.1 | — | -0.0100% | 16 | 3d | 21d |
| 52 | GolemGLM | -3.3%24h: -0.1% | 1.1 | — | -0.0070% | 12 | 8d | 18d |
| 53 | BonkBONK | -5.1%24h: -1.4% | 0.9 | — | -0.0050% | 11 | 7d | 98d |
| 54 | Enjin CoinENJ | -5.1%24h: -0.3% | 0.9 | — | -0.0060% | 17 | 6d | 18d |
| 55 | Kyber Network CrystalKNC | -3.7%24h: -0.4% | 0.9 | — | -0.0090% | 12 | 2d | 6d |
| 56 | Adventure GoldAGLD | -3.7%24h: -2.3% | 0.9 | — | -0.0060% | 12 | 7d | 55d |
| 57 | Kyuzo's FriendsKO | -13.3%24h: +0.1% | 0.8 | — | -0.0070% | 9 | 2d | 7d |
| 58 | BounceAUCTION | -6.4%24h: -1.1% | 0.7 | — | -0.0040% | 14 | 5d | 6d |
| 59 | CardanoADA | -10.0%24h: -1.9% | 0.7 | — | -0.0020% | 30 | 2d | 0d |
| 60 | AaveAAVE | -1.3%24h: +1.1% | 0.6 | — | -0.0020% | 31 | 4d | 2d |
| 61 | AlgorandALGO | -5.0%24h: -0.1% | 0.6 | — | -0.0040% | 22 | 4d | 2d |
| 62 | SPACE IDID | -1.0%24h: -2.9% | 0.5 | — | -0.0050% | 14 | 2d | 4d |
| 63 | DecentralandMANA | -4.0%24h: -0.4% | 0.4 | — | -0.0020% | 17 | 2d | 17d |
| 64 | USD.AICHIP | +25.9%24h: +1.3% | 0.3 | — | -0.0030% | 22 | 2d | 7d |
| 65 | JitoJTO | +7.3%24h: -1.0% | 0.3 | — | -0.0020% | 24 | 2d | 3d |
| 66 | BrevisBREV | -7.8%24h: -1.9% | 0.3 | — | -0.0020% | 15 | 2d | 8d |
| 67 | LivepeerLPT | -4.6%24h: -1.1% | 0.2 | — | -0.0010% | 16 | 2d | 0d |
| 68 | GasGAS | +1.2%24h: -2.3% | 0.2 | — | -0.0020% | 13 | 2d | 0d |
| 69 | Cosmos HubATOM | -0.2%24h: -4.4% | 0.2 | — | -0.0010% | 23 | 2d | 4d |
| 70 | MiraMIRA | -7.4%24h: +0.7% | 0.2 | — | 0.0000% | 10 | 2d | 70d |
Experimental signal. Not financial advice. Insider pressure scores are derived from public market, derivatives, and on-chain context and do not constitute accusations of illegal activity.