Crypto Narrative Tracker
Track narrative rotation across DeFi, AI, DePIN, layer 1, layer 2, gaming, and other crypto sectors.
| Narrative | Market Cap | 1h % | 24h % | 7d % | 30d % | Volume (24h) | Open Interest | Share of narrative total (overlaps counted twice) |
|---|---|---|---|---|---|---|---|---|
| Layer 1 | $2.23T | −0.09% | +0.74% | −3.06% | −11.09% | $62.33B | $61.35B | 75.37% |
| Stablecoins | $298.71B | 0.00% | +0.03% | +0.04% | 0.00% | $31.92B | $23.82M | 10.10% |
| CEX Tokens | $121.49B | −0.02% | +0.77% | −3.90% | −8.81% | $813.59M | $1.05B | 4.11% |
| DeFi | $70.14B | −0.20% | +1.15% | +2.84% | −15.05% | $3.92B | $7.10B | 2.37% |
| DEX Tokens | $35.54B | −0.38% | +0.85% | +8.13% | −9.96% | $2.40B | $5.03B | 1.20% |
| Privacy | $32.95B | −0.03% | −0.88% | +2.98% | −3.23% | $580.27M | $2.22B | 1.11% |
| Memes | $26.59B | −0.11% | +0.34% | −0.36% | −18.81% | $1.29B | $2.23B | 0.90% |
| Perps DEXs | $26.46B | −0.45% | +0.02% | +11.27% | −5.57% | $1.75B | $4.00B | 0.90% |
| Zero Knowledge | $24.87B | +0.01% | −1.41% | +4.24% | −9.91% | $737.83M | $2.26B | 0.84% |
| Real World Assets | $24.16B | +0.02% | +2.26% | +1.63% | −18.41% | $800.22M | $937.72M | 0.82% |
| Yield Farming | $11.36B | −0.24% | +2.54% | −4.17% | −22.27% | $787.51M | $1.03B | 0.38% |
| Oracles | $10.07B | +0.04% | +3.66% | +3.02% | −17.31% | $415.78M | $468.25M | 0.34% |
| DePIN | $9.21B | 0.00% | +1.10% | −4.81% | −17.11% | $388.95M | $597.64M | 0.31% |
| Layer 2 | $9.12B | +0.04% | +1.32% | −0.46% | −16.60% | $656.16M | $644.97M | 0.31% |
| Lending & Borrowing | $5.11B | −0.14% | +5.35% | +2.24% | −18.12% | $360.38M | $447.12M | 0.17% |
| Prediction Markets | $4.42B | +0.07% | −0.91% | −23.36% | −47.96% | $16.37M | $8.77M | 0.15% |
| NFTs & Collectibles | $4.41B | +0.27% | +0.91% | −2.42% | −16.07% | $542.65M | $382.58M | 0.15% |
| Gaming | $3.07B | +0.59% | +3.09% | +4.43% | +0.10% | $392.54M | $257.44M | 0.10% |
| AI Agents | $3.06B | +0.12% | +3.85% | −3.44% | −19.47% | $218.67M | $355.06M | 0.10% |
| SocialFi | $2.23B | −0.59% | +3.20% | −0.32% | −24.96% | $125.22M | $274.23M | 0.08% |
| Restaking | $1.32B | −0.14% | +2.49% | −0.30% | −18.25% | $117.70M | $147.05M | 0.04% |
| Liquid Staking | $963.47M | +0.39% | +1.41% | +3.75% | −10.95% | $72.31M | $98.14M | 0.03% |
| Modular Blockchains | $650.59M | −0.09% | +1.41% | −7.19% | −2.78% | $58.83M | $92.87M | 0.02% |
| DeFAI | $561.15M | +0.14% | −0.51% | −9.93% | −23.65% | $35.73M | $50.84M | 0.02% |
| Bridges | $468.58M | −0.20% | −1.83% | −3.10% | −18.03% | $32.50M | $26.26M | 0.02% |
| Telegram Apps | $394.41M | +0.73% | +0.60% | +3.62% | −15.17% | $24.75M | $49.53M | 0.01% |
| Account Abstraction | $300.95M | +0.46% | +1.26% | +2.42% | −15.37% | $24.00M | $36.96M | 0.01% |
| Intent-Based | $261.43M | +0.01% | +1.14% | −5.56% | −22.92% | $49.21M | $22.97M | 0.01% |
| DeSci | $245.35M | +0.82% | +5.09% | −5.30% | −26.57% | $7.25M | $8.72M | 0.01% |
| Tap-to-Earn | $73.86M | +0.28% | +2.54% | −1.49% | −27.23% | $6.33M | $13.00M | 0.00% |
Data last updated
Narratives
Sort by
- +11.27%
- MCap
- $26.46B
- 24h
- +0.02%
- 30d
- −5.57%
- 90d
- —
- +8.13%
- MCap
- $35.54B
- 24h
- +0.85%
- 30d
- −9.96%
- 90d
- —
- +4.43%
- MCap
- $3.07B
- 24h
- +3.09%
- 30d
- +0.10%
- 90d
- —
- +4.24%
- MCap
- $24.87B
- 24h
- −1.41%
- 30d
- −9.91%
- 90d
- —
- +3.75%
- MCap
- $963.47M
- 24h
- +1.41%
- 30d
- −10.95%
- 90d
- —
- +3.62%
- MCap
- $394.41M
- 24h
- +0.60%
- 30d
- −15.17%
- 90d
- —
- +3.02%
- MCap
- $10.07B
- 24h
- +3.66%
- 30d
- −17.31%
- 90d
- —
- +2.98%
- MCap
- $32.95B
- 24h
- −0.88%
- 30d
- −3.23%
- 90d
- —
- 9DeFi+2.84%
- MCap
- $70.14B
- 24h
- +1.15%
- 30d
- −15.05%
- 90d
- —
- +2.42%
- MCap
- $300.95M
- 24h
- +1.26%
- 30d
- −15.37%
- 90d
- —
| Trend30d | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perps DEXs | −0.45% | +0.02% | +11.27% | −5.57% | — | $26.46B | $1.75B | $4.00B | +11.48% | — |
| 2 | DEX Tokens | −0.38% | +0.85% | +8.13% | −9.96% | — | $35.54B | $2.40B | $5.03B | +10.79% | — |
| 3 | Gaming | +0.59% | +3.09% | +4.43% | +0.10% | — | $3.07B | $392.54M | $257.44M | +11.65% | — |
| 4 | Zero Knowledge | +0.01% | −1.41% | +4.24% | −9.91% | — | $24.87B | $737.83M | $2.26B | +4.23% | — |
| 5 | Liquid Staking | +0.39% | +1.41% | +3.75% | −10.95% | — | $963.47M | $72.31M | $98.14M | +10.47% | — |
| 6 | Telegram Apps | +0.73% | +0.60% | +3.62% | −15.17% | — | $394.41M | $24.75M | $49.53M | +33.17% | — |
| 7 | Oracles | +0.04% | +3.66% | +3.02% | −17.31% | — | $10.07B | $415.78M | $468.25M | +9.21% | — |
| 8 | Privacy | −0.03% | −0.88% | +2.98% | −3.23% | — | $32.95B | $580.27M | $2.22B | +11.67% | — |
| 9 | DeFi | −0.20% | +1.15% | +2.84% | −15.05% | — | $70.14B | $3.92B | $7.10B | +8.78% | — |
| 10 | Account Abstraction | +0.46% | +1.26% | +2.42% | −15.37% | — | $300.95M | $24.00M | $36.96M | +7.02% | — |
| 11 | Lending & Borrowing | −0.14% | +5.35% | +2.24% | −18.12% | — | $5.11B | $360.38M | $447.12M | +4.45% | — |
| 12 | Real World Assets | +0.02% | +2.26% | +1.63% | −18.41% | — | $24.16B | $800.22M | $937.72M | +7.11% | — |
| 13 | Stablecoins | 0.00% | +0.03% | +0.04% | 0.00% | — | $298.71B | $31.92B | $23.82M | +1.93% | — |
| 14 | Restaking | −0.14% | +2.49% | −0.30% | −18.25% | — | $1.32B | $117.70M | $147.05M | +7.94% | — |
| 15 | SocialFi | −0.59% | +3.20% | −0.32% | −24.96% | — | $2.23B | $125.22M | $274.23M | +10.14% | — |
| 16 | Memes | −0.11% | +0.34% | −0.36% | −18.81% | — | $26.59B | $1.29B | $2.23B | +10.51% | — |
| 17 | Layer 2 | +0.04% | +1.32% | −0.46% | −16.60% | — | $9.12B | $656.16M | $644.97M | −13.11% | — |
| 18 | Tap-to-Earn | +0.28% | +2.54% | −1.49% | −27.23% | — | $73.86M | $6.33M | $13.00M | +11.09% | — |
| 19 | NFTs & Collectibles | +0.27% | +0.91% | −2.42% | −16.07% | — | $4.41B | $542.65M | $382.58M | −5.14% | — |
| 20 | Layer 1 | −0.09% | +0.74% | −3.06% | −11.09% | — | $2.23T | $62.33B | $61.35B | +7.74% | — |
| 21 | Bridges | −0.20% | −1.83% | −3.10% | −18.03% | — | $468.58M | $32.50M | $26.26M | +10.82% | — |
| 22 | AI Agents | +0.12% | +3.85% | −3.44% | −19.47% | — | $3.06B | $218.67M | $355.06M | +11.04% | — |
| 23 | CEX Tokens | −0.02% | +0.77% | −3.90% | −8.81% | — | $121.49B | $813.59M | $1.05B | +3.68% | — |
| 24 | Yield Farming | −0.24% | +2.54% | −4.17% | −22.27% | — | $11.36B | $787.51M | $1.03B | +2.55% | — |
| 25 | DePIN | 0.00% | +1.10% | −4.81% | −17.11% | — | $9.21B | $388.95M | $597.64M | +5.00% | — |
| 26 | DeSci | +0.82% | +5.09% | −5.30% | −26.57% | — | $245.35M | $7.25M | $8.72M | +1.12% | — |
| 27 | Intent-Based | +0.01% | +1.14% | −5.56% | −22.92% | — | $261.43M | $49.21M | $22.97M | −36.91% | — |
| 28 | Modular Blockchains | −0.09% | +1.41% | −7.19% | −2.78% | — | $650.59M | $58.83M | $92.87M | −11.74% | — |
| 29 | DeFAI | +0.14% | −0.51% | −9.93% | −23.65% | — | $561.15M | $35.73M | $50.84M | +58.19% | — |
| 30 | Prediction Markets | +0.07% | −0.91% | −23.36% | −47.96% | — | $4.42B | $16.37M | $8.77M | +10.99% | — |
