We are in the process of migrating our databases for an enhanced user experience. As a result, some of the data might face downtime.
Real World Assets Market Movers
Performance vs Relative Volume
Gainers vs Losers (24h)
Gainers
2732.9%
Losers
67.1%55
Top Gainers(24h)
| Name | Price | 24h % | Volume | M. Cap |
|---|---|---|---|---|
OpulousOPUL | $0.014786 | +17.11% | $1.1M | $7.4M |
IXSIXS | $0.1224 | +12.77% | $277.2K | $22.0M |
EverestID | $0.00704265 | +11.80% | $39.42 | $821.9K |
Swarm MarketsSMT | $0.059498 | +11.61% | $106.4K | $5.3M |
PinLinkPIN | $0.1719 | +10.42% | $843.1K | $13.8M |
RIZERIZE | $0.011586 | +7.88% | $430.2K | $10.5M |
VenusXVS | $4.88 | +4.04% | $30.3M | $81.8M |
Electra ProtocolXEP | $0.00017878 | +3.93% | $117.7K | $3.3M |
CarnomalyCARR | $0.00053398 | +3.03% | $9.1K | $934.5K |
Epic ChainEPIC | $0.6160 | +2.31% | $8.6M | $18.5M |
LandshareLAND | $0.3372 | +2.05% | $165.7K | $2.1M |
InjectiveINJ | $6.12 | +1.68% | $82.8M | $611.0M |
Acquire.FiACQ | $0.00171759 | +1.64% | $40.2K | $499.4K |
Aura NetworkAURA | $0.00461095 | +1.47% | $42.3K | $1.9M |
QuantQNT | $84.21 | +1.23% | $17.4M | $1.2B |
LiskLSK | $0.1774 | +0.85% | $10.9M | $39.2M |
PropbasePROPS | $0.00846999 | +0.72% | $2.5M | $3.8M |
PolymeshPOLYX | $0.068318 | +0.56% | $3.4M | $83.5M |
Home3HTS | $0.00914128 | +0.50% | $4.8K | $807.8K |
AvalancheAVAX | $15.01 | +0.41% | $319.0M | $6.4B |
AxelarAXL | $0.1322 | +0.35% | $10.3M | $142.6M |
Comtech GoldCGO | $134.13 | +0.34% | $869.2K | $14.5M |
ClearpoolCPOOL | $0.046848 | +0.25% | $2.4M | $39.3M |
IMOIMO | $1.09 | +0.17% | $83.9K | $12.2M |
OpenEden OpenDollarUSDO | $0.9977 | +0.13% | $2.6K | $91.5M |
Usual USDUSD0 | $0.9983 | +0.10% | $2.9M | $550.4M |
PendlePENDLE | $2.73 | +0.01% | $73.7M | $450.0M |
Top Losers(24h)
| Name | Price | 24h % | Volume | M. Cap |
|---|---|---|---|---|
CredefiCREDI | $0.00292400 | -26.64% | $203.7K | $2.2M |
HathorHTR | $0.013737 | -15.73% | $276.5K | $6.7M |
Stobox TokenSTBU | $0.00445435 | -11.81% | $120.1K | $568.4K |
XDB CHAINXDB | $0.00031442 | -7.32% | $93.4K | $5.4M |
MANTRAOM | $0.079660 | -6.79% | $26.2M | $89.7M |
OriginTrailTRAC | $0.5482 | -6.67% | $5.1M | $245.4M |
DIADIA | $0.3664 | -6.63% | $7.2M | $43.9M |
OraichainORAI | $1.19 | -6.38% | $432.7K | $23.1M |
ANGLEANGLE | $0.014720 | -6.31% | $9.6K | $3.0M |
ChintaiCHEX | $0.031653 | -5.96% | $536.0K | $31.6M |
DUSKDUSK | $0.051958 | -5.19% | $3.6M | $26.0M |
PlumePLUME | $0.023548 | -5.02% | $63.8M | $73.9M |
MementoDEXTF | $0.1683 | -4.47% | $406.8K | $11.1M |
Alvara ProtocolALVA | $0.023850 | -4.39% | $174.5K | $1.9M |
TokenFiTOKEN | $0.00487063 | -4.36% | $2.5M | $15.0M |
PropyPRO | $0.3786 | -4.26% | $10.0M | $21.9M |
ChromiaCHR | $0.057058 | -4.11% | $4.4M | $48.5M |
NexeraNXRA | $0.00812844 | -3.93% | $110.0K | $8.5M |
LumiaLUMIA | $0.1309 | -3.75% | $1.3M | $9.9M |
Polyhedra NetworkZKJ | $0.048720 | -3.71% | $2.6M | $19.6M |
BosonBOSON | $0.040113 | -3.62% | $1.5M | $5.8M |
Zebec NetworkZBCN | $0.00308944 | -3.58% | $15.5M | $296.6M |
CANTOCANTO | $0.00196064 | -3.04% | $30.20 | $1.2M |
BrickkenBKN | $0.1379 | -2.97% | $2.5M | $9.9M |
TrueFiTRU | $0.012771 | -2.93% | $3.4M | $17.0M |
Reserve RightsRSR | $0.00339490 | -2.88% | $13.5M | $208.4M |
IOTAIOTA | $0.1155 | -2.75% | $9.1M | $481.1M |
ArtradeATR | $0.00336321 | -2.70% | $624.3K | $4.2M |
ORIGYNOGY | $0.00124427 | -2.61% | $245.0K | $10.2M |
Hifi FinanceHIFI | $0.032916 | -2.34% | $141.7K | $5.1M |
ChiaXCH | $5.91 | -2.17% | $5.8M | $86.4M |
TRUF.NetworkTRUF | $0.00825360 | -2.06% | $374.7K | $3.6M |
Realio Network TokenRIO | $0.1364 | -1.98% | $802.3K | $13.7M |
PropchainPROPC | $0.2291 | -1.94% | $123.1K | $9.7M |
EQTYEQTY | $0.00307734 | -1.88% | $162.1K | $895.6K |
CreditcoinCTC | $0.3092 | -1.58% | $18.3M | $156.0M |
AlgorandALGO | $0.1435 | -1.56% | $27.4M | $1.3B |
XDC NetworkXDC | $0.053440 | -1.21% | $28.2M | $989.8M |
Toto FinanceTOTO | $0.00240377 | -1.16% | $95.5K | $721.8K |
SoilSOIL | $0.095860 | -1.14% | $140.1K | $4.3M |
StellarXLM | $0.2550 | -1.11% | $138.0M | $8.2B |
ParclPRCL | $0.028940 | -0.98% | $1.6M | $13.1M |
WELFWELF | $0.3685 | -0.91% | $114.8K | $4.7M |
CryptoAutosAUTOS | $0.00242162 | -0.86% | $12.5K | $1.8M |
ChainlinkLINK | $13.23 | -0.83% | $400.2M | $9.2B |
DefactorREAL | $0.012027 | -0.75% | $91.2K | $3.6M |
RavencoinRVN | $0.00818237 | -0.66% | $8.1M | $129.8M |
Baby Doge CoinBABYDOGE | $0.00000000075209 | -0.52% | $7.4M | $130.5M |
OndoONDO | $0.5153 | -0.49% | $66.6M | $1.6B |
Ozone ChainOZO | $0.1302 | -0.40% | $211.6K | $119.0M |
StrikeXSTRX | $0.036165 | -0.35% | $9.9K | $30.7M |
VeChainVET | $0.013819 | -0.17% | $19.2M | $1.2B |
Ribbon FinanceRBN | $0.048240 | -0.13% | $1.3K | $4.1M |
GoldfinchGFI | $0.2793 | -0.12% | $644.0K | $26.1M |
Mey NetworkMEY | $0.087258 | -0.04% | $168.6K | $7.7M |
