We are in the process of migrating our databases for an enhanced user experience. As a result, some of the data might face downtime.
Layer 2 Market Movers
Performance vs Relative Volume
Gainers vs Losers (24h)
Gainers
1840.0%
Losers
60.0%27
Top Gainers(24h)
| Name | Price | 24h % | Volume | M. Cap |
|---|---|---|---|---|
Nervos NetworkCKB | $0.00293757 | +11.66% | $27.4M | $139.7M |
OrderlyORDER | $0.1300 | +7.63% | $36.7M | $45.6M |
Aleph ZeroAZERO | $0.018278 | +7.16% | $382.1K | $5.5M |
AstarASTR | $0.014101 | +7.09% | $16.4M | $116.3M |
FuseFUSE | $0.00810963 | +3.36% | $514.9K | $2.5M |
Epic ChainEPIC | $0.6160 | +2.31% | $8.6M | $18.5M |
BlastBLAST | $0.00100795 | +1.72% | $7.9M | $51.3M |
BSquared NetworkB2 | $0.5734 | +1.61% | $26.4M | $23.8M |
CeloCELO | $0.1723 | +0.93% | $9.4M | $101.2M |
Merlin ChainMERL | $0.3102 | +0.86% | $83.1M | $325.8M |
LiskLSK | $0.1774 | +0.85% | $10.9M | $39.2M |
MantleMNT | $1.06 | +0.82% | $75.5M | $3.4B |
TaikoTAIKO | $0.2051 | +0.69% | $5.3M | $39.7M |
SOONSOON | $0.5612 | +0.60% | $24.1M | $200.7M |
ZoraZORA | $0.055683 | +0.36% | $36.3M | $248.8M |
Metal DAOMTL | $0.4197 | +0.21% | $2.4M | $37.2M |
MetisMETIS | $7.70 | +0.12% | $7.9M | $51.9M |
OptimismOP | $0.3294 | +0.09% | $69.0M | $624.7M |
Top Losers(24h)
| Name | Price | 24h % | Volume | M. Cap |
|---|---|---|---|---|
PufferPUFFER | $0.068227 | -9.06% | $6.3M | $22.1M |
Sonic SVMSONIC | $0.086134 | -8.43% | $19.3M | $31.1M |
CornCORN | $0.068632 | -6.78% | $18.7M | $36.1M |
CYBERCYBER | $0.8037 | -6.68% | $11.4M | $44.1M |
Mind NetworkFHE | $0.016990 | -6.20% | $18.1M | $4.2M |
AltLayerALT | $0.013832 | -4.19% | $36.7M | $68.7M |
ScrollSCR | $0.099015 | -4.04% | $12.2M | $18.8M |
ZircuitZRC | $0.00875127 | -4.03% | $10.6M | $19.8M |
Manta NetworkMANTA | $0.1144 | -3.93% | $9.0M | $51.7M |
LumiaLUMIA | $0.1309 | -3.75% | $1.3M | $9.9M |
TreasureMAGIC | $0.1065 | -3.72% | $25.5M | $33.7M |
MyriaMYRIA | $0.00015429 | -3.59% | $534.2K | $4.3M |
StarknetSTRK | $0.1426 | -3.37% | $96.5M | $650.3M |
ZKsyncZK | $0.038428 | -3.22% | $33.3M | $346.4M |
ImmutableIMX | $0.3139 | -3.07% | $14.0M | $254.7M |
StacksSTX | $0.3169 | -2.48% | $17.3M | $574.5M |
LoopringLRC | $0.054228 | -2.42% | $4.4M | $67.6M |
Bone ShibaSwapBONE | $0.097548 | -1.84% | $2.2M | $24.4M |
Fuel NetworkFUEL | $0.00255398 | -1.75% | $770.0K | $16.7M |
Ancient8A8 | $0.033431 | -1.34% | $6.4M | $14.0M |
AevoAEVO | $0.047969 | -1.25% | $9.2M | $43.9M |
MovementMOVE | $0.052491 | -1.20% | $14.2M | $147.0M |
POL (ex-MATIC)POL | $0.1361 | -0.96% | $58.0M | $1.4B |
Boba NetworkBOBA | $0.044893 | -0.80% | $2.2M | $22.2M |
CartesiCTSI | $0.043563 | -0.69% | $4.0M | $38.7M |
Islamic CoinISLM | $0.014507 | -0.50% | $128.3K | $33.1M |
ArbitrumARB | $0.2175 | -0.27% | $83.9M | $1.2B |
