We are in the process of migrating our databases for an enhanced user experience. As a result, some of the data might face downtime.
Layer 1 Market Movers
Performance vs Relative Volume
Gainers vs Losers (24h)
Gainers
2925.4%
Losers
74.6%85
Top Gainers(24h)
| Name | Price | 24h % | Volume | M. Cap |
|---|---|---|---|---|
Particle NetworkPARTI | $0.1126 | +13.17% | $87.7M | $26.3M |
KeetaKTA | $0.3234 | +12.59% | $8.0M | $143.4M |
AstarASTR | $0.014101 | +7.09% | $16.4M | $116.3M |
AIOZ NetworkAIOZ | $0.1316 | +6.15% | $22.6M | $159.2M |
Pundi AIPUNDIAI | $1.23 | +6.13% | $448.7K | $11.1M |
MoneroXMR | $415.55 | +4.84% | $170.3M | $7.7B |
WEMIXWEMIX | $0.4593 | +4.79% | $4.3M | $210.5M |
ChilizCHZ | $0.030183 | +4.03% | $28.5M | $304.5M |
BifrostBNC | $0.094686 | +3.78% | $886.2K | $4.3M |
KavaKAVA | $0.1279 | +3.69% | $8.4M | $138.5M |
InitiaINIT | $0.1177 | +3.27% | $29.7M | $20.6M |
GunzGUN | $0.013630 | +2.21% | $5.7M | $17.6M |
InjectiveINJ | $6.12 | +1.68% | $82.8M | $611.0M |
ToncoinTON | $1.63 | +1.53% | $92.2M | $4.1B |
MoonriverMOVR | $3.25 | +1.52% | $7.7M | $33.7M |
TRONTRX | $0.2805 | +1.34% | $532.0M | $26.6B |
HiveHIVE | $0.1087 | +1.34% | $2.0M | $54.6M |
VeThorVTHO | $0.00103305 | +0.93% | $2.3M | $100.1M |
ZanoZANO | $13.69 | +0.88% | $2.0M | $206.0M |
Ontology GasONG | $0.099482 | +0.83% | $2.8M | $43.1M |
WAXWAXP | $0.00965235 | +0.76% | $2.0M | $43.4M |
ALEOALEO | $0.1722 | +0.70% | $2.7M | $118.2M |
CoinExCET | $0.046246 | +0.62% | $72.6K | $119.9M |
ZetaChainZETA | $0.092683 | +0.57% | $8.0M | $104.0M |
PolymeshPOLYX | $0.068318 | +0.56% | $3.4M | $83.5M |
ArweaveAR | $4.25 | +0.48% | $35.7M | $278.2M |
AvalancheAVAX | $15.01 | +0.41% | $319.0M | $6.4B |
FlowFLOW | $0.2348 | +0.13% | $3.9M | $381.7M |
GALAGALA | $0.00783227 | +0.00% | $43.9M | $366.1M |
Top Losers(24h)
| Name | Price | 24h % | Volume | M. Cap |
|---|---|---|---|---|
XIONXION | $0.5019 | -23.51% | $32.0M | $22.1M |
KaspaKAS | $0.054878 | -10.27% | $62.5M | $1.5B |
REI NetworkREI | $0.00893109 | -8.49% | $2.2M | $8.8M |
BerachainBERA | $0.9502 | -8.23% | $20.5M | $127.4M |
CollaterizeCOLLAT | $0.00628027 | -7.76% | $1.2M | $6.3M |
peaqPEAQ | $0.039592 | -7.24% | $2.5M | $58.5M |
ZcashZEC | $473.27 | -7.16% | $819.8M | $7.8B |
MANTRAOM | $0.079660 | -6.79% | $26.2M | $89.7M |
The Root NetworkROOT | $0.00032816 | -6.33% | $356.1K | $999.1K |
DecredDCR | $23.51 | -5.88% | $5.9M | $403.1M |
QubicQUBIC | $0.000000788302 | -5.82% | $2.9M | $100.1M |
SagaSAGA | $0.081830 | -5.31% | $9.0M | $26.2M |
DUSKDUSK | $0.051958 | -5.19% | $3.6M | $26.0M |
PlumePLUME | $0.023548 | -5.02% | $63.8M | $73.9M |
SecretSCRT | $0.1449 | -4.93% | $2.2M | $47.2M |
MultiversXEGLD | $7.64 | -4.57% | $14.9M | $220.4M |
ZIGChainZIG | $0.057207 | -4.26% | $6.9M | $80.6M |
ChromiaCHR | $0.057058 | -4.11% | $4.4M | $48.5M |
FasttokenFTN | $1.37 | -3.83% | $2.3M | $592.9M |
CortexCTXC | $0.019932 | -3.75% | $95.9K | $4.7M |
CelestiaTIA | $0.6150 | -3.60% | $105.5M | $521.2M |
aelfELF | $0.096518 | -3.44% | $2.9M | $77.7M |
SyscoinSYS | $0.022312 | -3.39% | $3.0M | $18.9M |
RadixXRD | $0.00212613 | -3.32% | $199.3K | $28.3M |
EvmosEVMOS | $0.00116563 | -3.31% | $114.20 | $597.6K |
KadenaKDA | $0.011247 | -3.29% | $85.1K | $3.8M |
SolanaSOL | $139.11 | -3.26% | $3.7B | $77.9B |
BounceBitBB | $0.079280 | -3.26% | $20.3M | $32.5M |
AptosAPT | $2.19 | -3.17% | $240.0M | $1.6B |
RoninRON | $0.1768 | -3.03% | $6.5M | $127.4M |
SKALESKL | $0.013588 | -2.93% | $5.1M | $82.2M |
FlareFLR | $0.014936 | -2.89% | $7.3M | $1.2B |
ElectroneumETN | $0.00170665 | -2.89% | $1.2M | $30.9M |
FilecoinFIL | $1.61 | -2.84% | $124.5M | $1.2B |
Internet ComputerICP | $4.04 | -2.76% | $106.1M | $2.2B |
IOTAIOTA | $0.1155 | -2.75% | $9.1M | $481.1M |
CronosCRO | $0.1096 | -2.71% | $15.1M | $4.1B |
SonicS | $0.1089 | -2.53% | $41.3M | $411.9M |
HyperliquidHYPE | $34.58 | -2.46% | $277.8M | $9.4B |
EverscaleEVER | $0.00937135 | -2.40% | $90.9K | $18.6M |
SeiSEI | $0.1376 | -2.39% | $53.3M | $876.7M |
OasysOAS | $0.00233088 | -2.39% | $541.7K | $14.4M |
ChiaXCH | $5.91 | -2.17% | $5.8M | $86.4M |
TezosXTZ | $0.5019 | -2.11% | $20.3M | $535.4M |
CardanoADA | $0.4247 | -2.10% | $616.0M | $15.5B |
dYdXDYDX | $0.2526 | -2.09% | $6.5M | $203.7M |
NEAR ProtocolNEAR | $1.89 | -2.02% | $129.3M | $2.4B |
LitecoinLTC | $84.67 | -1.99% | $501.9M | $6.5B |
BittensorTAO | $300.94 | -1.92% | $123.3M | $2.9B |
Bitcoin CashBCH | $535.23 | -1.90% | $500.6M | $10.7B |
EQTYEQTY | $0.00307734 | -1.88% | $162.1K | $895.6K |
Humans.aiHEART | $0.00238865 | -1.75% | $349.9K | $18.6M |
CreditcoinCTC | $0.3092 | -1.58% | $18.3M | $156.0M |
AlgorandALGO | $0.1435 | -1.56% | $27.4M | $1.3B |
KaiaKAIA | $0.080319 | -1.51% | $6.6M | $471.4M |
HederaHBAR | $0.1460 | -1.49% | $160.1M | $6.2B |
Ethereum ClassicETC | $13.80 | -1.48% | $46.6M | $2.1B |
HarmonyONE | $0.00432065 | -1.44% | $2.1M | $63.8M |
MoonbeamGLMR | $0.027948 | -1.44% | $2.3M | $28.8M |
SuiSUI | $1.52 | -1.40% | $525.5M | $5.6B |
OnyxcoinXCN | $0.00554025 | -1.39% | $11.0M | $200.1M |
OasisROSE | $0.014875 | -1.34% | $4.0M | $111.3M |
CoreCORE | $0.1385 | -1.33% | $6.5M | $141.1M |
StoryIP | $2.54 | -1.32% | $43.8M | $845.1M |
DigiByteDGB | $0.00673427 | -1.29% | $1.8M | $121.3M |
BNBBNB | $882.33 | -1.24% | $1.1B | $121.8B |
XDC NetworkXDC | $0.053440 | -1.21% | $28.2M | $989.8M |
GnosisGNO | $134.14 | -1.17% | $5.0M | $354.5M |
Vanar ChainVANRY | $0.010791 | -1.13% | $2.6M | $21.2M |
Theta NetworkTHETA | $0.3635 | -0.99% | $12.1M | $363.5M |
WanchainWAN | $0.071003 | -0.97% | $7.1M | $14.1M |
EthereumETH | $3.00K | -0.97% | $15.3B | $362.6B |
eCashXEC | $0.0000121100 | -0.92% | $3.6M | $241.7M |
Enjin CoinENJ | $0.033205 | -0.91% | $4.6M | $63.3M |
Quai NetworkQUAI | $0.024221 | -0.82% | $214.2K | $15.8M |
BitcoinBTC | $90.87K | -0.58% | $51.8B | $1.8T |
TelosTLOS | $0.026746 | -0.57% | $1.3M | $11.2M |
ConstellationDAG | $0.014123 | -0.53% | $1.5M | $53.2M |
Ozone ChainOZO | $0.1302 | -0.40% | $211.6K | $119.0M |
Router ProtocolROUTE | $0.00276182 | -0.28% | $660.5K | $1.8M |
VanaVANA | $2.78 | -0.20% | $8.3M | $85.5M |
Gravity (by Galxe)G | $0.00539861 | -0.19% | $2.9M | $39.0M |
VeChainVET | $0.013819 | -0.17% | $19.2M | $1.2B |
Omni Network [Old]OMNI | $1.31 | -0.11% | $54.1K | $64.9M |
TOP AI NetworkTOP | $0.0000959800 | -0.00% | $40.0K | $1.4M |
