We are in the process of migrating our databases for an enhanced user experience. As a result, some of the data might face downtime.
Gaming Market Movers
Performance vs Relative Volume
Gainers vs Losers (24h)
Gainers
7235.0%
Losers
65.0%134
Top Gainers(24h)
| Name | Price | 24h % | Volume | M. Cap |
|---|---|---|---|---|
Smart Layer NetworkSLN | $0.00655803 | +39.98% | $59.2K | $493.3K |
WamWAM | $0.00097443 | +24.96% | $47.0K | $664.1K |
ArtyfactARTY | $0.1712 | +23.64% | $3.4M | $3.9M |
Matr1xMAX | $0.00345851 | +18.51% | $719.9K | $547.5K |
Moon TropicaCAH | $0.3438 | +18.33% | $2.8K | $964.5K |
FUNTokenFUN | $0.00258029 | +12.50% | $15.9M | $26.8M |
Games for a LivingGFAL | $0.00202671 | +11.51% | $113.1K | $10.6M |
inSure DeFiSURE | $0.00037818 | +9.25% | $69.62 | $10.0M |
IspolinkISP | $0.00012974 | +8.37% | $358.5K | $1.2M |
Forgotten PlaylandFP | $0.00012124 | +7.89% | $1.8K | $494.3K |
Engines of FuryFURY | $0.00828942 | +7.51% | $81.6K | $482.8K |
ApeironAPRS | $0.00267945 | +7.45% | $11.6K | $531.5K |
SIPHERSIPHER | $0.013404 | +6.89% | $4.9K | $3.6M |
GMEGME | $0.00072973 | +6.14% | $1.2M | $5.0M |
FusionistACE | $0.2486 | +6.01% | $69.2M | $20.2M |
NEURALAINEURAL | $0.9584 | +5.85% | $63.0K | $9.6M |
ShrapnelSHRAP | $0.00122335 | +5.56% | $272.3K | $1.9M |
DeFi KingdomsJEWEL | $0.018629 | +5.41% | $615.87 | $2.1M |
SaitoSAITO | $0.00199393 | +5.22% | $81.6K | $6.0M |
Orbofi AIOBI | $0.00054495 | +4.86% | $70.6K | $762.2K |
WEMIXWEMIX | $0.4593 | +4.79% | $4.3M | $210.5M |
PEPPERPEPPER | $0.00000000132800 | +4.51% | $98.1K | $11.6M |
WUFFIWUF | $0.000000042932 | +4.40% | $12.0K | $3.5M |
SuperVerseSUPER | $0.2429 | +4.14% | $152.0M | $154.8M |
BORABORA | $0.050104 | +3.86% | $484.6K | $57.2M |
Undeads GamesUDS | $2.78 | +3.79% | $1.1M | $284.6M |
MythosMYTH | $0.039646 | +3.21% | $1.6M | $31.7M |
QORPO WORLDQORPO | $0.00645030 | +2.98% | $800.6K | $4.0M |
EfinityEFI | $0.048762 | +2.58% | $2.5K | $4.2M |
PLAYA3ULL GAMES3ULL | $0.00033072 | +2.43% | $459.6K | $5.1M |
Epic ChainEPIC | $0.6160 | +2.31% | $8.6M | $18.5M |
GunzGUN | $0.013630 | +2.21% | $5.7M | $17.6M |
dotmoovsMOOV | $0.00058391 | +2.20% | $40.0K | $573.6K |
Nakamoto GamesNAKA | $0.096989 | +2.07% | $5.3M | $6.3M |
MON ProtocolMON | $0.010296 | +1.84% | $2.0M | $6.4M |
BRN MetaverseBRN | $0.092658 | +1.75% | $150.3K | $2.3M |
Wilder WorldWILD | $0.063613 | +1.70% | $869.8K | $25.2M |
OntologyONT | $0.074234 | +1.59% | $5.2M | $68.2M |
Creo EngineCREO | $0.00251720 | +1.51% | $904.5K | $1.5M |
DecentrawoodDEOD | $0.00584644 | +1.47% | $197.0K | $3.2M |
AavegotchiGHST | $0.2763 | +1.44% | $1.8M | $14.2M |
HashflowHFT | $0.039003 | +1.40% | $10.6M | $25.3M |
MetaheroHERO | $0.00076808 | +1.30% | $21.0K | $7.2M |
zkRaceZERC | $0.010550 | +1.17% | $80.6K | $1.3M |
Artificial Liquid IntelligenceALI | $0.00285192 | +1.04% | $286.8K | $26.0M |
MetaCeneMAK | $0.00150517 | +1.03% | $31.7K | $802.3K |
web3warFPS | $0.012765 | +0.85% | $27.0K | $518.6K |
Somnium Space CUBEsCUBE | $0.1489 | +0.81% | $2.7K | $2.2M |
PortalPORTAL | $0.018853 | +0.77% | $4.2M | $11.3M |
WAXWAXP | $0.00965235 | +0.76% | $2.0M | $43.4M |
BoxBetBXBT | $0.013696 | +0.67% | $88.6K | $1.2M |
GameZoneGZONE | $0.00181101 | +0.65% | $12.3K | $759.7K |
GameFi.orgGAFI | $0.5207 | +0.62% | $64.9K | $5.7M |
SeraphSERAPH | $0.012456 | +0.62% | $2.0M | $3.8M |
UltiverseULTI | $0.00083002 | +0.58% | $2.7M | $5.8M |
TON StationMRSOON | $0.0000137900 | +0.57% | $211.9K | $907.5K |
Hum(AI)n Web3DOME | $0.0000073500 | +0.47% | $85.5K | $672.3K |
StarHeroesSTAR | $0.00270233 | +0.44% | $34.7K | $597.8K |
HELLOHELLO | $0.00398161 | +0.43% | $182.1K | $2.1M |
SovrunSOVRN | $0.00564056 | +0.40% | $75.1K | $4.7M |
LUKSOLYX | $0.6289 | +0.39% | $794.0K | $19.2M |
SafeMoon InuSMI | $0.000000508132 | +0.23% | $4.89 | $508.1K |
DecentralandMANA | $0.1689 | +0.22% | $19.2M | $324.5M |
GombleGM | $0.010025 | +0.20% | $15.7K | $2.8M |
Puff The DragonPUFF | $0.083117 | +0.16% | $42.2K | $73.8M |
NotcoinNOT | $0.00062312 | +0.13% | $9.3M | $61.9M |
Seascape CrownsCWS | $0.075663 | +0.11% | $12.5K | $578.5K |
Big TimeBIGTIME | $0.024081 | +0.10% | $7.8M | $45.9M |
GameGPTDUEL | $0.00025241 | +0.09% | $147.5K | $2.1M |
WinkiesWNK | $0.0000891000 | +0.06% | $58.7K | $576.4K |
Cross The AgesCTA | $0.025636 | +0.03% | $169.9K | $12.8M |
GALAGALA | $0.00783227 | +0.00% | $43.9M | $366.1M |
Top Losers(24h)
| Name | Price | 24h % | Volume | M. Cap |
|---|---|---|---|---|
CornucopiasCOPI | $0.00788061 | -41.86% | $24.9K | $8.1M |
ECOMIOMI | $0.00024435 | -13.67% | $3.9M | $66.7M |
League of KingdomsLOKA | $0.062792 | -12.73% | $176.2K | $2.0M |
Dvision NetworkDVI | $0.00188134 | -11.69% | $1.0M | $471.4K |
Phantasma PhoenixSOUL | $0.014503 | -11.02% | $375.9K | $1.8M |
MetacadeMCADE | $0.00474287 | -10.81% | $459.0K | $8.2M |
BloktopiaBLOK | $0.00011540 | -10.33% | $191.7K | $2.9M |
Decentral GamesDG | $0.00055596 | -10.15% | $509.23 | $517.3K |
VidyaVIDYA | $0.012605 | -9.98% | $38.7K | $512.8K |
Sonic SVMSONIC | $0.086134 | -8.43% | $19.3M | $31.1M |
PixelsPIXEL | $0.011933 | -8.30% | $11.8M | $9.2M |
NumericoNWC | $0.00639868 | -7.65% | $31.1K | $994.2K |
ORBIOORBIO | $0.0000295100 | -7.42% | $261.3K | $991.8K |
Cere NetworkCERE | $0.00045595 | -7.15% | $136.2K | $3.0M |
World of DypiansWOD | $0.056633 | -6.95% | $14.1M | $19.1M |
GAM3S.GGG3 | $0.00084275 | -6.74% | $272.3K | $510.8K |
The Root NetworkROOT | $0.00032816 | -6.33% | $356.1K | $999.1K |
Realis WorldsREALIS | $0.00065747 | -6.19% | $38.9K | $627.8K |
TevaeraTEVA | $0.00184645 | -5.85% | $258.1K | $1.4M |
TriasLabTRIAS | $0.7450 | -5.70% | $3.2K | $7.5M |
BLOCKLORDSLRDS | $0.051854 | -5.63% | $332.9K | $2.6M |
Super ChampsCHAMP | $0.00151994 | -5.58% | $398.1K | $1.4M |
GensoKishi MetaverseMV | $0.00334041 | -5.31% | $372.2K | $1.3M |
SagaSAGA | $0.081830 | -5.31% | $9.0M | $26.2M |
ISKRA TokenISK | $0.00210247 | -5.10% | $18.1K | $1.1M |
Wise MonkeyMONKY | $0.000000419433 | -5.02% | $194.1K | $3.6M |
Heroes of MaviaMAVIA | $0.058027 | -4.81% | $4.1M | $3.0M |
Star Atlas DAOPOLIS | $0.037540 | -4.61% | $213.1K | $11.9M |
Reality MetaverseRMV | $0.00319659 | -4.58% | $75.1K | $2.3M |
MultiversXEGLD | $7.64 | -4.57% | $14.9M | $220.4M |
Moca NetworkMOCA | $0.023870 | -4.42% | $12.5M | $94.3M |
MARBLEXMBX | $0.084267 | -4.41% | $1.8M | $22.1M |
ChromiaCHR | $0.057058 | -4.11% | $4.4M | $48.5M |
Virtuals ProtocolVIRTUAL | $0.9626 | -3.78% | $185.7M | $630.6M |
TreasureMAGIC | $0.1065 | -3.72% | $25.5M | $33.7M |
BosonBOSON | $0.040113 | -3.62% | $1.5M | $5.8M |
MyriaMYRIA | $0.00015429 | -3.59% | $534.2K | $4.3M |
AlturaALU | $0.00844580 | -3.53% | $3.2M | $8.4M |
ZentryZENT | $0.00532221 | -3.40% | $6.5M | $41.4M |
MemeFiMEMEFI | $0.00075709 | -3.37% | $5.7M | $7.6M |
KadenaKDA | $0.011247 | -3.29% | $85.1K | $3.8M |
OPENLOOTOL | $0.020596 | -3.28% | $2.1M | $16.1M |
Karate CombatKARATE | $0.0000456100 | -3.24% | $12.0K | $3.0M |
My Neighbor AliceALICE | $0.2412 | -3.18% | $9.3M | $22.2M |
OctoknOTK | $0.00103379 | -3.18% | $17.8K | $542.5K |
Step AppFITFI | $0.00053280 | -3.13% | $3.0M | $2.3M |
ImmutableIMX | $0.3139 | -3.07% | $14.0M | $254.7M |
RoninRON | $0.1768 | -3.03% | $6.5M | $127.4M |
Dar Open NetworkD | $0.016844 | -3.00% | $1.2M | $10.8M |
MoboxMBOX | $0.038769 | -2.99% | $6.6M | $19.4M |
Alien WorldsTLM | $0.00251580 | -2.95% | $3.5M | $15.4M |
SKALESKL | $0.013588 | -2.93% | $5.1M | $82.2M |
Hooked ProtocolHOOK | $0.047702 | -2.85% | $5.1M | $14.5M |
UltraUOS | $0.011557 | -2.72% | $140.3K | $5.6M |
RingDAORING | $0.00081055 | -2.68% | $25.0K | $1.4M |
Unagi TokenUNA | $0.016515 | -2.67% | $258.5K | $11.3M |
XBorgXBG | $0.073087 | -2.67% | $192.8K | $15.7M |
Seedify.fundSFUND | $0.091292 | -2.66% | $1.1M | $7.6M |
ReefREEF | $0.00018228 | -2.59% | $2.3M | $8.1M |
StacksSTX | $0.3169 | -2.48% | $17.3M | $574.5M |
XaiXAI | $0.020003 | -2.45% | $10.9M | $37.3M |
IlluviumILV | $7.76 | -2.40% | $5.1M | $73.6M |
BakerySwapBAKE | $0.00781174 | -2.31% | $361.7K | $2.3M |
VoxiesVOXEL | $0.029324 | -2.30% | $2.0M | $7.1M |
Echelon PrimePRIME | $0.6965 | -2.20% | $3.0M | $38.3M |
UFO GamingUFO | $0.000000051033 | -2.18% | $36.2K | $1.3M |
Guild of GuardiansGOG | $0.00363594 | -2.17% | $43.4K | $2.9M |
ZTXZTX | $0.00054562 | -2.11% | $74.6K | $2.3M |
CatizenCATI | $0.061709 | -2.11% | $4.8M | $23.0M |
CONXCONX | $0.016943 | -2.09% | $40.4K | $14.9M |
Realio Network TokenRIO | $0.1364 | -1.98% | $802.3K | $13.7M |
Sekuya MultiverseSKYA | $0.00182750 | -1.95% | $135.8K | $915.4K |
Volt InuVOLT | $0.000000084274 | -1.86% | $191.4K | $5.2M |
Star AtlasATLAS | $0.00042555 | -1.85% | $548.5K | $9.5M |
EarthMetaEMT | $0.00361009 | -1.83% | $26.6K | $7.3M |
KOMPETEKOMPETE | $0.00184908 | -1.83% | $692.06 | $1.3M |
PlayDappPDA | $0.00240603 | -1.80% | $292.0K | $1.5M |
TEH EPIK DUCKEPIK | $0.00159084 | -1.75% | $103.1K | $1.3M |
WAGMI GamesWAGMIGAMES | $0.0000024400 | -1.72% | $201.5K | $5.1M |
SplintershardsSPS | $0.00641808 | -1.64% | $19.5K | $3.1M |
Hamster KombatHMSTR | $0.00025493 | -1.58% | $5.5M | $16.4M |
GMTGMT | $0.018812 | -1.55% | $14.4M | $58.5M |
KarratKARRAT | $0.012476 | -1.55% | $214.3K | $9.1M |
Yield Guild GamesYGG | $0.087602 | -1.54% | $13.0M | $59.6M |
Axie InfinityAXS | $1.14 | -1.51% | $24.3M | $190.4M |
FLOKIFLOKI | $0.0000491800 | -1.49% | $34.5M | $475.0M |
XterioXTER | $0.048781 | -1.41% | $5.5M | $7.0M |
REVVREVV | $0.00061087 | -1.39% | $61.5K | $697.9K |
Radio CacaRACA | $0.0000348700 | -1.39% | $3.3M | $14.4M |
DeepBrain ChainDBC | $0.00015997 | -1.36% | $36.9K | $511.9K |
Victoria VRVR | $0.00354303 | -1.32% | $1.1M | $28.9M |
Warped GamesWARPED | $0.00023499 | -1.32% | $5.5K | $1.7M |
GAMEEGMEE | $0.00220731 | -1.30% | $525.7K | $3.0M |
ISLAND TokenISLAND | $0.00636698 | -1.27% | $204.2K | $874.0K |
ParagonsDAOPDT | $0.059071 | -1.25% | $215.19 | $6.4M |
DevvEDEVVE | $0.3569 | -1.24% | $352.8K | $31.2M |
The SandboxSAND | $0.1589 | -1.24% | $23.1M | $415.4M |
ArcasARCAS | $0.015963 | -1.21% | $380.65 | $1.1M |
Mask NetworkMASK | $0.7432 | -1.13% | $41.7M | $74.4M |
RenderRENDER | $1.78 | -1.11% | $55.2M | $922.8M |
Smooth Love PotionSLP | $0.00092479 | -1.02% | $2.8M | $33.4M |
GameSwiftGSWIFT | $0.00166418 | -0.99% | $31.9K | $726.9K |
NFT WorldsWRLD | $0.00151524 | -0.98% | $17.38 | $831.8K |
Legend of ArcadiaARCA | $0.00957300 | -0.98% | $201.7K | $2.9M |
AdsharesADS | $0.7682 | -0.97% | $1.1M | $29.8M |
Gods UnchainedGODS | $0.068906 | -0.94% | $479.0K | $27.1M |
BeamBEAM | $0.00357761 | -0.92% | $27.5M | $184.1M |
Enjin CoinENJ | $0.033205 | -0.91% | $4.6M | $63.3M |
Tokyo Games TokenTGT | $0.00359936 | -0.85% | $387.0K | $530.6K |
TowerTOWER | $0.00060331 | -0.79% | $642.4K | $3.6M |
NetvrkNETVR | $0.00878240 | -0.77% | $10.4K | $878.2K |
SeedworldSWORLD | $0.0000761400 | -0.74% | $1.1K | $617.5K |
MagicCraftMCRT | $0.00024003 | -0.68% | $248.2K | $1.2M |
TorumXTM | $0.00346816 | -0.56% | $127.4K | $791.5K |
GaleonGALEON | $0.011681 | -0.54% | $108.1K | $8.8M |
Adventure GoldAGLD | $0.3018 | -0.53% | $5.5M | $26.4M |
Baby Doge CoinBABYDOGE | $0.00000000075209 | -0.52% | $7.4M | $130.5M |
DEAPCOINDEP | $0.00107108 | -0.51% | $2.2M | $29.5M |
CateCoinCATE | $0.000000118975 | -0.50% | $766.2K | $6.9M |
GamerCoinGHX | $0.012223 | -0.43% | $241.2K | $8.6M |
FARCANAFAR | $0.00050427 | -0.41% | $107.0K | $2.0M |
Chain GamesCHAIN | $0.013958 | -0.40% | $12.9K | $5.0M |
Altered State MachineASTO | $0.00351069 | -0.37% | $117.69 | $1.0M |
Katana InuKATA | $0.0000647000 | -0.32% | $32.0K | $2.4M |
ApeCoinAPE | $0.2748 | -0.25% | $19.0M | $249.7M |
SidusSIDUS | $0.00020051 | -0.15% | $96.2K | $2.2M |
AuroryAURY | $0.085278 | -0.14% | $8.4K | $6.4M |
GOATSGOATS | $0.0000899800 | -0.13% | $18.9K | $1.7M |
Taki GamesTAKI | $0.00189868 | -0.10% | $544.79 | $2.2M |
GamiumGMM | $0.0000493800 | -0.09% | $22.4K | $2.4M |
Hoge FinanceHOGE | $0.0000093600 | -0.08% | $482.27 | $3.9M |
ZilliqaZIL | $0.00593960 | -0.06% | $8.4M | $116.3M |
BiswapBSW | $0.00361206 | -0.04% | $10.3M | $1.8M |
HatchHATCH | $0.00585260 | -0.00% | $4.42 | $5.9M |
