We are in the process of migrating our databases for an enhanced user experience. As a result, some of the data might face downtime.
DePIN Market Movers
Performance vs Relative Volume
Gainers vs Losers (24h)
Gainers
3131.0%
Losers
69.0%69
Top Gainers(24h)
| Name | Price | 24h % | Volume | M. Cap |
|---|---|---|---|---|
BluzelleBLZ | $0.020924 | +18.92% | $1.1M | $9.7M |
Matrix AI NetworkMAN | $0.00368797 | +13.31% | $119.9K | $1.7M |
PinLinkPIN | $0.1719 | +10.42% | $843.1K | $13.8M |
GolemGLM | $0.2452 | +8.13% | $57.5M | $245.5M |
FluenceFLT | $0.013390 | +6.82% | $147.7K | $2.9M |
AIOZ NetworkAIOZ | $0.1316 | +6.15% | $22.6M | $159.2M |
KYVE NetworkKYVE | $0.00521177 | +5.94% | $20.5K | $5.8M |
Robonomics NetworkXRT | $0.9877 | +5.60% | $4.6K | $2.8M |
BeproBEPRO | $0.0000604800 | +5.09% | $133.2K | $605.7K |
OctaSpaceOCTA | $0.2451 | +3.74% | $233.8K | $10.2M |
StratosSTOS | $0.072813 | +3.22% | $102.1K | $3.5M |
NodeAIGPU | $0.071761 | +3.05% | $97.2K | $7.0M |
Quantum Resistant LedgerQRL | $1.57 | +2.85% | $75.9K | $122.8M |
SiacoinSC | $0.00171669 | +2.66% | $4.5M | $96.7M |
SwarmBZZ | $0.1782 | +2.56% | $292.2K | $11.2M |
ScPrimeSCP | $0.014814 | +2.54% | $2.7K | $834.1K |
MVLMVL | $0.00177972 | +1.86% | $510.7K | $49.5M |
U2U NetworkU2U | $0.00235815 | +1.08% | $355.3K | $3.6M |
Ankr NetworkANKR | $0.00824225 | +0.99% | $5.8M | $82.5M |
WeatherXMWXM | $0.051420 | +0.97% | $16.4K | $1.4M |
LiskLSK | $0.1774 | +0.85% | $10.9M | $39.2M |
StorjSTORJ | $0.1560 | +0.84% | $6.3M | $22.4M |
BeldexBDX | $0.081273 | +0.76% | $9.1M | $607.7M |
IagonIAG | $0.1135 | +0.73% | $1.2M | $42.7M |
ElastosELA | $1.26 | +0.60% | $133.3K | $29.0M |
ArweaveAR | $4.25 | +0.48% | $35.7M | $278.2M |
nuco.cloudNCDT | $0.018084 | +0.20% | $161.5K | $629.5K |
Ocean ProtocolOCEAN | $0.2178 | +0.18% | $182.6K | $43.5M |
LivepeerLPT | $4.16 | +0.18% | $19.7M | $195.5M |
FluxFLUX | $0.1194 | +0.12% | $3.4M | $47.9M |
OORTOORT | $0.026218 | +0.01% | $452.4K | $17.1M |
Top Losers(24h)
| Name | Price | 24h % | Volume | M. Cap |
|---|---|---|---|---|
Dmail NetworkDMAIL | $0.00681833 | -11.08% | $1.9M | $839.2K |
Phantasma PhoenixSOUL | $0.014503 | -11.02% | $375.9K | $1.8M |
Edge Matrix ComputingEMC | $0.00109575 | -10.97% | $12.3K | $708.8K |
NosanaNOS | $0.2767 | -10.43% | $840.4K | $23.1M |
Atlas NaviNAVI | $0.021517 | -9.17% | $157.4K | $3.5M |
Homebrew Robotics ClubBREW | $0.00253730 | -8.89% | $20.6K | $2.0M |
SallarALL | $0.00045883 | -8.81% | $8.1K | $1.2M |
WiFi MapWIFI | $0.00092398 | -8.13% | $10.2K | $544.4K |
Crust NetworkCRU | $0.037051 | -7.24% | $89.2K | $987.9K |
peaqPEAQ | $0.039592 | -7.24% | $2.5M | $58.5M |
Cere NetworkCERE | $0.00045595 | -7.15% | $136.2K | $3.0M |
AethirATH | $0.015512 | -6.90% | $13.7M | $232.6M |
HandshakeHNS | $0.00268493 | -6.72% | $5.7K | $1.8M |
OriginTrailTRAC | $0.5482 | -6.67% | $5.1M | $245.4M |
HivemapperHONEY | $0.010186 | -6.66% | $6.3M | $52.5M |
DimitraDMTR | $0.019126 | -6.14% | $240.3K | $13.0M |
World Mobile TokenWMTX | $0.091524 | -5.51% | $13.5M | $72.7M |
Gold DAOGOLDAO | $0.00790233 | -4.82% | $2.3K | $6.3M |
ANyONe ProtocolANYONE | $0.3056 | -4.72% | $633.8K | $24.4M |
MultiversXEGLD | $7.64 | -4.57% | $14.9M | $220.4M |
NillionNIL | $0.091154 | -3.70% | $9.3M | $25.7M |
Zebec NetworkZBCN | $0.00308944 | -3.58% | $15.5M | $296.6M |
BOBBOB | $0.1800 | -3.42% | $14.7K | $3.8M |
HashAIHASHAI | $0.00012849 | -3.18% | $336.6K | $11.5M |
SubQuery NetworkSQT | $0.00045328 | -3.10% | $182.8K | $1.5M |
GrassGRASS | $0.3288 | -3.09% | $32.3M | $146.5M |
MarlinPOND | $0.00481342 | -3.05% | $2.8M | $39.4M |
SKALESKL | $0.013588 | -2.93% | $5.1M | $82.2M |
AukiAUKI | $0.011381 | -2.78% | $47.4K | $36.5M |
Internet ComputerICP | $4.04 | -2.76% | $106.1M | $2.2B |
IOTAIOTA | $0.1155 | -2.75% | $9.1M | $481.1M |
DynexDNX | $0.032469 | -2.70% | $139.1K | $3.4M |
Helium IOTIOT | $0.00032538 | -2.62% | $2.9K | $7.5M |
ORIGYNOGY | $0.00124427 | -2.61% | $245.0K | $10.2M |
io.netIO | $0.2294 | -2.24% | $15.1M | $54.4M |
PhoenixPHB | $0.3353 | -2.18% | $3.2M | $20.2M |
WalrusWAL | $0.1604 | -1.98% | $10.0M | $242.5M |
NuNetNTX | $0.00713712 | -1.93% | $52.2K | $5.5M |
BittensorTAO | $300.94 | -1.92% | $123.3M | $2.9B |
LumerinLMR | $0.00089843 | -1.86% | $61.31 | $568.3K |
NKNNKN | $0.014967 | -1.82% | $1.1M | $11.9M |
iExec RLCRLC | $0.7073 | -1.69% | $3.1M | $51.2M |
NATIX NetworkNATIX | $0.00036638 | -1.68% | $151.5K | $14.9M |
EdgeEDGE | $0.1542 | -1.65% | $3.3K | $6.3M |
OvrOVR | $0.061980 | -1.54% | $318.4K | $3.2M |
Shadow TokenSHDW | $0.059868 | -1.46% | $136.0K | $10.1M |
IoTeXIOTX | $0.00899798 | -1.45% | $5.0M | $85.1M |
Helium MobileMOBILE | $0.00029231 | -1.38% | $475.6K | $18.3M |
DeepBrain ChainDBC | $0.00015997 | -1.36% | $36.9K | $511.9K |
LinqAILNQ | $0.00672254 | -1.34% | $322.5K | $2.1M |
OasisROSE | $0.014875 | -1.34% | $4.0M | $111.3M |
HeliumHNT | $2.17 | -1.33% | $5.0M | $404.6M |
RenderRENDER | $1.78 | -1.11% | $55.2M | $922.8M |
Rootstock Infrastructure FrameworkRIF | $0.038217 | -1.10% | $584.2K | $38.3M |
DecideAIDCD | $0.00299291 | -1.07% | $42.6K | $1.5M |
HoloHOT | $0.00056225 | -1.04% | $3.1M | $99.9M |
SilencioSLC | $0.00010034 | -0.94% | $91.6K | $2.6M |
Celer NetworkCELR | $0.00469001 | -0.82% | $1.8M | $26.4M |
AXELAXEL | $0.017231 | -0.66% | $1.6K | $2.5M |
Akash NetworkAKT | $0.5229 | -0.57% | $8.6M | $148.2M |
WeSenditWSI | $0.00086893 | -0.56% | $12.1K | $714.3K |
StreamrDATA | $0.00727674 | -0.54% | $1.3M | $5.6M |
TerraClassicUSDUSTC | $0.00599237 | -0.52% | $1.9M | $33.5M |
GeodnetGEOD | $0.1492 | -0.47% | $437.2K | $65.8M |
DIMODIMO | $0.021102 | -0.43% | $76.0K | $8.7M |
GamerCoinGHX | $0.012223 | -0.43% | $241.2K | $8.6M |
Pocket NetworkPOKT | $0.014363 | -0.22% | $883.7K | $28.9M |
NymNYM | $0.043538 | -0.19% | $2.3M | $35.8M |
AugurREP | $1.28 | -0.16% | $76.7K | $10.5M |
