We are in the process of migrating our databases for an enhanced user experience. As a result, some of the data might face downtime.
AI Market Movers
Performance vs Relative Volume
Gainers vs Losers (24h)
Gainers
7933.2%
Losers
66.8%159
Top Gainers(24h)
| Name | Price | 24h % | Volume | M. Cap |
|---|---|---|---|---|
TurboTURBO | $0.00211124 | +31.37% | $220.5M | $145.7M |
WamWAM | $0.00097443 | +24.96% | $47.0K | $664.1K |
AI Rig ComplexARC | $0.042847 | +19.48% | $13.7M | $42.9M |
Basic AttentionBAT | $0.2674 | +17.87% | $125.7M | $399.1M |
FortaFORT | $0.028823 | +14.01% | $5.5M | $18.0M |
MasaMASA | $0.00439718 | +13.09% | $307.2K | $2.5M |
tao.botTAOBOT | $0.1927 | +11.71% | $69.9K | $15.4M |
PinLinkPIN | $0.1719 | +10.42% | $843.1K | $13.8M |
Zero1 LabsDEAI | $0.018076 | +9.75% | $531.8K | $1.8M |
inSure DeFiSURE | $0.00037818 | +9.25% | $69.62 | $10.0M |
IspolinkISP | $0.00012974 | +8.37% | $358.5K | $1.2M |
GolemGLM | $0.2452 | +8.13% | $57.5M | $245.5M |
ApeironAPRS | $0.00267945 | +7.45% | $11.6K | $531.5K |
AIOZ NetworkAIOZ | $0.1316 | +6.15% | $22.6M | $159.2M |
NEURALAINEURAL | $0.9584 | +5.85% | $63.0K | $9.6M |
Robonomics NetworkXRT | $0.9877 | +5.60% | $4.6K | $2.8M |
ByteBYTE | $0.0000018000 | +5.53% | $108.0K | $1.8M |
Token Metrics AITMAI | $0.00020875 | +5.49% | $23.7K | $1.7M |
Sharpe AISAI | $0.00328955 | +5.41% | $310.0K | $1.1M |
Memes AIMEMESAI | $0.00051606 | +5.38% | $65.2K | $516.0K |
NeuronNRN | $0.019418 | +5.33% | $1.0M | $8.7M |
Strawberry AIBERRY | $0.022359 | +5.33% | $69.1K | $2.2M |
ChainBountyBOUNTY | $0.022166 | +5.20% | $591.7K | $11.2M |
Big Data ProtocolBDP | $0.019871 | +5.19% | $89.3K | $480.6K |
BeproBEPRO | $0.0000604800 | +5.09% | $133.2K | $605.7K |
DeepFakeAIFAKEAI | $0.00065987 | +4.88% | $480.57 | $632.7K |
LIKELIKE | $0.00389375 | +4.86% | $303.9K | $1.5M |
Orbofi AIOBI | $0.00054495 | +4.86% | $70.6K | $762.2K |
VaderVADER | $0.00606099 | +4.05% | $404.7K | $6.0M |
OctaSpaceOCTA | $0.2451 | +3.74% | $233.8K | $10.2M |
PibblePIB | $0.00020372 | +3.69% | $134.53 | $4.9M |
ARCARC | $0.00155152 | +3.51% | $13.0K | $1.6M |
PARSIQPRQ | $0.00278281 | +3.41% | $119.87 | $814.7K |
NodeAIGPU | $0.071761 | +3.05% | $97.2K | $7.0M |
Synesis OneSNS | $0.00075330 | +2.79% | $153.8K | $615.9K |
Sympson by Virtuals$SYMP | $0.00092754 | +2.67% | $9.1K | $929.2K |
Olyn by VirtualsOLYN | $0.00054258 | +2.60% | $10.56 | $542.5K |
Freya ProtocolFREYA | $0.00827335 | +2.48% | $96.3K | $4.1M |
PresearchPRE | $0.00319838 | +2.45% | $7.9K | $2.9M |
dotmoovsMOOV | $0.00058391 | +2.20% | $40.0K | $573.6K |
IQIQ | $0.00189011 | +2.18% | $1.3M | $44.8M |
SirenSIREN | $0.071185 | +2.10% | $3.9M | $51.9M |
Spectre AISPECTRE | $0.7162 | +1.92% | $89.3K | $7.2M |
Sentio AISEN | $0.00482208 | +1.85% | $113.2K | $482.2K |
SelfKeyKEY | $0.00013330 | +1.76% | $4.5K | $799.8K |
InjectiveINJ | $6.12 | +1.68% | $82.8M | $611.0M |
NeurobroBRO | $0.00225403 | +1.56% | $14.2K | $1.8M |
0x0.ai: AI Smart Contract0X0 | $0.00671780 | +1.45% | $10.4K | $6.0M |
Solidus Ai TechAITECH | $0.013919 | +1.35% | $10.2M | $24.2M |
DeXeDEXE | $4.67 | +1.31% | $2.4M | $217.7M |
Artificial Liquid IntelligenceALI | $0.00285192 | +1.04% | $286.8K | $26.0M |
Act I The AI ProphecyACT | $0.021980 | +0.96% | $20.3M | $20.8M |
AstraAIASTRA | $0.5183 | +0.84% | $350.6K | $5.2M |
Freysa AIFAI | $0.00421257 | +0.76% | $4.6M | $34.4M |
BeldexBDX | $0.081273 | +0.76% | $9.1M | $607.7M |
VAIOTVAI | $0.00985109 | +0.70% | $132.1K | $3.9M |
MyShellSHELL | $0.067621 | +0.69% | $7.3M | $18.3M |
GRIFFAINGRIFFAIN | $0.014140 | +0.55% | $3.2M | $14.2M |
iMe LabLIME | $0.00595001 | +0.54% | $213.2K | $4.5M |
Home3HTS | $0.00914128 | +0.50% | $4.8K | $807.8K |
ZerebroZEREBRO | $0.024643 | +0.46% | $6.1M | $24.7M |
AI NetworkAIN | $0.011015 | +0.45% | $109.8K | $3.0M |
TAGGERTAG | $0.00057986 | +0.44% | $4.3M | $63.3M |
OctaviaVIA | $0.010955 | +0.38% | $123.9K | $1.1M |
HyperGPTHGPT | $0.00674106 | +0.37% | $309.0K | $5.6M |
Clore.aiCLORE | $0.00661787 | +0.27% | $2.5M | $4.1M |
SingularityNETAGIX | $0.019346 | +0.25% | $134.1K | $5.1M |
nuco.cloudNCDT | $0.018084 | +0.20% | $161.5K | $629.5K |
DexCheck AIDCK | $0.00263351 | +0.19% | $1.2M | $1.9M |
Ocean ProtocolOCEAN | $0.2178 | +0.18% | $182.6K | $43.5M |
LivepeerLPT | $4.16 | +0.18% | $19.7M | $195.5M |
Any InuAI | $0.0000022500 | +0.14% | $118.2K | $949.9K |
FluxFLUX | $0.1194 | +0.12% | $3.4M | $47.9M |
GameGPTDUEL | $0.00025241 | +0.09% | $147.5K | $2.1M |
HackenHAI | $0.00685145 | +0.08% | $186.3K | $5.7M |
WinkiesWNK | $0.0000891000 | +0.06% | $58.7K | $576.4K |
SwashSWASH | $0.00165267 | +0.05% | $35.5K | $1.6M |
The GraphGRT | $0.051774 | +0.04% | $18.9M | $549.3M |
Assemble AIASM | $0.010597 | +0.03% | $336.0K | $16.1M |
Top Losers(24h)
| Name | Price | 24h % | Volume | M. Cap |
|---|---|---|---|---|
Music by VirtualsMUSIC | $0.00074401 | -20.98% | $47.4K | $743.1K |
Hive AIBUZZ | $0.00217915 | -20.63% | $1.4M | $2.2M |
EmpyrealEMP | $13.42 | -12.92% | $42.0K | $4.0M |
NikolAINIKO | $0.00071780 | -12.51% | $12.8K | $715.7K |
Phantasma PhoenixSOUL | $0.014503 | -11.02% | $375.9K | $1.8M |
Edge Matrix ComputingEMC | $0.00109575 | -10.97% | $12.3K | $708.8K |
MetacadeMCADE | $0.00474287 | -10.81% | $459.0K | $8.2M |
NosanaNOS | $0.2767 | -10.43% | $840.4K | $23.1M |
Hey AnonANON | $1.27 | -10.31% | $308.7K | $17.0M |
Atlas NaviNAVI | $0.021517 | -9.17% | $157.4K | $3.5M |
Homebrew Robotics ClubBREW | $0.00253730 | -8.89% | $20.6K | $2.0M |
SallarALL | $0.00045883 | -8.81% | $8.1K | $1.2M |
tokenbotCLANKER | $50.00 | -8.58% | $13.3M | $49.3M |
OpenServSERV | $0.020207 | -8.18% | $120.5K | $14.8M |
OmaxOMAX | $0.0000623500 | -7.22% | $82.5K | $559.7K |
Cere NetworkCERE | $0.00045595 | -7.15% | $136.2K | $3.0M |
PaLM AIPALM | $0.076013 | -7.00% | $22.4K | $5.9M |
AethirATH | $0.015512 | -6.90% | $13.7M | $232.6M |
aixCB by VirtualsAIXCB | $0.00094161 | -6.77% | $6.3K | $936.6K |
GAM3S.GGG3 | $0.00084275 | -6.74% | $272.3K | $510.8K |
OriginTrailTRAC | $0.5482 | -6.67% | $5.1M | $245.4M |
DIADIA | $0.3664 | -6.63% | $7.2M | $43.9M |
MAXMAX | $0.00073009 | -6.58% | $207.4K | $729.9K |
Privasea AIPRAI | $0.00845466 | -6.58% | $1.0M | $1.7M |
SingularityDAOSDAO | $0.017345 | -6.50% | $291.55 | $1.6M |
OKZOOAIOT | $0.3920 | -6.39% | $2.2M | $44.1M |
OraichainORAI | $1.19 | -6.38% | $432.7K | $23.1M |
LuminousLUM | $0.6360 | -6.38% | $57.4K | $636.0K |
ai16zAI16Z | $0.00845684 | -6.33% | $274.7K | $9.3M |
SwarmNode.aiSNAI | $0.00250001 | -6.33% | $423.7K | $2.5M |
Mind NetworkFHE | $0.016990 | -6.20% | $18.1M | $4.2M |
DimitraDMTR | $0.019126 | -6.14% | $240.3K | $13.0M |
Luna by VirtualsLUNA | $0.012945 | -6.09% | $483.4K | $13.0M |
SensaySNSY | $0.00059715 | -5.99% | $179.1K | $3.5M |
QubicQUBIC | $0.000000788302 | -5.82% | $2.9M | $100.1M |
AcolytACOLYT | $0.00110542 | -5.81% | $7.7K | $1.1M |
ORBITGRIFT | $0.00080383 | -5.72% | $464.8K | $707.1K |
TriasLabTRIAS | $0.7450 | -5.70% | $3.2K | $7.5M |
Super ChampsCHAMP | $0.00151994 | -5.58% | $398.1K | $1.4M |
RSS3RSS3 | $0.015189 | -5.53% | $5.1M | $13.3M |
AlphakekAIKEK | $0.016587 | -5.49% | $19.2K | $3.9M |
SagaSAGA | $0.081830 | -5.31% | $9.0M | $26.2M |
PYTHIAPYTHIA | $0.059004 | -5.13% | $1.1M | $59.0M |
FartcoinFARTCOIN | $0.3324 | -4.59% | $167.3M | $332.4M |
NFPromptNFP | $0.030118 | -4.58% | $3.3M | $16.1M |
Iona by VirtualsIONA | $0.00051129 | -4.56% | $52.96 | $506.8K |
AI CompanionsAIC | $0.1189 | -4.46% | $9.8M | $118.9M |
TokenFiTOKEN | $0.00487063 | -4.36% | $2.5M | $15.0M |
TARS AITAI | $0.025951 | -4.27% | $2.0M | $15.2M |
ZIGChainZIG | $0.057207 | -4.26% | $6.9M | $80.6M |
Sleepless AIAI | $0.050561 | -4.22% | $6.0M | $6.6M |
ChromiaCHR | $0.057058 | -4.11% | $4.4M | $48.5M |
XMONXMON | $275.04 | -4.10% | $866.95 | $694.3K |
Virtuals ProtocolVIRTUAL | $0.9626 | -3.78% | $185.7M | $630.6M |
MorphwareXMW | $0.021700 | -3.77% | $151.0K | $16.9M |
CortexCTXC | $0.019932 | -3.75% | $95.9K | $4.7M |
TreasureMAGIC | $0.1065 | -3.72% | $25.5M | $33.7M |
yesnoerrorYNE | $0.00155717 | -3.71% | $358.7K | $1.6M |
NillionNIL | $0.091154 | -3.70% | $9.3M | $25.7M |
$TRUST ME BROs by VirtualsTRUST | $0.00068882 | -3.68% | $382.79 | $630.9K |
AGI ALPHA AGENTAGIALPHA | $0.00295712 | -3.64% | $13.66 | $3.0M |
AlturaALU | $0.00844580 | -3.53% | $3.2M | $8.4M |
ArcblockABT | $0.3897 | -3.49% | $757.5K | $38.4M |
KadenaKDA | $0.011247 | -3.29% | $85.1K | $3.8M |
DashaVVAIFU | $0.00048176 | -3.19% | $395.1K | $478.7K |
HashAIHASHAI | $0.00012849 | -3.18% | $336.6K | $11.5M |
BubblemapsBMT | $0.029446 | -3.17% | $6.4M | $7.6M |
Prefrontal Cortex Convo Agent by VirtualsCONVO | $0.00171371 | -3.15% | $1.7K | $1.7M |
Step AppFITFI | $0.00053280 | -3.13% | $3.0M | $2.3M |
GrassGRASS | $0.3288 | -3.09% | $32.3M | $146.5M |
MarlinPOND | $0.00481342 | -3.05% | $2.8M | $39.4M |
ShoggothSHOGGOTH | $0.00136741 | -2.98% | $450.2K | $1.4M |
GT ProtocolGTAI | $0.052085 | -2.94% | $193.2K | $2.1M |
DeriveDRV | $0.042043 | -2.91% | $159.5K | $36.0M |
Hooked ProtocolHOOK | $0.047702 | -2.85% | $5.1M | $14.5M |
FilecoinFIL | $1.61 | -2.84% | $124.5M | $1.2B |
PAAL AIPAAL | $0.019825 | -2.77% | $3.6M | $18.0M |
Numbers ProtocolNUM | $0.00661313 | -2.77% | $1.4M | $5.6M |
Internet ComputerICP | $4.04 | -2.76% | $106.1M | $2.2B |
Ta-daTADA | $0.00150308 | -2.75% | $151.0K | $1.0M |
BOTIFYBOTIFY | $0.00070873 | -2.68% | $70.7K | $707.9K |
Vertical AIVERTAI | $0.056254 | -2.65% | $253.1K | $5.6M |
Venice TokenVVV | $1.05 | -2.64% | $1.3M | $43.1M |
Goatseus MaximusGOAT | $0.041233 | -2.57% | $8.6M | $41.2M |
SoSoValueSOSO | $0.6412 | -2.55% | $10.9M | $176.2M |
KAITOKAITO | $0.7128 | -2.51% | $14.9M | $172.1M |
METAVERSEMETAV | $0.00298467 | -2.42% | $406.7K | $3.0M |
Measurable DataMDT | $0.013648 | -2.41% | $1.0M | $8.3M |
SwarmsSWARMS | $0.011952 | -2.40% | $2.4M | $11.9M |
BalanceEPT | $0.00254148 | -2.27% | $1.7M | $5.9M |
io.netIO | $0.2294 | -2.24% | $15.1M | $54.4M |
GAME by VirtualsGAME | $0.023411 | -2.24% | $1.2M | $23.2M |
Echelon PrimePRIME | $0.6965 | -2.20% | $3.0M | $38.3M |
PhoenixPHB | $0.3353 | -2.18% | $3.2M | $20.2M |
EternalAIEAI | $0.00610729 | -2.13% | $67.2K | $1.5M |
SupraSUPRA | $0.00138923 | -2.05% | $2.0M | $29.3M |
NEAR ProtocolNEAR | $1.89 | -2.02% | $129.3M | $2.4B |
NuNetNTX | $0.00713712 | -1.93% | $52.2K | $5.5M |
BittensorTAO | $300.94 | -1.92% | $123.3M | $2.9B |
AION 5100AION | $0.087789 | -1.90% | $9.6K | $1.8M |
SkyAISKYAI | $0.024104 | -1.89% | $18.8M | $24.2M |
Tri SigmaTRISIG | $0.00050990 | -1.88% | $76.4K | $509.8K |
Volt InuVOLT | $0.000000084274 | -1.86% | $191.4K | $5.2M |
LumerinLMR | $0.00089843 | -1.86% | $61.31 | $568.3K |
CreatorBidBID | $0.034796 | -1.83% | $3.3M | $9.4M |
NetMind TokenNMT | $0.1494 | -1.80% | $1.2M | $8.2M |
Humans.aiHEART | $0.00238865 | -1.75% | $349.9K | $18.6M |
AIPadAIPAD | $0.00487329 | -1.73% | $158.2K | $941.9K |
AIT ProtocolAIT | $0.00199979 | -1.72% | $2.4K | $591.3K |
BottoBOTTO | $0.1124 | -1.70% | $74.7K | $5.5M |
iExec RLCRLC | $0.7073 | -1.69% | $3.1M | $51.2M |
NATIX NetworkNATIX | $0.00036638 | -1.68% | $151.5K | $14.9M |
EdgeEDGE | $0.1542 | -1.65% | $3.3K | $6.3M |
Hive IntelligenceHINT | $0.00207996 | -1.65% | $208.0K | $959.2K |
Agoras: Tau NetAGRS | $0.4271 | -1.62% | $18.3K | $7.7M |
AutonolasOLAS | $0.1150 | -1.55% | $224.5K | $26.4M |
DelysiumAGI | $0.019340 | -1.52% | $2.7M | $41.7M |
AdExADX | $0.1123 | -1.43% | $3.1M | $16.6M |
DeepBrain ChainDBC | $0.00015997 | -1.36% | $36.9K | $511.9K |
LogX NetworkLOGX | $0.00341142 | -1.35% | $72.8K | $1.9M |
LinqAILNQ | $0.00672254 | -1.34% | $322.5K | $2.1M |
OasisROSE | $0.014875 | -1.34% | $4.0M | $111.3M |
KiboShibKIBSHI | $0.0000055300 | -1.33% | $46.7K | $5.5M |
Victoria VRVR | $0.00354303 | -1.32% | $1.1M | $28.9M |
StoryIP | $2.54 | -1.32% | $43.8M | $845.1M |
Locked MoneyLMY | $0.00059929 | -1.15% | $733.77 | $668.4K |
RenderRENDER | $1.78 | -1.11% | $55.2M | $922.8M |
DecideAIDCD | $0.00299291 | -1.07% | $42.6K | $1.5M |
NeurahubNEURA | $0.00881558 | -1.07% | $50.25 | $738.8K |
IMGN LabsIMGN | $0.00134309 | -1.05% | $79.0K | $1.3M |
WayfinderPROMPT | $0.057703 | -1.04% | $9.2M | $12.9M |
Theta NetworkTHETA | $0.3635 | -0.99% | $12.1M | $363.5M |
SilencioSLC | $0.00010034 | -0.94% | $91.6K | $2.6M |
Artificial Superintelligence AllianceFET | $0.2634 | -0.94% | $91.9M | $686.5M |
MettalexMTLX | $0.5582 | -0.83% | $405.91 | $2.3M |
NetvrkNETVR | $0.00878240 | -0.77% | $10.4K | $878.2K |
GraphLinq ChainGLQ | $0.00699086 | -0.61% | $129.3K | $2.4M |
Optimus AIOPTI | $0.010981 | -0.60% | $69.3K | $1.1M |
Akash NetworkAKT | $0.5229 | -0.57% | $8.6M | $148.2M |
GaleonGALEON | $0.011681 | -0.54% | $108.1K | $8.8M |
StreamrDATA | $0.00727674 | -0.54% | $1.3M | $5.6M |
Baby Doge CoinBABYDOGE | $0.00000000075209 | -0.52% | $7.4M | $130.5M |
ArkhamARKM | $0.2486 | -0.51% | $26.1M | $132.2M |
OSMIOSMI | $0.00773147 | -0.47% | $999.82 | $1.9M |
NumeraireNMR | $11.52 | -0.42% | $20.1M | $92.1M |
Ozone ChainOZO | $0.1302 | -0.40% | $211.6K | $119.0M |
Altered State MachineASTO | $0.00351069 | -0.37% | $117.69 | $1.0M |
ReployRAI | $0.1356 | -0.23% | $311.2K | $1.4M |
VanaVANA | $2.78 | -0.20% | $8.3M | $85.5M |
ChainGPTCGPT | $0.038957 | -0.19% | $5.8M | $33.7M |
XANAXETA | $0.00016007 | -0.19% | $11.7K | $788.4K |
LimeWireLMWR | $0.041611 | -0.17% | $2.3M | $15.5M |
ModeMODE | $0.00074121 | -0.17% | $643.4K | $3.8M |
SpectralSPEC | $0.1871 | -0.16% | $1.3M | $3.9M |
Bad Idea AIBAD | $0.00000000190600 | -0.15% | $166.2K | $1.3M |
SidusSIDUS | $0.00020051 | -0.15% | $96.2K | $2.2M |
aixbtAIXBT | $0.046270 | -0.13% | $34.4M | $46.0M |
Autonomous Virtual BeingsAVB | $0.00183037 | -0.07% | $414.3K | $1.8M |
Cookie DAOCOOKIE | $0.055915 | -0.06% | $11.6M | $35.6M |
