We are in the process of migrating our databases for an enhanced user experience. As a result, some of the data might face downtime.
AI Agents Market Movers
Performance vs Relative Volume
Gainers vs Losers (24h)
Gainers
2333.8%
Losers
66.2%45
Top Gainers(24h)
| Name | Price | 24h % | Volume | M. Cap |
|---|---|---|---|---|
AI Rig ComplexARC | $0.042847 | +19.48% | $13.7M | $42.9M |
Matrix AI NetworkMAN | $0.00368797 | +13.31% | $119.9K | $1.7M |
Sharpe AISAI | $0.00328955 | +5.41% | $310.0K | $1.1M |
NeuronNRN | $0.019418 | +5.33% | $1.0M | $8.7M |
Strawberry AIBERRY | $0.022359 | +5.33% | $69.1K | $2.2M |
NodeAIGPU | $0.071761 | +3.05% | $97.2K | $7.0M |
Olyn by VirtualsOLYN | $0.00054258 | +2.60% | $10.56 | $542.5K |
Freya ProtocolFREYA | $0.00827335 | +2.48% | $96.3K | $4.1M |
SirenSIREN | $0.071185 | +2.10% | $3.9M | $51.9M |
Spectre AISPECTRE | $0.7162 | +1.92% | $89.3K | $7.2M |
Sentio AISEN | $0.00482208 | +1.85% | $113.2K | $482.2K |
NeurobroBRO | $0.00225403 | +1.56% | $14.2K | $1.8M |
Solidus Ai TechAITECH | $0.013919 | +1.35% | $10.2M | $24.2M |
Artificial Liquid IntelligenceALI | $0.00285192 | +1.04% | $286.8K | $26.0M |
Freysa AIFAI | $0.00421257 | +0.76% | $4.6M | $34.4M |
MyShellSHELL | $0.067621 | +0.69% | $7.3M | $18.3M |
GRIFFAINGRIFFAIN | $0.014140 | +0.55% | $3.2M | $14.2M |
ZerebroZEREBRO | $0.024643 | +0.46% | $6.1M | $24.7M |
HyperGPTHGPT | $0.00674106 | +0.37% | $309.0K | $5.6M |
SingularityNETAGIX | $0.019346 | +0.25% | $134.1K | $5.1M |
DexCheck AIDCK | $0.00263351 | +0.19% | $1.2M | $1.9M |
Assemble AIASM | $0.010597 | +0.03% | $336.0K | $16.1M |
OORTOORT | $0.026218 | +0.01% | $452.4K | $17.1M |
Top Losers(24h)
| Name | Price | 24h % | Volume | M. Cap |
|---|---|---|---|---|
Music by VirtualsMUSIC | $0.00074401 | -20.98% | $47.4K | $743.1K |
NikolAINIKO | $0.00071780 | -12.51% | $12.8K | $715.7K |
Hey AnonANON | $1.27 | -10.31% | $308.7K | $17.0M |
SallarALL | $0.00045883 | -8.81% | $8.1K | $1.2M |
tokenbotCLANKER | $50.00 | -8.58% | $13.3M | $49.3M |
OpenServSERV | $0.020207 | -8.18% | $120.5K | $14.8M |
GAM3S.GGG3 | $0.00084275 | -6.74% | $272.3K | $510.8K |
OriginTrailTRAC | $0.5482 | -6.67% | $5.1M | $245.4M |
MAXMAX | $0.00073009 | -6.58% | $207.4K | $729.9K |
OraichainORAI | $1.19 | -6.38% | $432.7K | $23.1M |
LuminousLUM | $0.6360 | -6.38% | $57.4K | $636.0K |
ai16zAI16Z | $0.00845684 | -6.33% | $274.7K | $9.3M |
Mind NetworkFHE | $0.016990 | -6.20% | $18.1M | $4.2M |
SensaySNSY | $0.00059715 | -5.99% | $179.1K | $3.5M |
AcolytACOLYT | $0.00110542 | -5.81% | $7.7K | $1.1M |
TriasLabTRIAS | $0.7450 | -5.70% | $3.2K | $7.5M |
Super ChampsCHAMP | $0.00151994 | -5.58% | $398.1K | $1.4M |
TARS AITAI | $0.025951 | -4.27% | $2.0M | $15.2M |
Virtuals ProtocolVIRTUAL | $0.9626 | -3.78% | $185.7M | $630.6M |
yesnoerrorYNE | $0.00155717 | -3.71% | $358.7K | $1.6M |
AGI ALPHA AGENTAGIALPHA | $0.00295712 | -3.64% | $13.66 | $3.0M |
DashaVVAIFU | $0.00048176 | -3.19% | $395.1K | $478.7K |
Prefrontal Cortex Convo Agent by VirtualsCONVO | $0.00171371 | -3.15% | $1.7K | $1.7M |
PAAL AIPAAL | $0.019825 | -2.77% | $3.6M | $18.0M |
BOTIFYBOTIFY | $0.00070873 | -2.68% | $70.7K | $707.9K |
SwarmsSWARMS | $0.011952 | -2.40% | $2.4M | $11.9M |
GAME by VirtualsGAME | $0.023411 | -2.24% | $1.2M | $23.2M |
AION 5100AION | $0.087789 | -1.90% | $9.6K | $1.8M |
CreatorBidBID | $0.034796 | -1.83% | $3.3M | $9.4M |
NetMind TokenNMT | $0.1494 | -1.80% | $1.2M | $8.2M |
Humans.aiHEART | $0.00238865 | -1.75% | $349.9K | $18.6M |
BottoBOTTO | $0.1124 | -1.70% | $74.7K | $5.5M |
iExec RLCRLC | $0.7073 | -1.69% | $3.1M | $51.2M |
EdgeEDGE | $0.1542 | -1.65% | $3.3K | $6.3M |
Hive IntelligenceHINT | $0.00207996 | -1.65% | $208.0K | $959.2K |
AutonolasOLAS | $0.1150 | -1.55% | $224.5K | $26.4M |
LinqAILNQ | $0.00672254 | -1.34% | $322.5K | $2.1M |
WayfinderPROMPT | $0.057703 | -1.04% | $9.2M | $12.9M |
Artificial Superintelligence AllianceFET | $0.2634 | -0.94% | $91.9M | $686.5M |
Altered State MachineASTO | $0.00351069 | -0.37% | $117.69 | $1.0M |
ChainGPTCGPT | $0.038957 | -0.19% | $5.8M | $33.7M |
SpectralSPEC | $0.1871 | -0.16% | $1.3M | $3.9M |
aixbtAIXBT | $0.046270 | -0.13% | $34.4M | $46.0M |
Autonomous Virtual BeingsAVB | $0.00183037 | -0.07% | $414.3K | $1.8M |
Cookie DAOCOOKIE | $0.055915 | -0.06% | $11.6M | $35.6M |
