Futures
Track perpetual futures open interest, funding rates, liquidations, and derivatives positioning across major exchanges.
| Asset | Open Interest | Venues Reporting | Share |
|---|---|---|---|
| BTC | $38.19B | 23 | 36.2% |
| ETH | $23.48B | 23 | 22.3% |
| SOL | $5.90B | 23 | 5.6% |
| HYPE | $3.39B | 22 | 3.2% |
| ZEC | $2.91B | 21 | 2.8% |
| XRP | $2.55B | 22 | 2.4% |
| NEAR | $1.41B | 22 | 1.3% |
| DOGE | $1.34B | 22 | 1.3% |
| BNB | $1.08B | 21 | 1.0% |
| SUI | $922.98M | 22 | 0.9% |
| XAU | $871.62M | 11 | 0.8% |
| UNI | $862.93M | 22 | 0.8% |
| ENA | $781.29M | 22 | 0.7% |
| LINK | $712.23M | 22 | 0.7% |
| XAUT | $671.73M | 15 | 0.6% |
| TAO | $621.98M | 22 | 0.6% |
| ADA | $608.40M | 22 | 0.6% |
| LTC | $594.33M | 22 | 0.6% |
| ONDO | $555.55M | 21 | 0.5% |
| WLD | $503.93M | 21 | 0.5% |
Data last updated