Futures
Track perpetual futures open interest, funding rates, liquidations, and derivatives positioning across major exchanges.
| Asset | Open Interest | Venues Reporting | Share |
|---|---|---|---|
| BTC | $15.48B | 8 | 49.1% |
| ETH | $7.60B | 6 | 24.1% |
| SOL | $2.57B | 9 | 8.2% |
| XRP | $752.67M | 6 | 2.4% |
| DOGE | $567.40M | 8 | 1.8% |
| ZEC | $361.61M | 4 | 1.1% |
| HYPE | $341.59M | 6 | 1.1% |
| XAU | $316.24M | 2 | 1.0% |
| LINK | $268.93M | 6 | 0.9% |
| BNB | $247.85M | 7 | 0.8% |
| XAUT | $175.92M | 3 | 0.6% |
| SUI | $172.78M | 7 | 0.5% |
| WLD | $147.20M | 5 | 0.5% |
| ADA | $119.78M | 3 | 0.4% |
| UNI | $119.66M | 5 | 0.4% |
| TAO | $106.67M | 5 | 0.3% |
| BCH | $96.25M | 3 | 0.3% |
| XLM | $88.99M | 8 | 0.3% |
| ASTER | $85.50M | 6 | 0.3% |
| AAVE | $80.03M | 5 | 0.3% |
Data last updated