Futures
Track perpetual futures open interest, funding rates, liquidations, and derivatives positioning across major exchanges.
| Asset | Open Interest | Venues Reporting | Share |
|---|---|---|---|
| BTC | $39.61B | 25 | 40.6% |
| ETH | $23.28B | 25 | 23.9% |
| SOL | $4.70B | 25 | 4.8% |
| HYPE | $3.44B | 24 | 3.5% |
| XRP | $2.67B | 24 | 2.7% |
| ZEC | $1.89B | 22 | 1.9% |
| DOGE | $1.33B | 23 | 1.4% |
| BNB | $927.68M | 23 | 1.0% |
| XAU | $759.07M | 11 | 0.8% |
| XAUT | $685.98M | 15 | 0.7% |
| LINK | $593.55M | 23 | 0.6% |
| SUI | $592.65M | 24 | 0.6% |
| ADA | $488.84M | 23 | 0.5% |
| AAVE | $451.03M | 23 | 0.5% |
| PUMP | $447.65M | 20 | 0.5% |
| NEAR | $437.17M | 24 | 0.4% |
| ENA | $421.81M | 23 | 0.4% |
| LIT | $363.42M | 19 | 0.4% |
| TAO | $359.56M | 23 | 0.4% |
| PEPE | $359.03M | 14 | 0.4% |
Data last updated