Futures
Track perpetual futures open interest, funding rates, liquidations, and derivatives positioning across major exchanges.
| Asset | Open Interest | Venues Reporting | Share |
|---|---|---|---|
| BTC | $29.62B | 24 | 32.9% |
| ETH | $17.55B | 24 | 19.5% |
| SOL | $4.22B | 24 | 4.7% |
| HYPE | $2.81B | 24 | 3.1% |
| ZEC | $2.04B | 23 | 2.3% |
| XRP | $1.62B | 24 | 1.8% |
| XAU | $1.46B | 16 | 1.6% |
| NEAR | $1.42B | 24 | 1.6% |
| BNB | $913.27M | 23 | 1.0% |
| DOGE | $855.53M | 24 | 1.0% |
| SPCX | $787.26M | 19 | 0.9% |
| SNDK | $612.17M | 20 | 0.7% |
| CL | $553.62M | 14 | 0.6% |
| SUI | $534.70M | 24 | 0.6% |
| ENA | $528.76M | 24 | 0.6% |
| UNI | $517.10M | 24 | 0.6% |
| SKHYNIX | $503.24M | 13 | 0.6% |
| XAG | $501.08M | 19 | 0.6% |
| PUMP | $495.16M | 21 | 0.5% |
| WLD | $412.38M | 23 | 0.5% |
Data last updated