Futures
Track perpetual futures open interest, funding rates, liquidations, and derivatives positioning across major exchanges.
| Asset | Open Interest | Venues Reporting | Share |
|---|---|---|---|
| BTC | $39.57B | 25 | 40.6% |
| ETH | $23.25B | 25 | 23.9% |
| SOL | $4.71B | 25 | 4.8% |
| HYPE | $3.45B | 24 | 3.5% |
| XRP | $2.66B | 24 | 2.7% |
| ZEC | $1.88B | 22 | 1.9% |
| DOGE | $1.34B | 23 | 1.4% |
| BNB | $927.20M | 23 | 1.0% |
| XAU | $761.90M | 11 | 0.8% |
| XAUT | $681.53M | 15 | 0.7% |
| LINK | $592.68M | 23 | 0.6% |
| SUI | $590.81M | 24 | 0.6% |
| ADA | $486.76M | 23 | 0.5% |
| AAVE | $452.57M | 23 | 0.5% |
| PUMP | $448.65M | 20 | 0.5% |
| NEAR | $437.03M | 24 | 0.4% |
| ENA | $418.74M | 23 | 0.4% |
| TAO | $365.96M | 23 | 0.4% |
| LIT | $358.89M | 19 | 0.4% |
| PEPE | $356.45M | 14 | 0.4% |
Data last updated