Crypto Rug Check and Token Risk Scanner
Analyze any token contract in seconds with chain-aware checks for honeypots, liquidity, ownership, holder concentration, mint authority, and transfer risk.
Rug Check
Sort by
- 1AKEAKE$80.27M
- 24h
- −4.23%
- Chain
- BNB Smart Chain
- Price
- $0.01143
- Liquidity
- $1.76M
- 2Coinbase Wrapped BTCCBBTC$16.44M
- 24h
- +2.42%
- Chain
- Arbitrum
- Price
- $65,037.47
- Liquidity
- $1.40M
- 3PonsPONS$15.52M
- 24h
- −22.71%
- Chain
- Base
- Price
- $0.1029
- Liquidity
- $20.89M
- 4Pieverse TokenPIEVERSE$14.32M
- 24h
- +4.64%
- Chain
- BNB Smart Chain
- Price
- $1.86
- Liquidity
- $2.50M
- 5Alaya Governance TokenAGT$13.17M
- 24h
- −12.56%
- Chain
- BNB Smart Chain
- Price
- $0.02981
- Liquidity
- $1.67M
- 6DGrid AIDGAI$11.69M
- 24h
- −4.06%
- Chain
- BNB Smart Chain
- Price
- $0.6518
- Liquidity
- $2.55M
- 7NVIDIA CorporationNVDAC$10.76M
- 24h
- +4.51%
- Chain
- Base
- Price
- $165.15
- Liquidity
- $1.44M
- 8JANCTIONJCT$10.68M
- 24h
- +11.73%
- Chain
- BNB Smart Chain
- Price
- $0.002207
- Liquidity
- $613.25K
- 9Global DollarUSDG$8.36M
- 24h
- +0.22%
- Chain
- Arbitrum
- Price
- $1.00
- Liquidity
- $981.32K
- 10EVAAEVAA$7.91M
- 24h
- +89.06%
- Chain
- BNB Smart Chain
- Price
- $2.75
- Liquidity
- $244.18K
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | AKEAKE | $80.27M | BNB Smart Chain | $0.01143 | −4.23% | $1.76M | $260.60M |
| 2 | Coinbase Wrapped BTCCBBTC | $16.44M | Arbitrum | $65,037.47 | +2.42% | $1.40M | $6.90B |
| 3 | PonsPONS | $15.52M | Base | $0.1029 | −22.71% | $20.89M | — |
| 4 | Pieverse TokenPIEVERSE | $14.32M | BNB Smart Chain | $1.86 | +4.64% | $2.50M | $511.78M |
| 5 | Alaya Governance TokenAGT | $13.17M | BNB Smart Chain | $0.02981 | −12.56% | $1.67M | — |
| 6 | DGrid AIDGAI | $11.69M | BNB Smart Chain | $0.6518 | −4.06% | $2.55M | $97.31M |
| 7 | NVIDIA CorporationNVDAC | $10.76M | Base | $165.15 | +4.51% | $1.44M | $8.13M |
| 8 | JANCTIONJCT | $10.68M | BNB Smart Chain | $0.002207 | +11.73% | $613.25K | $25.42M |
| 9 | Global DollarUSDG | $8.36M | Arbitrum | $1.00 | +0.22% | $981.32K | $2.65B |
| 10 | EVAAEVAA | $7.91M | BNB Smart Chain | $2.75 | +89.06% | $244.18K | $18.19M |
| 11 | Venice TokenVVV | $5.93M | Base | $20.50 | +20.65% | $4.50M | $1.00B |
| 12 | Banana For ScaleBANANA | $5.86M | BNB Smart Chain | $0.004838 | +15.12% | $2.96M | $48.40M |
| 13 | ARKARK | $5.00M | BNB Smart Chain | $6.40 | −0.03% | $58.37M | — |
| 14 | ArbitrumARB | $4.44M | Arbitrum | $0.1343 | +6.67% | $1.37M | $925.02M |
| 15 | Vine CoinVINE | $4.07M | Solana | $0.01202 | +165.04% | $1.65M | $12.02M |
| 16 | billBILL | $3.51M | Solana | $0.0002809 | −43.07% | $60.05K | — |
| 17 | Gato The CatGATO | $3.09M | Ethereum | $0.01354 | +27.76% | $314.00K | $13.57M |
| 18 | ni hao catMIHAO | $3.09M | Solana | $0.01884 | +29.63% | $474.20K | $17.88M |
| 19 | Collect on FanableCOLLECT | $2.44M | BNB Smart Chain | $0.02489 | +4.84% | $2.18M | $13.36M |
| 20 | AeroAERO | $2.14M | Base | $0.4332 | +1.63% | $23.53M | $313.49M |
| 21 | WastedWASTED | $2.04M | Ethereum | $0.003885 | +218,564.44% | $165.40K | — |
| 22 | PepePEPE | $1.87M | Ethereum | $0.000003841 | +2.01% | $25.16M | $1.63B |
| 23 | Aave TokenAAVE | $1.69M | Ethereum | $108.58 | +9.84% | $5.62M | $1.68B |
| 24 | UnifAIUAI | $1.67M | BNB Smart Chain | $0.03356 | +7.89% | $275.11K | $8.02M |
| 25 | Macca the GatorMACCA | $1.66M | Ethereum | $0.01765 | +280.77% | $357.33K | $17.53M |
| 26 | GTA6CATGATO | $1.35M | Solana | $0.007611 | +9.01% | $285.47K | — |
| 27 | WASTEDWASTED | $1.34M | Solana | $0.004645 | −10.55% | $202.54K | $4.56M |
| 28 | STONKSTONK | $1.23M | Solana | $0.04348 | +13.34% | $1.97M | $33.67M |
| 29 | ni hao catMIHAO | $1.19M | Ethereum | $0.01227 | −14.02% | $298.65K | $12.27M |
| 30 | StarsAISTARSAI | $918.00K | BNB Smart Chain | $0.002259 | +172.98% | $364.83K | — |
| 31 | ENAENA | $858.91K | Ethereum | $0.12 | +6.32% | $2.81M | $1.62B |
| 32 | JAGENTJAGENT | $824.79K | BNB Smart Chain | $0.000001925 | +6.61% | $2.12M | $4.96M |
| 33 | Wrapped Trust BitcoinWTBC | $790.28K | BNB Smart Chain | $861.47 | −2.47% | $4.46M | — |
| 34 | The Black BullANSEM | $733.33K | Solana | $0.05054 | +18.22% | $1.20M | $50.40M |
| 35 | GTA VIGTA6 | $723.48K | Solana | $0.006656 | +7.62% | $57.26K | — |
| 36 | Max coinMAX | $702.44K | Solana | $0.0008208 | −42.25% | $120.02K | $839.84K |
| 37 | CatecoinCATE | $680.02K | Solana | $0.01766 | +14.62% | $1.30M | $17.03M |
| 38 | Bitway TokenBTW | $664.15K | BNB Smart Chain | $0.5274 | −24.94% | $101.77K | $793.96M |
| 39 | Paxos GoldPAXG | $648.57K | Ethereum | $3,864.48 | +1.84% | $2.01M | $1.73B |
| 40 | Wrapped liquid staked Ether 2.0WSTETH | $618.61K | Arbitrum | $2,283.10 | +5.01% | $642.97K | $116.12M |
| 41 | KavaKAVA | $593.02K | BNB Smart Chain | $0.03929 | −6.24% | $312.46K | $42.54M |
| 42 | ChainLink TokenLINK | $498.20K | Arbitrum | $9.22 | +6.33% | $260.86K | $7.07B |
| 43 | AerodromeAERO | $475.44K | Base | $0.4335 | +1.70% | $3.71M | $118.45M |
| 44 | Vibe CoinsVIBE | $449.76K | Ethereum | $3.16 | +34.29% | $1.28M | — |
| 45 | SPX6900SPX | $424.09K | Ethereum | $0.3018 | +5.18% | $8.67M | $280.93M |
| 46 | Funds Are SafuSAFU | $399.77K | BNB Smart Chain | $0.0008161 | +11.91% | $116.83K | $816.11K |
| 47 | QuantQNT | $379.67K | Ethereum | $155.65 | +10.67% | $950.44K | $2.27B |
| 48 | DolphinPOD | $254.14K | Base | $0.3728 | +3.57% | $3.21M | $31.55M |
| 49 | DebtReliefBotDRB | $214.29K | Base | $0.00008016 | +28.13% | $818.26K | $8.02M |
| 50 | cat wif swordSWORDCAT | $190.96K | Solana | $0.0007154 | +19.56% | $102.15K | $694.15K |
| 51 | Non-Playable CoinNPC | $173.72K | Ethereum | $0.01236 | +6.61% | $3.27M | $99.53M |
| 52 | Aave TokenAAVE | $145.85K | Arbitrum | $108.80 | +9.77% | $73.46K | $1.68B |
| 53 | KeetaKTA | $143.48K | Base | $0.04602 | +7.80% | $2.80M | $29.28M |
| 54 | PendlePENDLE | $120.38K | Arbitrum | $1.45 | +6.27% | $766.48K | $253.03M |
| 55 | LayerZeroZRO | $115.71K | Arbitrum | $1.39 | +1.21% | $91.70K | $556.65M |
| 56 | SpaceX InuSI | $115.63K | BNB Smart Chain | $0.000000001831 | +12.76% | $118.32K | — |
| 57 | Surplus IntelligenceSURPLUS | $103.06K | Base | $0.0001477 | +23.77% | $1.07M | $14.77M |
| 58 | Sogni AISOGNI | $93.78K | Base | $0.001806 | +2.83% | $416.12K | $7.78M |
| 59 | Agentic CoinAGC | $92.77K | BNB Smart Chain | $0.000002655 | −2.37% | $175.03K | $417.69K |
| 60 | RibbitaTIBBIR | $92.17K | Base | $0.1501 | +11.79% | $2.14M | $142.49M |
| 61 | WIKI CATWKC | $77.84K | BNB Smart Chain | $0.00000004723 | +6.85% | $854.53K | $25.19M |
| 62 | BankrCoinBNKR | $68.39K | Base | $0.0002399 | +9.32% | $1.43M | $23.99M |
| 63 | SHIBA INUSHIB | $66.13K | Ethereum | $0.00000394 | +4.10% | $2.13M | $2.32B |
| 64 | DotDOT | $60.74K | Base | $0.004755 | −9.98% | $334.91K | $3.95M |
| 65 | BasecatBASECAT | $50.84K | Base | $0.00475 | −0.44% | $274.87K | $4.75M |
| 66 | c8ntinuumCTM | $43.53K | Ethereum | $0.1739 | +14.72% | $1.91M | — |
| 67 | Fake World AssetsFWA | $36.26K | Ethereum | $0.002925 | +2.53% | $343.82K | $2.89M |
| 68 | MonkeyMONKEY | $33.38K | BNB Smart Chain | $0.00000000000000000000000006154 | −7.44% | $74.59K | — |
| 69 | Asteroid ShibaASTEROID | $30.71K | Ethereum | $0.000008198 | +10.28% | $717.54K | $3.45M |
| 70 | FlowerFLOWER | $20.38K | Base | $0.1316 | −4.48% | $219.59K | — |
| 71 | UnipegUPEG | $18.43K | Ethereum | $87.77 | +6.88% | $89.34K | $877.70K |
| 72 | Graph TokenGRT | $16.15K | Arbitrum | $0.01676 | +6.10% | $321.86K | $183.39M |
| 73 | OWBOWB | $11.12K | Base | $0.007394 | −6.04% | $54.79K | $2.81M |
