Crypto Rug Check and Token Risk Scanner
Analyze any token contract in seconds with chain-aware checks for honeypots, liquidity, ownership, holder concentration, mint authority, and transfer risk.
Rug Check
Sort by
- 1ZigCoinZIG$73.38M
- 24h
- −0.37%
- Chain
- BNB Smart Chain
- Price
- $0.04165
- Liquidity
- $922.35K
- 2AKEAKE$30.67M
- 24h
- −38.67%
- Chain
- BNB Smart Chain
- Price
- $0.005559
- Liquidity
- $1.31M
- 3MEET48 TokenIDOL$28.21M
- 24h
- −41.89%
- Chain
- BNB Smart Chain
- Price
- $0.01307
- Liquidity
- $956.48K
- 4Doppler FinanceXDP$15.48M
- 24h
- −3.98%
- Chain
- Base
- Price
- $0.01756
- Liquidity
- $1.72M
- 5Alphabet Inc.GOOGLC$13.15M
- 24h
- +0.57%
- Chain
- Base
- Price
- $284.47
- Liquidity
- $1.61M
- 6UnifAIUAI$10.90M
- 24h
- −24.93%
- Chain
- BNB Smart Chain
- Price
- $0.1235
- Liquidity
- $695.74K
- 7Quack AI TokenQ$8.98M
- 24h
- −10.64%
- Chain
- BNB Smart Chain
- Price
- $0.02599
- Liquidity
- $1.05M
- 8NVIDIA CorporationNVDAC$8.73M
- 24h
- +0.42%
- Chain
- Base
- Price
- $206.36
- Liquidity
- $949.33K
- 9uniUNI$8.71M
- 24h
- −66.72%
- Chain
- Solana
- Price
- $0.008598
- Liquidity
- $239.41K
- 10Anakin CoinANAKIN$8.46M
- 24h
- +404.60%
- Chain
- Solana
- Price
- $0.00186
- Liquidity
- $123.11K
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ZigCoinZIG | $73.38M | BNB Smart Chain | $0.04165 | −0.37% | $922.35K | $58.68M |
| 2 | AKEAKE | $30.67M | BNB Smart Chain | $0.005559 | −38.67% | $1.31M | $126.73M |
| 3 | MEET48 TokenIDOL | $28.21M | BNB Smart Chain | $0.01307 | −41.89% | $956.48K | $28.66M |
| 4 | Doppler FinanceXDP | $15.48M | Base | $0.01756 | −3.98% | $1.72M | $17.55M |
| 5 | Alphabet Inc.GOOGLC | $13.15M | Base | $284.47 | +0.57% | $1.61M | $8.35M |
| 6 | UnifAIUAI | $10.90M | BNB Smart Chain | $0.1235 | −24.93% | $695.74K | $29.54M |
| 7 | Quack AI TokenQ | $8.98M | BNB Smart Chain | $0.02599 | −10.64% | $1.05M | $126.07M |
| 8 | NVIDIA CorporationNVDAC | $8.73M | Base | $206.36 | +0.42% | $949.33K | $6.54M |
| 9 | uniUNI | $8.71M | Solana | $0.008598 | −66.72% | $239.41K | — |
| 10 | Anakin CoinANAKIN | $8.46M | Solana | $0.00186 | +404.60% | $123.11K | — |
| 11 | Global DollarUSDG | $7.92M | Arbitrum | $1.00 | +0.10% | $1.02M | $2.92B |
| 12 | ARIA.AIARIA | $7.37M | BNB Smart Chain | $0.122 | +43.10% | $1.71M | $22.32M |
| 13 | JANCTIONJCT | $6.51M | BNB Smart Chain | $0.004576 | +2.65% | $816.38K | $52.62M |
| 14 | AudaCityDACITYCOIN | $5.70M | Ethereum | $0.02295 | +49.18% | $453.15K | $22.95M |
| 15 | GTA VIGTA6 | $5.44M | Ethereum | $0.006967 | −21.46% | $243.67K | — |
| 16 | Super InuSI | $3.69M | Ethereum | $0.02097 | −5.61% | $431.98K | $20.97M |
| 17 | Paxos GoldPAXG | $3.38M | Ethereum | $3,963.20 | +2.13% | $6.47M | $1.77B |
| 18 | Collect on FanableCOLLECT | $3.34M | BNB Smart Chain | $0.02439 | +1.53% | $2.32M | $13.10M |
| 19 | STONKSTONK | $3.34M | Solana | $0.1089 | −10.99% | $2.33M | $84.94M |
| 20 | Anakin SkywalkerANAKIN | $3.28M | Ethereum | $0.002977 | +52.12% | $159.70K | — |
| 21 | Anakin SkywalkerANAKIN | $3.24M | Solana | $0.0015 | −33.80% | $116.03K | — |
| 22 | AnthropicANT | $3.23M | Ethereum | $0.001394 | +3,073.69% | $1.35M | — |
| 23 | Axis TokenAXIS | $3.12M | Base | $0.1203 | −3.54% | $2.41M | $19.85M |
| 24 | Staked USDaiSUSDAI | $2.95M | Arbitrum | $1.12 | −0.09% | $9.21M | $361.71M |
| 25 | ARKARK | $2.93M | BNB Smart Chain | $6.41 | +0.59% | $58.22M | — |
| 26 | MAMESUKEMAMESUKE | $2.72M | Solana | $0.001107 | +1,135.92% | $89.95K | — |
| 27 | PumpPUMP | $2.69M | Solana | $0.003956 | −5.80% | $22.38M | $1.82B |
| 28 | ArbitrumARB | $2.53M | Arbitrum | $0.1561 | −4.44% | $1.62M | $1.08B |
| 29 | GTA6CATGATO | $2.52M | Solana | $0.01206 | +65.30% | $348.50K | — |
| 30 | Dacity CoinDACITY | $2.25M | Solana | $0.007093 | −10.93% | $363.81K | $6.96M |
| 31 | GTA VIGTA6 | $1.95M | Solana | $0.01288 | +2.39% | $128.17K | — |
| 32 | Infinity Ground AIAIN | $1.92M | BNB Smart Chain | $0.2748 | −0.85% | $123.02K | $50.93M |
| 33 | BeamBEAM | $1.85M | Ethereum | $0.004618 | −8.86% | $3.41M | $232.35M |
| 34 | Wrapped PROSPROS | $1.81M | Base | $0.4987 | −1.75% | $818.02K | $1.89M |
| 35 | GTA6CATGATO | $1.80M | Ethereum | $0.001327 | +55,006.11% | $101.86K | — |
| 36 | FOCOFOCO | $1.79M | Ethereum | $0.005795 | +49.17% | $227.45K | — |
| 37 | Yooldo GamesESPORTS | $1.79M | BNB Smart Chain | $0.01452 | −28.90% | $104.14K | $2.20M |
| 38 | PepePEPE | $1.79M | Ethereum | $0.000004605 | −5.94% | $30.45M | $1.94B |
| 39 | JAGENTJAGENT | $1.45M | BNB Smart Chain | $0.000004111 | −41.06% | $538.21K | $4.30M |
| 40 | EVAAEVAA | $1.44M | BNB Smart Chain | $1.36 | +8.92% | $179.78K | $8.99M |
| 41 | RAINRAIN | $1.22M | Arbitrum | $0.005669 | −14.68% | $125.97K | $4.03B |
| 42 | WASTEDWASTED | $1.21M | Solana | $0.001225 | +757.83% | $102.45K | $1.20M |
| 43 | FLOATFLOAT | $1.15M | Solana | $0.001664 | +197.04% | $263.53K | $1.60M |
| 44 | AEONAEON | $1.14M | BNB Smart Chain | $0.02465 | −1.02% | $728.18K | $6.05M |
| 45 | CatecoinCATE | $1.03M | Solana | $0.03842 | −3.90% | $2.12M | $37.05M |
| 46 | ENAENA | $1.02M | Ethereum | $0.1705 | −6.94% | $2.88M | $2.29B |
| 47 | DolphinPOD | $950.90K | Base | $0.492 | +6.77% | $4.11M | $41.31M |
| 48 | LABLAB | $697.35K | BNB Smart Chain | $0.04308 | −4.57% | $772.17K | $33.41M |
| 49 | TartSwapTART | $658.67K | BNB Smart Chain | $0.001575 | −6.06% | $800.12K | — |
| 50 | TellerDEBIT | $644.97K | BNB Smart Chain | $1.17 | −13.26% | $1.25M | $20.11M |
| 51 | SPX6900SPX | $560.92K | Ethereum | $0.3574 | +0.41% | $10.45M | $332.74M |
| 52 | Netflix IncNFLXC | $530.88K | Base | $62.67 | −4.04% | $232.70K | $201.09K |
| 53 | DoryDORY | $477.38K | Arbitrum | $146.98 | +36.32% | $4.22M | — |
| 54 | SNOWMOONSNOWMOON | $428.72K | Ethereum | $0.002103 | +41.89% | $136.40K | — |
| 55 | QuantQNT | $409.85K | Ethereum | $196.25 | −1.12% | $1.08M | $2.86B |
| 56 | MatrixMTX | $391.47K | Ethereum | $33.50 | −15.90% | $2.69M | $33.50M |
| 57 | Venice TokenVVV | $380.71K | Base | $21.17 | −8.21% | $7.48M | $1.03B |
| 58 | CambriaRSGP | $346.01K | Base | $0.001303 | +1.97% | $307.88K | — |
| 59 | AerodromeAERO | $336.18K | Base | $0.604 | −5.51% | $5.39M | $482.35M |
| 60 | Limitless Official TokenLMTS | $298.44K | Base | $0.03083 | +3.16% | $149.89K | $4.05M |
| 61 | Jean PhilJEANPHIL | $255.62K | Solana | $0.003612 | −3.17% | $288.01K | $3.50M |
| 62 | ChipCHIP | $212.31K | Arbitrum | $0.03926 | −9.69% | $1.90M | $78.52M |
| 63 | ChainLink TokenLINK | $211.21K | Arbitrum | $11.07 | −3.48% | $311.36K | $8.49B |
| 64 | dmt-natDMT-NAT | $175.05K | Ethereum | $0.0000001059 | +23.51% | $693.09K | $41.10M |
| 65 | apeonfoneFONE | $172.08K | Solana | $0.001827 | −20.37% | $308.69K | $1.81M |
| 66 | Ambire WalletWALLET | $167.28K | Ethereum | $0.02178 | −16.22% | $957.56K | $15.80M |
| 67 | PendlePENDLE | $120.52K | Arbitrum | $1.76 | −4.26% | $506.87K | $305.85M |
| 68 | TrueTRUE | $117.32K | Base | $0.175 | −13.97% | $769.59K | $16.96M |
| 69 | Asteroid ShibaASTEROID | $94.74K | Ethereum | $0.000008708 | −12.45% | $815.51K | $3.66M |
| 70 | Mog CoinMOG | $91.23K | Ethereum | $0.00000009232 | −4.52% | $4.78M | $36.06M |
| 71 | KeetaKTA | $87.87K | Base | $0.05792 | −1.86% | $3.50M | $36.43M |
| 72 | REVIVERVV | $85.19K | BNB Smart Chain | $0.00004253 | +172.06% | $62.71K | $273.56K |
| 73 | DebtReliefBotDRB | $79.63K | Base | $0.00009736 | −6.95% | $1.00M | $9.74M |
| 74 | GMXGMX | $79.08K | Arbitrum | $8.09 | −0.47% | $181.08K | $86.56M |
| 75 | BankrCoinBNKR | $70.48K | Base | $0.0002594 | −8.58% | $1.67M | $26.09M |
| 76 | FlowerFLOWER | $43.55K | Base | $0.1519 | +6.33% | $225.33K | — |
| 77 | LayerZeroZRO | $33.36K | Arbitrum | $1.73 | −5.94% | $95.21K | $693.00M |
| 78 | RibbitaTIBBIR | $13.68K | Base | $0.1932 | −2.70% | $2.74M | $183.39M |
| 79 | Apex Gold LedgerAGL | $12.15K | Ethereum | $0.006031 | −0.15% | $1.33M | $5.88M |
| 80 | RhubarbRHUB | $2.61K | Arbitrum | $0.0001987 | −2.59% | $81.69K | $191.90K |
