Futures
Track perpetual futures open interest, funding rates, liquidations, and derivatives positioning across major exchanges.
| Asset | Open Interest | Venues Reporting | Share |
|---|---|---|---|
| BTC | $30.95B | 24 | 32.2% |
| ETH | $19.22B | 24 | 20.0% |
| SOL | $4.55B | 24 | 4.7% |
| HYPE | $3.09B | 24 | 3.2% |
| ZEC | $2.25B | 23 | 2.3% |
| XRP | $1.85B | 24 | 1.9% |
| XAU | $1.64B | 16 | 1.7% |
| NEAR | $1.25B | 24 | 1.3% |
| BNB | $1000.00M | 23 | 1.0% |
| DOGE | $977.54M | 24 | 1.0% |
| SPCX | $705.42M | 19 | 0.7% |
| UNI | $696.48M | 24 | 0.7% |
| SNDK | $664.43M | 20 | 0.7% |
| PUMP | $647.24M | 21 | 0.7% |
| SUI | $627.77M | 24 | 0.7% |
| SKHY | $609.74M | 17 | 0.6% |
| SKHYNIX | $598.05M | 13 | 0.6% |
| ENA | $579.20M | 24 | 0.6% |
| CL | $558.73M | 14 | 0.6% |
| NVDA | $480.63M | 20 | 0.5% |
Data last updated