Futures
Track perpetual futures open interest, funding rates, liquidations, and derivatives positioning across major exchanges.
| Asset | Open Interest | Venues Reporting | Share |
|---|---|---|---|
| BTC | $33.89B | 25 | 41.9% |
| ETH | $18.39B | 25 | 22.8% |
| SOL | $3.93B | 25 | 4.9% |
| HYPE | $2.27B | 24 | 2.8% |
| XRP | $2.04B | 24 | 2.5% |
| DOGE | $1.01B | 23 | 1.2% |
| XAU | $871.69M | 11 | 1.1% |
| ZEC | $840.00M | 22 | 1.0% |
| BNB | $807.52M | 23 | 1.0% |
| XAUT | $759.41M | 14 | 0.9% |
| SNDK | $672.94M | 12 | 0.8% |
| LINK | $579.36M | 23 | 0.7% |
| SUI | $472.80M | 24 | 0.6% |
| ADA | $413.60M | 23 | 0.5% |
| NEAR | $332.24M | 24 | 0.4% |
| TAO | $288.28M | 23 | 0.4% |
| SKHYNIX | $285.92M | 10 | 0.4% |
| WLD | $284.51M | 22 | 0.4% |
| AAVE | $269.85M | 23 | 0.3% |
| LTC | $252.48M | 23 | 0.3% |
Data last updated