Futures
Track perpetual futures open interest, funding rates, liquidations, and derivatives positioning across major exchanges.
| Asset | Open Interest | Venues Reporting | Share |
|---|---|---|---|
| BTC | $33.92B | 25 | 42.0% |
| ETH | $18.39B | 25 | 22.8% |
| SOL | $3.93B | 25 | 4.9% |
| HYPE | $2.28B | 24 | 2.8% |
| XRP | $2.04B | 24 | 2.5% |
| DOGE | $1.01B | 23 | 1.2% |
| XAU | $869.93M | 11 | 1.1% |
| ZEC | $840.10M | 22 | 1.0% |
| BNB | $807.43M | 23 | 1.0% |
| XAUT | $759.48M | 14 | 0.9% |
| SNDK | $657.97M | 12 | 0.8% |
| LINK | $583.19M | 23 | 0.7% |
| SUI | $472.39M | 24 | 0.6% |
| ADA | $412.21M | 23 | 0.5% |
| NEAR | $331.63M | 24 | 0.4% |
| TAO | $287.82M | 23 | 0.4% |
| WLD | $284.59M | 22 | 0.4% |
| SKHYNIX | $284.41M | 10 | 0.4% |
| AAVE | $269.88M | 23 | 0.3% |
| LTC | $253.28M | 23 | 0.3% |
Data last updated