Futures
Track perpetual futures open interest, funding rates, liquidations, and derivatives positioning across major exchanges.
| Asset | Open Interest | Venues Reporting | Share |
|---|---|---|---|
| BTC | $29.49B | 24 | 33.0% |
| ETH | $17.66B | 24 | 19.8% |
| SOL | $4.22B | 24 | 4.7% |
| HYPE | $2.79B | 24 | 3.1% |
| ZEC | $1.99B | 23 | 2.2% |
| XRP | $1.64B | 24 | 1.8% |
| XAU | $1.45B | 16 | 1.6% |
| NEAR | $1.30B | 24 | 1.5% |
| BNB | $910.48M | 23 | 1.0% |
| DOGE | $841.78M | 24 | 0.9% |
| SPCX | $788.08M | 19 | 0.9% |
| SNDK | $621.46M | 20 | 0.7% |
| SUI | $550.16M | 24 | 0.6% |
| CL | $537.41M | 14 | 0.6% |
| UNI | $517.35M | 24 | 0.6% |
| SKHYNIX | $505.09M | 13 | 0.6% |
| PUMP | $497.09M | 21 | 0.6% |
| XAG | $476.97M | 19 | 0.5% |
| ENA | $473.10M | 24 | 0.5% |
| MU | $404.37M | 20 | 0.5% |
Data last updated