Futures
Track perpetual futures open interest, funding rates, liquidations, and derivatives positioning across major exchanges.
| Asset | Open Interest | Venues Reporting | Share |
|---|---|---|---|
| BTC | $33.98B | 25 | 41.9% |
| ETH | $18.45B | 25 | 22.7% |
| SOL | $3.95B | 25 | 4.9% |
| HYPE | $2.29B | 24 | 2.8% |
| XRP | $2.06B | 24 | 2.5% |
| DOGE | $1.02B | 23 | 1.3% |
| XAU | $868.99M | 11 | 1.1% |
| ZEC | $849.51M | 22 | 1.0% |
| BNB | $809.04M | 23 | 1.0% |
| XAUT | $763.35M | 14 | 0.9% |
| SNDK | $666.03M | 12 | 0.8% |
| LINK | $575.90M | 23 | 0.7% |
| SUI | $483.81M | 24 | 0.6% |
| ADA | $409.20M | 22 | 0.5% |
| NEAR | $329.39M | 23 | 0.4% |
| TAO | $291.26M | 23 | 0.4% |
| SKHYNIX | $284.40M | 10 | 0.4% |
| WLD | $281.23M | 22 | 0.3% |
| AAVE | $267.00M | 23 | 0.3% |
| WLFI | $258.64M | 20 | 0.3% |
Data last updated