Futures
Track perpetual futures open interest, funding rates, liquidations, and derivatives positioning across major exchanges.
| Asset | Open Interest | Venues Reporting | Share |
|---|---|---|---|
| BTC | $31.01B | 24 | 32.2% |
| ETH | $19.27B | 24 | 20.0% |
| SOL | $4.54B | 24 | 4.7% |
| HYPE | $3.09B | 24 | 3.2% |
| ZEC | $2.28B | 23 | 2.4% |
| XRP | $1.86B | 24 | 1.9% |
| XAU | $1.64B | 16 | 1.7% |
| NEAR | $1.26B | 24 | 1.3% |
| BNB | $1.00B | 23 | 1.0% |
| DOGE | $978.01M | 24 | 1.0% |
| SPCX | $704.79M | 19 | 0.7% |
| UNI | $698.32M | 24 | 0.7% |
| SNDK | $664.17M | 20 | 0.7% |
| PUMP | $655.90M | 21 | 0.7% |
| SUI | $627.88M | 24 | 0.7% |
| SKHY | $608.30M | 17 | 0.6% |
| SKHYNIX | $601.00M | 13 | 0.6% |
| ENA | $571.64M | 24 | 0.6% |
| CL | $571.10M | 14 | 0.6% |
| NVDA | $481.27M | 20 | 0.5% |
Data last updated