Futures
Track perpetual futures open interest, funding rates, liquidations, and derivatives positioning across major exchanges.
| Asset | Open Interest | Venues Reporting | Share |
|---|---|---|---|
| BTC | $39.31B | 25 | 40.9% |
| ETH | $22.90B | 25 | 23.8% |
| SOL | $5.00B | 25 | 5.2% |
| HYPE | $3.52B | 24 | 3.7% |
| XRP | $2.47B | 24 | 2.6% |
| ZEC | $1.61B | 22 | 1.7% |
| DOGE | $1.22B | 23 | 1.3% |
| BNB | $933.41M | 23 | 1.0% |
| XAU | $787.76M | 11 | 0.8% |
| XAUT | $666.80M | 15 | 0.7% |
| SUI | $589.92M | 24 | 0.6% |
| LINK | $585.45M | 23 | 0.6% |
| ADA | $474.97M | 23 | 0.5% |
| PUMP | $388.14M | 20 | 0.4% |
| NEAR | $387.23M | 24 | 0.4% |
| ENA | $371.01M | 23 | 0.4% |
| PEPE | $367.19M | 14 | 0.4% |
| AAVE | $354.51M | 23 | 0.4% |
| TAO | $344.33M | 23 | 0.4% |
| LIT | $335.72M | 19 | 0.3% |
Data last updated